Pistachio nuts — Nutrition Facts
	
		
							About 18% of the calories
				in pistachio nuts come
				from carbohydrates (109 calories).
				Pistachio nuts contain
				27.2 grams of carbohydrates per every 100 grams.
			
				
			
											There are
						560
						calories
						in 100 g of pistachio nuts.
					
				
			
							
		
		
					Basic nutrients (nutrition summary):
				
		
		
			
							45.3 grams of fat,
						
		
		
			
							20.2 grams of protein,
					
		
			
							27.2 grams of carbs,
					
		
			
							4.4 grams of water,
					
		
			
							3 grams of ash.
					
		
		
			
			
			
			
			
		
	
			Pistachio nuts contain
		7.7 grams of total sugars,
		10.6 grams of dietary fiber and
		1.7 grams of starch.
		
		
		They
		have
		0 milligrams of cholesterol and
		0 grams of total trans fats.
	
	
Pistachio nuts — proteins, carbohydrates and fats (PCF)
Every 100 grams of pistachio nuts provide about 27% of recommended daily protein intake. They also content up to 54% of the daily intake of fats and 9% of carbs.
| PCF | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Protein | 20.2 g | 26.9% | 
| Fat | 45.3 g | 53.9% | 
| Carbohydrates | 27.2 g | 8.8% | 
Vitamins
The chart below shows the vitamin content of pistachio nuts.
| Vitamins | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Vitamin A | 26µg | 2.9% | 
| Beta-Carotene | 305µg | 6.1% | 
| Alpha-Carotene | 10µg | 0.2% | 
| Vitamin D | 0µg | 0% | 
| Vitamin D2 | 0µg | 0% | 
| Vitamin D3 | 0µg | 0% | 
| Vitamin E | 2.86mg | 19.6% | 
| Vitamin K | 0µg | 0% | 
| Vitamin C | 5.6mg | 6.2% | 
| Vitamin B1 | 0.87mg | 72.5% | 
| Vitamin B2 | 0.16mg | 12.3% | 
| Vitamin B3 | 1.3mg | 8.1% | 
| Vitamin B4 | 0mg | 0% | 
| Vitamin B5 | 0.52mg | 10.4% | 
| Vitamin B6 | 1.7mg | 130.8% | 
| Vitamin B9 | 51µg | 12.8% | 
| Vitamin B12 | 0µg | 0% | 
| Fat-soluble Water-soluble | 
Minerals
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 105mg | 10.5% | 
| Iron | 3.92mg | 39.2% | 
| Magnesium | 121mg | 30.3% | 
| Phosphorus | 490mg | 70% | 
| Potassium | 1025mg | 21.8% | 
| Sodium | 1mg | 0.1% | 
| Zinc | 2.2mg | 20% | 
| Copper | 1.3mg | 144.4% | 
| Manganese | 1.2mg | 52.2% | 
| Selenium | 7µg | 12.7% | 
| Fluoride | 3.4µg | 0.1% | 
