Neufchatel cheese — Nutrition Facts
	
		
							About 6% of the calories
				in Neufchatel cheese comes
				from carbohydrates (14 calories).
				Neufchatel cheese contains
				3.6 grams of carbohydrates per every 100 grams.
			
				
			
											There are
						253
						calories
						in 100 g of Neufchatel cheese.
					
				
			
							
		
		
					Basic nutrients (nutrition summary):
				
		
		
			
							22.8 grams of fat,
						
		
		
			
							9.2 grams of protein,
					
		
			
							3.6 grams of carbs,
					
		
			
							63.1 grams of water,
					
		
			
							1.4 grams of ash.
					
		
		
			
			
			
			
			
		
	
			Neufchatel cheese contains
		3.2 grams of total sugars,
		0 grams of dietary fiber and
		0.5 grams of starch.
		
		
		It
		has
		74 milligrams of cholesterol and
		n/d of total trans fats.
	
	
Neufchatel cheese — proteins, carbohydrates and fats (PCF)
Every 100 grams of Neufchatel cheese provides about 12% of recommended daily protein intake. It also contents up to 27% of the daily intake of fats and 1% of carbs.
| PCF | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Protein | 9.2 g | 12.3% | 
| Fat | 22.8 g | 27.1% | 
| Carbohydrates | 3.6 g | 1.2% | 
Vitamins
The chart below shows the vitamin content of Neufchatel cheese.
| Vitamins | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Vitamin A | 241µg | 26.8% | 
| Beta-Carotene | 27µg | 0.5% | 
| Alpha-Carotene | 0µg | 0% | 
| Vitamin D | 0µg | 0% | 
| Vitamin D2 | 0µg | 0% | 
| Vitamin D3 | 0µg | 0% | 
| Vitamin E | 0.4mg | 2.7% | 
| Vitamin K | 1.7µg | 1.4% | 
| Vitamin C | 0mg | 0% | 
| Vitamin B1 | 0.02mg | 1.7% | 
| Vitamin B2 | 0.16mg | 12.3% | 
| Vitamin B3 | 0.21mg | 1.3% | 
| Vitamin B4 | 0mg | 0% | 
| Vitamin B5 | 0.58mg | 11.6% | 
| Vitamin B6 | 0.04mg | 3.1% | 
| Vitamin B9 | 14µg | 3.5% | 
| Vitamin B12 | 0.3µg | 12.5% | 
| Fat-soluble Water-soluble | 
Minerals
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 117mg | 11.7% | 
| Iron | 0.13mg | 1.3% | 
| Magnesium | 10mg | 2.5% | 
| Phosphorus | 138mg | 19.7% | 
| Potassium | 152mg | 3.2% | 
| Sodium | 334mg | 25.7% | 
| Zinc | 0.82mg | 7.5% | 
| Copper | 0.03mg | 3.3% | 
| Manganese | 0.01mg | 0.4% | 
| Selenium | 3µg | 5.5% | 
| Fluoride | 0µg | 0% | 
