Sugar substitute (saccharin) — Nutrition Facts
	
		
							About 99% of the calories
				in sugar substitute (saccharin) comes
				from carbohydrates (356 calories).
				Sugar substitute (saccharin) contains
				89.1 grams of carbohydrates per every 100 grams.
			
				
			
											There are
						360
						calories
						in 100 g of sugar substitute (saccharin).
					
				
			
							
		
		
					Basic nutrients (nutrition summary):
				
		
		
			
							0 grams of fat,
						
		
		
			
							0.9 grams of protein,
					
		
			
							89.1 grams of carbs,
					
		
			
							8.8 grams of water,
					
		
			
							1.2 grams of ash.
					
		
		
			
			
			
			
			
		
	
			Sugar substitute (saccharin) contains
		85.2 grams of total sugars,
		0 grams of dietary fiber and
		3.9 grams of starch.
		
		
		It
		has
		0 milligrams of cholesterol and
		n/d of total trans fats.
	
	
Sugar substitute (saccharin) — proteins, carbohydrates and fats (PCF)
Every 100 grams of sugar substitute (saccharin) provides about 1% of recommended daily protein intake. It also contents up to 0% of the daily intake of fats and 29% of carbs.
| PCF | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Protein | 0.9 g | 1.2% | 
| Fat | 0 g | 0% | 
| Carbohydrates | 89.1 g | 28.7% | 
Vitamins
The chart below shows the vitamin content of sugar substitute (saccharin).
| Vitamins | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Vitamin A | 0µg | 0% | 
| Beta-Carotene | 0µg | 0% | 
| Alpha-Carotene | 0µg | 0% | 
| Vitamin D | 0µg | 0% | 
| Vitamin D2 | 0µg | 0% | 
| Vitamin D3 | 0µg | 0% | 
| Vitamin E | 0mg | 0% | 
| Vitamin K | 0µg | 0% | 
| Vitamin C | 0mg | 0% | 
| Vitamin B1 | 0mg | 0% | 
| Vitamin B2 | 0mg | 0% | 
| Vitamin B3 | 0mg | 0% | 
| Vitamin B4 | 0mg | 0% | 
| Vitamin B5 | 0mg | 0% | 
| Vitamin B6 | 0mg | 0% | 
| Vitamin B9 | 0µg | 0% | 
| Vitamin B12 | 0µg | 0% | 
| Fat-soluble Water-soluble | 
Minerals
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 0mg | 0% | 
| Iron | 0.04mg | 0.4% | 
| Magnesium | 0mg | 0% | 
| Phosphorus | 0mg | 0% | 
| Potassium | 4mg | 0.1% | 
| Sodium | 428mg | 32.9% | 
| Zinc | 0.01mg | 0.1% | 
| Copper | 0mg | 0% | 
| Manganese | 0mg | 0% | 
| Selenium | 0µg | 0% | 
| Fluoride | 0µg | 0% | 
