Alcohol, ethyl in Beverages
List of beverages with a high alcohol, ethyl content.
| Food | Amount | 
|---|---|
| Gin | 37.90 g | 
| Whiskey | 36.00 g | 
| Vodka | 33.40 g | 
| Rum | 33.40 g | 
| Sweet dessert wine | 15.30 g | 
| Dry dessert wine | 15.30 g | 
| Red table wine | 10.60 g | 
| Table wine | 10.40 g | 
| White table wine | 10.30 g | 
| Rosé wine | 9.60 g | 
| Beer | 3.90 g | 
| Orange juice | n/d | 
| Coconut water | n/d | 
| Coconut milk | n/d | 
| Cola | n/d | 
| Caffeine free cola | n/d | 
| Brewed coffee | n/d | 
| Instant coffee | n/d | 
| Coffee with milk and sugar | n/d | 
| Espresso | n/d | 
| Pear nectar | n/d | 
| Peach nectar | n/d | 
| Whey protein powder | n/d | 
| Soy-based protein powder | n/d | 
| Apricot nectar | n/d | 
| Grape juice | n/d | 
| Pomegranate juice | n/d | 
| Blackberry juice | n/d | 
| Cranberry juice | n/d | 
| Lime juice | n/d | 
| Lemon juice | n/d | 
| Mango nectar | n/d | 
| Papaya nectar | n/d | 
| Guanabana nectar | n/d | 
| Apple juice | n/d | 
| Chicory coffee | n/d | 
| Green tea | n/d | 
| Sweetened green tea | n/d | 
| Black tea | n/d | 
| Black tea with lemon | n/d | 
| Monster Energy drink | n/d | 
| Red Bull energy drink | n/d | 
| Grapefruit juice | n/d | 
| Nestea black tea (lemon) | n/d | 
