Sugars in Beverages
List of beverages with a high sugars content.
| Food | Amount | 
|---|---|
| Soy-based protein powder | 22.22 g | 
| Pear nectar | 15.16 g | 
| Grape juice | 14.20 g | 
| Papaya nectar | 13.91 g | 
| Apricot nectar | 13.79 g | 
| Peach nectar | 13.32 g | 
| Guanabana nectar | 13.07 g | 
| Pomegranate juice | 12.65 g | 
| Mango nectar | 12.45 g | 
| Cranberry juice | 12.10 g | 
| Coffee with milk and sugar | 10.67 g | 
| Caffeine free cola | 10.58 g | 
| Red Bull energy drink | 10.22 g | 
| Cola | 9.94 g | 
| Apple juice | 9.62 g | 
| Black tea with lemon | 9.49 g | 
| Nestea black tea (lemon) | 9.09 g | 
| Orange juice | 8.76 g | 
| Sweet dessert wine | 7.78 g | 
| Blackberry juice | 7.70 g | 
| Sweetened green tea | 5.32 g | 
| Rosé wine | 3.80 g | 
| Coconut milk | 3.34 g | 
| Coconut water | 2.61 g | 
| Lemon juice | 2.52 g | 
| Lime juice | 1.69 g | 
| Monster Energy drink | 1.38 g | 
| Dry dessert wine | 1.09 g | 
| White table wine | 0.96 g | 
| Table wine | 0.79 g | 
| Red table wine | 0.62 g | 
| Whiskey | 0.10 g | 
| Vodka | n/d | 
| Gin | n/d | 
| Brewed coffee | n/d | 
| Instant coffee | n/d | 
| Espresso | n/d | 
| Beer | n/d | 
| Whey protein powder | n/d | 
| Rum | n/d | 
| Chicory coffee | n/d | 
| Green tea | n/d | 
| Black tea | n/d | 
| Grapefruit juice | n/d | 
