Fat in Soy protein concentrate
Soy protein concentrate contains 0.46 grams of fat per every 100 grams.
№ | The amount of fat | Percent Daily Value (DV) per 100 g | |
---|---|---|---|
448 | Grapes (muscadine) | 0.47g | 0.6% |
449 | Green onions | 0.47g | 0.6% |
450 | Golden raisins | 0.46g | 0.5% |
451 | Soy protein concentrate | 0.46g | 0.5% |
452 | Mamey sapote | 0.46g | 0.5% |
453 | Sugar substitute (agave syrup) | 0.45g | 0.5% |
454 | Cooked cauliflower | 0.45g | 0.5% |
455 | Litchis | 0.44g | 0.5% |
... | Fat chart |
Lipids of Soy protein concentrate
n/d — no data available