Boiled potatoes — Nutrition Facts
	
		
							About 91% of the calories
				in boiled potatoes  come
				from carbohydrates (80 calories).
				Boiled potatoes  contain
				20 grams of carbohydrates per every 100 grams.
			
				
			
											There are
						86
						calories
						in 100 g of boiled potatoes .
					
				
			
							
		
		
					Basic nutrients (nutrition summary):
				
		
		
			
							0.1 grams of fat,
						
		
		
			
							1.7 grams of protein,
					
		
			
							20 grams of carbs,
					
		
			
							77.5 grams of water,
					
		
			
							0.7 grams of ash.
					
		
		
			
			
			
			
			
		
	
			Boiled potatoes  contain
		0.9 grams of total sugars,
		1.8 grams of dietary fiber and
		n/d of starch.
		
		
		They
		have
		0 milligrams of cholesterol and
		0 grams of total trans fats.
	
	
Boiled potatoes — proteins, carbohydrates and fats (PCF)
Every 100 grams of boiled potatoes provide about 2% of recommended daily protein intake. They also content up to 0% of the daily intake of fats and 7% of carbs.
| PCF | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Protein | 1.7 g | 2.3% | 
| Fat | 0.1 g | 0.1% | 
| Carbohydrates | 20 g | 6.5% | 
Vitamins
The chart below shows the vitamin content of boiled potatoes .
| Vitamins | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Vitamin A | 0µg | 0% | 
| Beta-Carotene | 1µg | 0% | 
| Alpha-Carotene | 0µg | 0% | 
| Vitamin D | 0µg | 0% | 
| Vitamin D2 | 0µg | 0% | 
| Vitamin D3 | 0µg | 0% | 
| Vitamin E | 0.01mg | 0.1% | 
| Vitamin K | 2.2µg | 1.8% | 
| Vitamin C | 7.4mg | 8.2% | 
| Vitamin B1 | 0.1mg | 8.3% | 
| Vitamin B2 | 0.02mg | 1.5% | 
| Vitamin B3 | 1.31mg | 8.2% | 
| Vitamin B4 | 13.2mg | 2.6% | 
| Vitamin B5 | 0.51mg | 10.2% | 
| Vitamin B6 | 0.27mg | 20.8% | 
| Vitamin B9 | 9µg | 2.3% | 
| Vitamin B12 | 0µg | 0% | 
| Fat-soluble Water-soluble | 
Minerals
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 8mg | 0.8% | 
| Iron | 0.31mg | 3.1% | 
| Magnesium | 20mg | 5% | 
| Phosphorus | 40mg | 5.7% | 
| Potassium | 328mg | 7% | 
| Sodium | 5mg | 0.4% | 
| Zinc | 0.27mg | 2.5% | 
| Copper | 0.17mg | 18.9% | 
| Manganese | 0.14mg | 6.1% | 
| Selenium | 0.3µg | 0.5% | 
| Fluoride | 0µg | 0% | 
