Oatmeal bread — Nutrition Facts
	
		
							About 72% of the calories
				in oatmeal bread comes
				from carbohydrates (194 calories).
				Oatmeal bread contains
				48.5 grams of carbohydrates per every 100 grams.
			
				
			
											There are
						269
						calories
						in 100 g of oatmeal bread.
					
				
			
							
		
		
					Basic nutrients (nutrition summary):
				
		
		
			
							4.4 grams of fat,
						
		
		
			
							8.4 grams of protein,
					
		
			
							48.5 grams of carbs,
					
		
			
							36.7 grams of water,
					
		
			
							2 grams of ash.
					
		
		
			
			
			
			
			
		
	
			Oatmeal bread contains
		8.1 grams of total sugars,
		4 grams of dietary fiber and
		n/d of starch.
		
		
		It
		has
		0 milligrams of cholesterol and
		n/d of total trans fats.
	
	
Oatmeal bread — proteins, carbohydrates and fats (PCF)
Every 100 grams of oatmeal bread provides about 11% of recommended daily protein intake. It also contents up to 5% of the daily intake of fats and 16% of carbs.
| PCF | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Protein | 8.4 g | 11.2% | 
| Fat | 4.4 g | 5.2% | 
| Carbohydrates | 48.5 g | 15.6% | 
Vitamins
The chart below shows the vitamin content of oatmeal bread.
| Vitamins | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Vitamin A | 5µg | 0.6% | 
| Beta-Carotene | 0µg | 0% | 
| Alpha-Carotene | 0µg | 0% | 
| Vitamin D | 0µg | 0% | 
| Vitamin D2 | 0µg | 0% | 
| Vitamin D3 | 0µg | 0% | 
| Vitamin E | 0.48mg | 3.3% | 
| Vitamin K | 1.5µg | 1.3% | 
| Vitamin C | 0mg | 0% | 
| Vitamin B1 | 0.4mg | 33.3% | 
| Vitamin B2 | 0.24mg | 18.5% | 
| Vitamin B3 | 3.14mg | 19.6% | 
| Vitamin B4 | 18.7mg | 3.7% | 
| Vitamin B5 | 0.34mg | 6.8% | 
| Vitamin B6 | 0.07mg | 5.4% | 
| Vitamin B9 | 62µg | 15.5% | 
| Vitamin B12 | 0.03µg | 1.3% | 
| Fat-soluble Water-soluble | 
Minerals
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 66mg | 6.6% | 
| Iron | 2.7mg | 27% | 
| Magnesium | 37mg | 9.3% | 
| Phosphorus | 126mg | 18% | 
| Potassium | 142mg | 3% | 
| Sodium | 447mg | 34.4% | 
| Zinc | 1.02mg | 9.3% | 
| Copper | 0.21mg | 23.3% | 
| Manganese | 0.94mg | 40.9% | 
| Selenium | 24.6µg | 44.7% | 
| Fluoride | 0µg | 0% | 
