Ground ginger — Nutrition Facts
	
		
							About 79% of the calories
				in ground ginger comes
				from carbohydrates (286 calories).
				Ground ginger contains
				71.6 grams of carbohydrates per every 100 grams.
			
				
			
											There are
						335
						calories
						in 100 g of ground ginger.
					
				
			
							
		
		
					Basic nutrients (nutrition summary):
				
		
		
			
							4.2 grams of fat,
						
		
		
			
							9 grams of protein,
					
		
			
							71.6 grams of carbs,
					
		
			
							9.9 grams of water,
					
		
			
							5.2 grams of ash.
					
		
		
			
			
			
			
			
		
	
			Ground ginger contains
		3.4 grams of total sugars,
		14.1 grams of dietary fiber and
		n/d of starch.
		
		
		It
		has
		0 milligrams of cholesterol and
		0 grams of total trans fats.
	
	
Ground ginger — proteins, carbohydrates and fats (PCF)
Every 100 grams of ground ginger provides about 12% of recommended daily protein intake. It also contents up to 5% of the daily intake of fats and 23% of carbs.
| PCF | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Protein | 9 g | 12% | 
| Fat | 4.2 g | 5% | 
| Carbohydrates | 71.6 g | 23.1% | 
Vitamins
The chart below shows the vitamin content of ground ginger.
| Vitamins | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Vitamin A | 2µg | 0.2% | 
| Beta-Carotene | 18µg | 0.4% | 
| Alpha-Carotene | 0µg | 0% | 
| Vitamin D | 0µg | 0% | 
| Vitamin D2 | 0µg | 0% | 
| Vitamin D3 | 0µg | 0% | 
| Vitamin E | 0mg | 0% | 
| Vitamin K | 0.8µg | 0.7% | 
| Vitamin C | 0.7mg | 0.8% | 
| Vitamin B1 | 0.05mg | 4.2% | 
| Vitamin B2 | 0.17mg | 13.1% | 
| Vitamin B3 | 9.62mg | 60.1% | 
| Vitamin B4 | 41.2mg | 8.2% | 
| Vitamin B5 | 0.48mg | 9.6% | 
| Vitamin B6 | 0.63mg | 48.5% | 
| Vitamin B9 | 13µg | 3.3% | 
| Vitamin B12 | 0µg | 0% | 
| Fat-soluble Water-soluble | 
Minerals
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 114mg | 11.4% | 
| Iron | 19.8mg | 198% | 
| Magnesium | 214mg | 53.5% | 
| Phosphorus | 168mg | 24% | 
| Potassium | 1320mg | 28.1% | 
| Sodium | 27mg | 2.1% | 
| Zinc | 3.64mg | 33.1% | 
| Copper | 0.48mg | 53.3% | 
| Manganese | 33.3mg | 1447.8% | 
| Selenium | 55.8µg | 101.5% | 
| Fluoride | 0µg | 0% | 
