Saturated fatty acids in Fats and Oils
List of fats and oils with a high saturated fatty acids content.
| Food | Amount | 
|---|---|
| Coconut oil | 82.48 g | 
| Babassu oil | 81.20 g | 
| Butter oil | 61.92 g | 
| Cocoa butter | 59.70 g | 
| Beef tallow | 49.80 g | 
| Palm oil | 49.30 g | 
| Mutton tallow | 47.30 g | 
| Shea nut oil | 46.60 g | 
| Lard | 39.20 g | 
| Duck fat | 33.20 g | 
| Bacon fat | 31.99 g | 
| Sardine oil | 29.89 g | 
| Chicken fat | 29.80 g | 
| Turkey fat | 29.40 g | 
| Goose fat | 27.70 g | 
| Cottonseed oil | 25.90 g | 
| Cod liver oil | 22.61 g | 
| Herring oil | 21.29 g | 
| Salmon oil | 19.87 g | 
| Rice bran oil | 19.70 g | 
| Oat oil | 19.62 g | 
| Wheat germ oil | 18.80 g | 
| Peanut oil | 16.90 g | 
| Soybean oil | 15.65 g | 
| Sesame oil | 14.20 g | 
| Olive oil | 13.81 g | 
| Poppyseed oil | 13.50 g | 
| Corn oil | 12.95 g | 
| Mayonnaise | 11.70 g | 
| Mustard oil | 11.58 g | 
| Avocado oil | 11.56 g | 
| Sunflower oil | 9.86 g | 
| Grape seed oil | 9.60 g | 
| Walnut oil | 9.10 g | 
| Flaxseed oil | 8.98 g | 
| Almond oil | 8.20 g | 
| Hazelnut oil | 7.40 g | 
| Canola oil | 7.37 g | 
| Apricot kernel oil | 6.30 g | 
