Monounsaturated fatty acids in Fats and Oils
List of fats and oils with a high monounsaturated fatty acids content.
| Food | Amount | 
|---|---|
| Sunflower oil | 83.69 g | 
| Hazelnut oil | 78.00 g | 
| Olive oil | 72.96 g | 
| Avocado oil | 70.55 g | 
| Almond oil | 69.90 g | 
| Canola oil | 63.28 g | 
| Apricot kernel oil | 60.00 g | 
| Mustard oil | 59.19 g | 
| Goose fat | 56.70 g | 
| Herring oil | 56.56 g | 
| Duck fat | 49.30 g | 
| Cod liver oil | 46.71 g | 
| Peanut oil | 46.20 g | 
| Lard | 45.10 g | 
| Chicken fat | 44.70 g | 
| Shea nut oil | 44.00 g | 
| Turkey fat | 42.90 g | 
| Beef tallow | 41.80 g | 
| Bacon fat | 41.44 g | 
| Mutton tallow | 40.60 g | 
| Sesame oil | 39.70 g | 
| Rice bran oil | 39.30 g | 
| Palm oil | 37.00 g | 
| Oat oil | 35.11 g | 
| Sardine oil | 33.84 g | 
| Cocoa butter | 32.90 g | 
| Salmon oil | 29.04 g | 
| Butter oil | 28.73 g | 
| Corn oil | 27.58 g | 
| Walnut oil | 22.80 g | 
| Soybean oil | 22.78 g | 
| Poppyseed oil | 19.70 g | 
| Flaxseed oil | 18.44 g | 
| Cottonseed oil | 17.80 g | 
| Mayonnaise | 16.84 g | 
| Grape seed oil | 16.10 g | 
| Wheat germ oil | 15.10 g | 
| Babassu oil | 11.40 g | 
| Coconut oil | 6.33 g | 
