Fat in Fats and Oils
List of fats and oils with a high fat content.
| № | The amount of fat | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Mutton tallow | 100g | 119% | 
| 2 | Beef tallow | 100g | 119% | 
| 3 | Salmon oil | 100g | 119% | 
| 4 | Cod liver oil | 100g | 119% | 
| 5 | Sardine oil | 100g | 119% | 
| 6 | Lard | 100g | 119% | 
| 7 | Herring oil | 100g | 119% | 
| 8 | Apricot kernel oil | 100g | 119% | 
| 9 | Avocado oil | 100g | 119% | 
| 10 | Peanut oil | 100g | 119% | 
| 11 | Babassu oil | 100g | 119% | 
| 12 | Grape seed oil | 100g | 119% | 
| 13 | Mustard oil | 100g | 119% | 
| 14 | Walnut oil | 100g | 119% | 
| 15 | Wheat germ oil | 100g | 119% | 
| 16 | Cocoa butter | 100g | 119% | 
| 17 | Canola oil | 100g | 119% | 
| 18 | Corn oil | 100g | 119% | 
| 19 | Sesame oil | 100g | 119% | 
| 20 | Poppyseed oil | 100g | 119% | 
| 21 | Almond oil | 100g | 119% | 
| 22 | Oat oil | 100g | 119% | 
| 23 | Olive oil | 100g | 119% | 
| 24 | Palm oil | 100g | 119% | 
| 25 | Sunflower oil | 100g | 119% | 
| 26 | Rice bran oil | 100g | 119% | 
| 27 | Soybean oil | 100g | 119% | 
| 28 | Hazelnut oil | 100g | 119% | 
| 29 | Cottonseed oil | 100g | 119% | 
| 30 | Shea nut oil | 100g | 119% | 
| 31 | Flaxseed oil | 99.98g | 119% | 
| 32 | Goose fat | 99.8g | 118.8% | 
| 33 | Turkey fat | 99.8g | 118.8% | 
| 34 | Chicken fat | 99.8g | 118.8% | 
| 35 | Duck fat | 99.8g | 118.8% | 
| 36 | Bacon fat | 99.5g | 118.5% | 
| 37 | Butter oil | 99.48g | 118.4% | 
| 38 | Coconut oil | 99.06g | 117.9% | 
| 39 | Mayonnaise | 74.85g | 89.1% | 
