Fat in Eggs and Egg Products
List of eggs and egg products with a high fat content.
| № | The amount of fat | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Egg yolk powder | 59.13g | 70.4% | 
| 2 | Raw egg yolk | 26.54g | 31.6% | 
| 3 | Duck eggs | 13.77g | 16.4% | 
| 4 | Goose egg | 13.27g | 15.8% | 
| 5 | Egg substitute (powder) | 13g | 15.5% | 
| 6 | Turkey eggs | 11.88g | 14.1% | 
| 7 | Quail eggs | 11.09g | 13.2% | 
| 8 | Hard-boiled eggs | 10.61g | 12.6% | 
| 9 | Raw eggs | 9.51g | 11.3% | 
| 10 | Raw egg white | 0.17g | 0.2% | 
| 11 | Powdered egg white | 0g | 0% | 
