Fat in Fruits and Berries
List of fruits and berries with a high fat content.
| № | The amount of fat | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Green olives | 15.32g | 18.2% | 
| 2 | Avocado | 14.66g | 17.5% | 
| 3 | Ripe olives | 6.87g | 8.2% | 
| 4 | Durian | 5.33g | 6.3% | 
| 5 | Dried bananas | 1.81g | 2.2% | 
| 6 | Carissa | 1.3g | 1.5% | 
| 7 | Horned melon | 1.26g | 1.5% | 
| 8 | Pomegranates | 1.17g | 1.4% | 
| 9 | Sapodilla | 1.1g | 1.3% | 
| 10 | Guava | 0.95g | 1.1% | 
| 11 | Kumquat | 0.86g | 1% | 
| 12 | Passion fruit | 0.7g | 0.8% | 
| 13 | Cherimoya | 0.68g | 0.8% | 
| 14 | Raspberries | 0.65g | 0.8% | 
| 15 | Jackfruit | 0.64g | 0.8% | 
| 16 | Roselle | 0.64g | 0.8% | 
| 17 | Custard-apple | 0.6g | 0.7% | 
| 18 | Tamarinds | 0.6g | 0.7% | 
| 19 | Gooseberries | 0.58g | 0.7% | 
| 20 | Kiwifruit | 0.52g | 0.6% | 
| 21 | Dried apricots | 0.51g | 0.6% | 
| 22 | Prickly pears | 0.51g | 0.6% | 
| 23 | Mammy-apple | 0.5g | 0.6% | 
| 24 | Elderberry | 0.5g | 0.6% | 
| 25 | Blackberry | 0.49g | 0.6% | 
| 26 | Grapes (muscadine) | 0.47g | 0.6% | 
| 27 | Golden raisins | 0.46g | 0.5% | 
| 28 | Mamey sapote | 0.46g | 0.5% | 
| 29 | Litchis | 0.44g | 0.5% | 
| 30 | Feijoa | 0.42g | 0.5% | 
| 31 | Black currant | 0.41g | 0.5% | 
| 32 | Surinam cherry | 0.4g | 0.5% | 
| 33 | Persimmons | 0.4g | 0.5% | 
| 34 | Apricots | 0.39g | 0.5% | 
| 35 | Dates (deglet noor) | 0.39g | 0.5% | 
| 36 | Mulberries | 0.39g | 0.5% | 
| 37 | Goji berries | 0.39g | 0.5% | 
| 38 | Mango | 0.38g | 0.5% | 
| 39 | Plantains | 0.37g | 0.4% | 
| 40 | Bananas | 0.33g | 0.4% | 
| 41 | Blueberries | 0.33g | 0.4% | 
| 42 | Carambola | 0.33g | 0.4% | 
| 43 | Loganberries | 0.31g | 0.4% | 
| 44 | Tangerines | 0.31g | 0.4% | 
| 45 | Acerola | 0.3g | 0.4% | 
| 46 | Cherry | 0.3g | 0.4% | 
| 47 | Figs | 0.3g | 0.4% | 
| 48 | Strawberry | 0.3g | 0.4% | 
| 49 | Lemons | 0.3g | 0.4% | 
| 50 | Soursop | 0.3g | 0.4% | 
| 51 | Rose-apples | 0.3g | 0.4% | 
| 52 | Plums | 0.28g | 0.3% | 
| 53 | Papayas | 0.26g | 0.3% | 
| 54 | Peaches | 0.25g | 0.3% | 
| 55 | Java plum | 0.23g | 0.3% | 
| 56 | Breadfruit | 0.23g | 0.3% | 
| 57 | Naranjilla | 0.22g | 0.3% | 
| 58 | Rambutan | 0.21g | 0.3% | 
| 59 | Lime | 0.2g | 0.2% | 
| 60 | Loquats | 0.2g | 0.2% | 
| 61 | Red and white currants | 0.2g | 0.2% | 
| 62 | Jujube | 0.2g | 0.2% | 
| 63 | Cantaloupe melon | 0.19g | 0.2% | 
| 64 | Apple | 0.17g | 0.2% | 
| 65 | Grapes (red or green) | 0.16g | 0.2% | 
| 66 | Prunes | 0.16g | 0.2% | 
| 67 | Watermelon | 0.15g | 0.2% | 
| 68 | Clementines | 0.15g | 0.2% | 
| 69 | Dates (medjool) | 0.15g | 0.2% | 
| 70 | Grapefruit | 0.14g | 0.2% | 
| 71 | Pear | 0.14g | 0.2% | 
| 72 | Cranberries | 0.13g | 0.2% | 
| 73 | Pineapple | 0.12g | 0.1% | 
| 74 | Oranges | 0.12g | 0.1% | 
| 75 | Quince | 0.1g | 0.1% | 
| 76 | Longans | 0.1g | 0.1% | 
| 77 | Pummelo | 0.04g | 0% | 
