Protein in Fruits and Berries
List of fruits and berries with a high protein content.
| № | The amount of protein | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Goji berries | 14.26g | 19% | 
| 2 | Dried bananas | 3.89g | 5.2% | 
| 3 | Golden raisins | 3.39g | 4.5% | 
| 4 | Dried apricots | 3.39g | 4.5% | 
| 5 | Tamarinds | 2.8g | 3.7% | 
| 6 | Guava | 2.55g | 3.4% | 
| 7 | Dates (deglet noor) | 2.45g | 3.3% | 
| 8 | Passion fruit | 2.2g | 2.9% | 
| 9 | Avocado | 2g | 2.7% | 
| 10 | Kumquat | 1.88g | 2.5% | 
| 11 | Dates (medjool) | 1.81g | 2.4% | 
| 12 | Horned melon | 1.78g | 2.4% | 
| 13 | Jackfruit | 1.72g | 2.3% | 
| 14 | Custard-apple | 1.7g | 2.3% | 
| 15 | Pomegranates | 1.67g | 2.2% | 
| 16 | Cherimoya | 1.57g | 2.1% | 
| 17 | Loganberries | 1.52g | 2% | 
| 18 | Durian | 1.47g | 2% | 
| 19 | Mamey sapote | 1.45g | 1.9% | 
| 20 | Mulberries | 1.44g | 1.9% | 
| 21 | Apricots | 1.4g | 1.9% | 
| 22 | Red and white currants | 1.4g | 1.9% | 
| 23 | Black currant | 1.4g | 1.9% | 
| 24 | Blackberry | 1.39g | 1.9% | 
| 25 | Longans | 1.31g | 1.7% | 
| 26 | Plantains | 1.3g | 1.7% | 
| 27 | Raspberries | 1.2g | 1.6% | 
| 28 | Jujube | 1.2g | 1.6% | 
| 29 | Kiwifruit | 1.14g | 1.5% | 
| 30 | Lemons | 1.1g | 1.5% | 
| 31 | Bananas | 1.09g | 1.5% | 
| 32 | Breadfruit | 1.07g | 1.4% | 
| 33 | Carambola | 1.04g | 1.4% | 
| 34 | Green olives | 1.03g | 1.4% | 
| 35 | Cherry | 1g | 1.3% | 
| 36 | Soursop | 1g | 1.3% | 
| 37 | Ripe olives | 0.97g | 1.3% | 
| 38 | Roselle | 0.96g | 1.3% | 
| 39 | Prunes | 0.96g | 1.3% | 
| 40 | Oranges | 0.94g | 1.3% | 
| 41 | Peaches | 0.91g | 1.2% | 
| 42 | Gooseberries | 0.88g | 1.2% | 
| 43 | Clementines | 0.85g | 1.1% | 
| 44 | Cantaloupe melon | 0.84g | 1.1% | 
| 45 | Litchis | 0.83g | 1.1% | 
| 46 | Mango | 0.82g | 1.1% | 
| 47 | Grapes (muscadine) | 0.81g | 1.1% | 
| 48 | Tangerines | 0.81g | 1.1% | 
| 49 | Surinam cherry | 0.8g | 1.1% | 
| 50 | Persimmons | 0.8g | 1.1% | 
| 51 | Grapefruit | 0.77g | 1% | 
| 52 | Pummelo | 0.76g | 1% | 
| 53 | Figs | 0.75g | 1% | 
| 54 | Blueberries | 0.74g | 1% | 
| 55 | Prickly pears | 0.73g | 1% | 
| 56 | Grapes (red or green) | 0.72g | 1% | 
| 57 | Java plum | 0.72g | 1% | 
| 58 | Feijoa | 0.71g | 0.9% | 
| 59 | Lime | 0.7g | 0.9% | 
| 60 | Plums | 0.7g | 0.9% | 
| 61 | Strawberry | 0.67g | 0.9% | 
| 62 | Elderberry | 0.66g | 0.9% | 
| 63 | Rambutan | 0.65g | 0.9% | 
| 64 | Watermelon | 0.61g | 0.8% | 
| 65 | Rose-apples | 0.6g | 0.8% | 
| 66 | Pineapple | 0.54g | 0.7% | 
| 67 | Mammy-apple | 0.5g | 0.7% | 
| 68 | Carissa | 0.5g | 0.7% | 
| 69 | Papayas | 0.47g | 0.6% | 
| 70 | Cranberries | 0.46g | 0.6% | 
| 71 | Naranjilla | 0.44g | 0.6% | 
| 72 | Sapodilla | 0.44g | 0.6% | 
| 73 | Loquats | 0.43g | 0.6% | 
| 74 | Quince | 0.4g | 0.5% | 
| 75 | Acerola | 0.4g | 0.5% | 
| 76 | Pear | 0.36g | 0.5% | 
| 77 | Apple | 0.26g | 0.3% | 
