Carbohydrates in Fruits and Berries
List of fruits and berries with a high carbohydrates content.
| № | The amount of carbohydrates | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Dried bananas | 88.28g | 28.5% | 
| 2 | Golden raisins | 79.52g | 25.7% | 
| 3 | Goji berries | 77.06g | 24.9% | 
| 4 | Dates (deglet noor) | 75.03g | 24.2% | 
| 5 | Dates (medjool) | 74.97g | 24.2% | 
| 6 | Dried apricots | 62.64g | 20.2% | 
| 7 | Tamarinds | 62.5g | 20.2% | 
| 8 | Persimmons | 33.5g | 10.8% | 
| 9 | Mamey sapote | 32.1g | 10.4% | 
| 10 | Plantains | 31.89g | 10.3% | 
| 11 | Prunes | 28.08g | 9.1% | 
| 12 | Breadfruit | 27.12g | 8.7% | 
| 13 | Durian | 27.09g | 8.7% | 
| 14 | Custard-apple | 25.2g | 8.1% | 
| 15 | Passion fruit | 23.38g | 7.5% | 
| 16 | Jackfruit | 23.25g | 7.5% | 
| 17 | Bananas | 22.84g | 7.4% | 
| 18 | Rambutan | 20.87g | 6.7% | 
| 19 | Jujube | 20.23g | 6.5% | 
| 20 | Sapodilla | 19.96g | 6.4% | 
| 21 | Figs | 19.18g | 6.2% | 
| 22 | Pomegranates | 18.7g | 6% | 
| 23 | Elderberry | 18.4g | 5.9% | 
| 24 | Grapes (red or green) | 18.1g | 5.8% | 
| 25 | Cherimoya | 17.71g | 5.7% | 
| 26 | Soursop | 16.84g | 5.4% | 
| 27 | Litchis | 16.53g | 5.3% | 
| 28 | Kumquat | 15.9g | 5.1% | 
| 29 | Java plum | 15.56g | 5% | 
| 30 | Black currant | 15.38g | 5% | 
| 31 | Quince | 15.3g | 4.9% | 
| 32 | Pear | 15.23g | 4.9% | 
| 33 | Feijoa | 15.21g | 4.9% | 
| 34 | Longans | 15.14g | 4.9% | 
| 35 | Mango | 14.98g | 4.8% | 
| 36 | Kiwifruit | 14.66g | 4.7% | 
| 37 | Blueberries | 14.49g | 4.7% | 
| 38 | Guava | 14.32g | 4.6% | 
| 39 | Grapes (muscadine) | 13.93g | 4.5% | 
| 40 | Apple | 13.81g | 4.5% | 
| 41 | Red and white currants | 13.8g | 4.5% | 
| 42 | Carissa | 13.63g | 4.4% | 
| 43 | Tangerines | 13.34g | 4.3% | 
| 44 | Pineapple | 13.12g | 4.2% | 
| 45 | Loganberries | 13.02g | 4.2% | 
| 46 | Mammy-apple | 12.5g | 4% | 
| 47 | Cherry | 12.18g | 3.9% | 
| 48 | Loquats | 12.14g | 3.9% | 
| 49 | Clementines | 12.02g | 3.9% | 
| 50 | Cranberries | 11.97g | 3.9% | 
| 51 | Raspberries | 11.94g | 3.9% | 
| 52 | Oranges | 11.75g | 3.8% | 
| 53 | Plums | 11.42g | 3.7% | 
| 54 | Roselle | 11.31g | 3.6% | 
| 55 | Apricots | 11.12g | 3.6% | 
| 56 | Papayas | 10.82g | 3.5% | 
| 57 | Grapefruit | 10.66g | 3.4% | 
| 58 | Lime | 10.54g | 3.4% | 
| 59 | Gooseberries | 10.18g | 3.3% | 
| 60 | Mulberries | 9.8g | 3.2% | 
| 61 | Pummelo | 9.62g | 3.1% | 
| 62 | Blackberry | 9.61g | 3.1% | 
| 63 | Prickly pears | 9.57g | 3.1% | 
| 64 | Peaches | 9.54g | 3.1% | 
| 65 | Lemons | 9.32g | 3% | 
| 66 | Avocado | 8.53g | 2.8% | 
| 67 | Cantaloupe melon | 8.16g | 2.6% | 
| 68 | Acerola | 7.69g | 2.5% | 
| 69 | Strawberry | 7.68g | 2.5% | 
| 70 | Horned melon | 7.56g | 2.4% | 
| 71 | Watermelon | 7.55g | 2.4% | 
| 72 | Surinam cherry | 7.49g | 2.4% | 
| 73 | Carambola | 6.73g | 2.2% | 
| 74 | Naranjilla | 5.9g | 1.9% | 
| 75 | Rose-apples | 5.7g | 1.8% | 
| 76 | Ripe olives | 5.61g | 1.8% | 
| 77 | Green olives | 3.84g | 1.2% | 
