Carbohydrates in Milk and Dairy Products
List of milk and dairy products with a high carbohydrates content.
| № | The amount of carbohydrates | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Sweetened condensed milk | 54.4g | 17.5% | 
| 2 | Gjetost cheese | 42.65g | 13.8% | 
| 3 | Dry milk | 38.42g | 12.4% | 
| 4 | Milk based protein powder | 22g | 7.1% | 
| 5 | Fat-free sour cream | 15.6g | 5% | 
| 6 | Yogurt | 12.29g | 4% | 
| 7 | Philadelphia cream cheese | 7.66g | 2.5% | 
| 8 | Sour cream | 7.1g | 2.3% | 
| 9 | Human milk | 6.89g | 2.2% | 
| 10 | Mozzarella cheese | 5.58g | 1.8% | 
| 11 | Queso Chihuahua cheese | 5.56g | 1.8% | 
| 12 | Cream cheese | 5.52g | 1.8% | 
| 13 | Sheep milk | 5.36g | 1.7% | 
| 14 | Ricotta cheese | 5.14g | 1.7% | 
| 15 | Milk whey liquid | 5.12g | 1.7% | 
| 16 | Buttermilk | 4.88g | 1.6% | 
| 17 | Milk (2% fat) | 4.8g | 1.5% | 
| 18 | Cheshire cheese | 4.78g | 1.5% | 
| 19 | Cottage cheese | 4.76g | 1.5% | 
| 20 | Whole milk (3.7% fat) | 4.65g | 1.5% | 
| 21 | Anejo cheese | 4.63g | 1.5% | 
| 22 | Kefir | 4.48g | 1.4% | 
| 23 | Goat milk | 4.45g | 1.4% | 
| 24 | Feta | 4.09g | 1.3% | 
| 25 | Cotija Cheese | 3.97g | 1.3% | 
| 26 | Romano cheese | 3.63g | 1.2% | 
| 27 | Neufchatel cheese | 3.59g | 1.2% | 
| 28 | Parmesan cheese | 3.22g | 1% | 
| 29 | Cheddar cheese | 3.09g | 1% | 
| 30 | Queso Fresco cheese | 2.98g | 1% | 
| 31 | Asadero cheese | 2.87g | 0.9% | 
| 32 | Colby cheese | 2.57g | 0.8% | 
| 33 | Blue cheese | 2.34g | 0.8% | 
| 34 | Gouda cheese | 2.22g | 0.7% | 
| 35 | Provolone cheese | 2.14g | 0.7% | 
| 36 | Roquefort cheese | 2g | 0.6% | 
| 37 | Tilsit cheese | 1.88g | 0.6% | 
| 38 | Fontina cheese | 1.55g | 0.5% | 
| 39 | Swiss cheese | 1.44g | 0.5% | 
| 40 | Edam cheese | 1.43g | 0.5% | 
| 41 | Muenster cheese | 1.12g | 0.4% | 
| 42 | Monterey cheese | 0.68g | 0.2% | 
| 43 | Port De Salut cheese | 0.57g | 0.2% | 
| 44 | Limburger cheese | 0.49g | 0.2% | 
| 45 | Camembert cheese | 0.46g | 0.1% | 
| 46 | Brie cheese | 0.45g | 0.1% | 
| 47 | Gruyere cheese | 0.36g | 0.1% | 
| 48 | Goat cheese | 0.12g | 0% | 
| 49 | Butter oil | 0g | 0% | 
