Carbohydrates in Animal Products
List of animal products with a high carbohydrates content.
| № | The amount of carbohydrates | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Sweetened condensed milk | 54.4g | 17.5% | 
| 2 | Gjetost cheese | 42.65g | 13.8% | 
| 3 | Dry milk | 38.42g | 12.4% | 
| 4 | Milk based protein powder | 22g | 7.1% | 
| 5 | Egg substitute (powder) | 21.8g | 7% | 
| 6 | Fat-free sour cream | 15.6g | 5% | 
| 7 | Abalone | 11.05g | 3.6% | 
| 8 | Chicken thighs | 9.08g | 2.9% | 
| 9 | Powdered egg white | 7.8g | 2.5% | 
| 10 | Squid | 7.79g | 2.5% | 
| 11 | Philadelphia cream cheese | 7.66g | 2.5% | 
| 12 | Atlantic croaker | 7.54g | 2.4% | 
| 13 | Mussels | 7.39g | 2.4% | 
| 14 | Sour cream | 7.1g | 2.3% | 
| 15 | Shark meat | 6.39g | 2.1% | 
| 16 | Goose liver | 6.32g | 2% | 
| 17 | Whey protein powder | 6.25g | 2% | 
| 18 | Mozzarella cheese | 5.58g | 1.8% | 
| 19 | Queso Chihuahua cheese | 5.56g | 1.8% | 
| 20 | Cream cheese | 5.52g | 1.8% | 
| 21 | Scallop | 5.41g | 1.7% | 
| 22 | Sheep milk | 5.36g | 1.7% | 
| 23 | Ricotta cheese | 5.14g | 1.7% | 
| 24 | Beef liver | 5.13g | 1.7% | 
| 25 | Clam | 5.13g | 1.7% | 
| 26 | Milk whey liquid | 5.12g | 1.7% | 
| 27 | Buttermilk | 4.88g | 1.6% | 
| 28 | Milk (2% fat) | 4.8g | 1.5% | 
| 29 | Cheshire cheese | 4.78g | 1.5% | 
| 30 | Cottage cheese | 4.76g | 1.5% | 
| 31 | Foie gras | 4.67g | 1.5% | 
| 32 | Whole milk (3.7% fat) | 4.65g | 1.5% | 
| 33 | Anejo cheese | 4.63g | 1.5% | 
| 34 | Kefir | 4.48g | 1.4% | 
| 35 | Goat milk | 4.45g | 1.4% | 
| 36 | Octopus | 4.4g | 1.4% | 
| 37 | Oyster | 4.23g | 1.4% | 
| 38 | Feta | 4.09g | 1.3% | 
| 39 | Cotija Cheese | 3.97g | 1.3% | 
| 40 | Pork liver | 3.76g | 1.2% | 
| 41 | Romano cheese | 3.63g | 1.2% | 
| 42 | Neufchatel cheese | 3.59g | 1.2% | 
| 43 | Raw egg yolk | 3.59g | 1.2% | 
| 44 | Duck liver | 3.53g | 1.1% | 
| 45 | Parmesan cheese | 3.22g | 1% | 
| 46 | Cheddar cheese | 3.09g | 1% | 
| 47 | Queso Fresco cheese | 2.98g | 1% | 
| 48 | Asadero cheese | 2.87g | 0.9% | 
| 49 | Colby cheese | 2.57g | 0.8% | 
| 50 | Blue cheese | 2.34g | 0.8% | 
| 51 | Gouda cheese | 2.22g | 0.7% | 
| 52 | Provolone cheese | 2.14g | 0.7% | 
| 53 | Roquefort cheese | 2g | 0.6% | 
| 54 | Land snails | 2g | 0.6% | 
| 55 | Beef tripe | 1.99g | 0.6% | 
| 56 | Tilsit cheese | 1.88g | 0.6% | 
| 57 | Chicken meat | 1.69g | 0.5% | 
| 58 | Cuttlefish | 1.64g | 0.5% | 
| 59 | Fontina cheese | 1.55g | 0.5% | 
| 60 | Roe (fish eggs) | 1.5g | 0.5% | 
| 61 | Duck eggs | 1.45g | 0.5% | 
| 62 | Swiss cheese | 1.44g | 0.5% | 
| 63 | Edam cheese | 1.43g | 0.5% | 
| 64 | Goose egg | 1.35g | 0.4% | 
| 65 | Turkey eggs | 1.15g | 0.4% | 
| 66 | Hard-boiled eggs | 1.12g | 0.4% | 
| 67 | Muenster cheese | 1.12g | 0.4% | 
| 68 | Chicken livers | 1.11g | 0.4% | 
| 69 | Raw egg white | 0.73g | 0.2% | 
| 70 | Raw eggs | 0.72g | 0.2% | 
| 71 | Monterey cheese | 0.68g | 0.2% | 
| 72 | Egg yolk powder | 0.66g | 0.2% | 
| 73 | Port De Salut cheese | 0.57g | 0.2% | 
| 74 | Limburger cheese | 0.49g | 0.2% | 
| 75 | Camembert cheese | 0.46g | 0.1% | 
| 76 | Brie cheese | 0.45g | 0.1% | 
| 77 | Quail eggs | 0.41g | 0.1% | 
| 78 | Pork heart | 0.4g | 0.1% | 
| 79 | Gruyere cheese | 0.36g | 0.1% | 
| 80 | Shrimp | 0.2g | 0.1% | 
| 81 | Pig's ears | 0.2g | 0.1% | 
| 82 | Beef heart | 0.15g | 0% | 
| 83 | Goat cheese | 0.12g | 0% | 
| 84 | Chicken hearts | 0.1g | 0% | 
| 85 | Pork stomach | 0.09g | 0% | 
| 86 | Turkey meat | 0.06g | 0% | 
| 87 | Anchovy | 0g | 0% | 
| 88 | Lamb meat | 0g | 0% | 
| 89 | Turkey thigh | 0g | 0% | 
| 90 | Beef | 0g | 0% | 
| 91 | Beef brain | 0g | 0% | 
| 92 | Beef tongue | 0g | 0% | 
| 93 | Beef lungs | 0g | 0% | 
| 94 | Beef kidney | 0g | 0% | 
| 95 | Pink salmon | 0g | 0% | 
| 96 | Turkey breast | 0g | 0% | 
| 97 | Grouper | 0g | 0% | 
| 98 | Mutton tallow | 0g | 0% | 
| 99 | Beef tallow | 0g | 0% | 
| 100 | Goose fat | 0g | 0% | 
| 101 | Turkey fat | 0g | 0% | 
| 102 | Chicken fat | 0g | 0% | 
| 103 | Salmon oil | 0g | 0% | 
| 104 | Cod liver oil | 0g | 0% | 
| 105 | Sardine oil | 0g | 0% | 
| 106 | Lard | 0g | 0% | 
| 107 | Herring oil | 0g | 0% | 
| 108 | Duck fat | 0g | 0% | 
| 109 | Wolffish | 0g | 0% | 
| 110 | Flatfish | 0g | 0% | 
| 111 | Carp | 0g | 0% | 
| 112 | Chum salmon | 0g | 0% | 
| 113 | Coho salmon | 0g | 0% | 
| 114 | Goat meat | 0g | 0% | 
| 115 | Horse meat | 0g | 0% | 
| 116 | Mahi-mahi | 0g | 0% | 
| 117 | Smelt | 0g | 0% | 
| 118 | Crab | 0g | 0% | 
| 119 | Rabbit meat | 0g | 0% | 
| 120 | Chicken breast | 0g | 0% | 
| 121 | Chicken legs | 0g | 0% | 
| 122 | Yellowtail | 0g | 0% | 
| 123 | Lobster | 0g | 0% | 
| 124 | Elk meat | 0g | 0% | 
| 125 | Frog legs | 0g | 0% | 
| 126 | Butter oil | 0g | 0% | 
| 127 | Butterfish | 0g | 0% | 
| 128 | Bear meat | 0g | 0% | 
| 129 | Jellyfish | 0g | 0% | 
| 130 | Cusk | 0g | 0% | 
| 131 | Whiting | 0g | 0% | 
| 132 | Pollock | 0g | 0% | 
| 133 | Ling | 0g | 0% | 
| 134 | Monkfish | 0g | 0% | 
| 135 | Antelope meat | 0g | 0% | 
| 136 | Bison meat | 0g | 0% | 
| 137 | Beefalo meat | 0g | 0% | 
| 138 | Beaver meat | 0g | 0% | 
| 139 | Goose meat | 0g | 0% | 
| 140 | Boar meat | 0g | 0% | 
| 141 | Ostrich meat | 0g | 0% | 
| 142 | Pheasant meat | 0g | 0% | 
| 143 | Burbot | 0g | 0% | 
| 144 | Sockeye salmon | 0g | 0% | 
| 145 | Turkey leg | 0g | 0% | 
| 146 | Ocean perch | 0g | 0% | 
| 147 | Bass | 0g | 0% | 
| 148 | Venison (deer meat) | 0g | 0% | 
| 149 | Cisco | 0g | 0% | 
| 150 | Sturgeon | 0g | 0% | 
| 151 | Halibut | 0g | 0% | 
| 152 | Turkey liver | 0g | 0% | 
| 153 | Crayfish | 0g | 0% | 
| 154 | Swordfish | 0g | 0% | 
| 155 | Bacon fat | 0g | 0% | 
| 156 | Sardine | 0g | 0% | 
| 157 | Pork loin | 0g | 0% | 
| 158 | Pork pancreas | 0g | 0% | 
| 159 | Pork spleen | 0g | 0% | 
| 160 | Pork | 0g | 0% | 
| 161 | Pork lungs | 0g | 0% | 
| 162 | Pork brain | 0g | 0% | 
| 163 | Pork tail | 0g | 0% | 
| 164 | Pork tongue | 0g | 0% | 
| 165 | Pork chitterlings | 0g | 0% | 
| 166 | Pig's feet | 0g | 0% | 
| 167 | Pork kidneys | 0g | 0% | 
| 168 | Herring | 0g | 0% | 
| 169 | Atlantic salmon | 0g | 0% | 
| 170 | Sea bass | 0g | 0% | 
| 171 | Mackerel | 0g | 0% | 
| 172 | Catfish | 0g | 0% | 
| 173 | Jack mackerel | 0g | 0% | 
| 174 | Walleye | 0g | 0% | 
| 175 | Veal | 0g | 0% | 
| 176 | Lingcod | 0g | 0% | 
| 177 | Tilapia | 0g | 0% | 
| 178 | Cod | 0g | 0% | 
| 179 | Tuna | 0g | 0% | 
| 180 | Eel | 0g | 0% | 
| 181 | Duck meat | 0g | 0% | 
| 182 | Trout | 0g | 0% | 
| 183 | Milkfish | 0g | 0% | 
| 184 | Chinook salmon | 0g | 0% | 
| 185 | Pike | 0g | 0% | 
