Cystine in Animal Products
List of animal products with a high cystine content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Powdered egg white | 2.1g | 116.7% | 
| 2 | Egg yolk powder | 0.59g | 32.8% | 
| 3 | Pork kidneys | 0.56g | 31.1% | 
| 4 | Beef liver | 0.53g | 29.4% | 
| 5 | Pork liver | 0.49g | 27.2% | 
| 6 | Cuttlefish | 0.43g | 23.9% | 
| 7 | Pork heart | 0.42g | 23.3% | 
| 8 | Chicken livers | 0.4g | 22.2% | 
| 9 | Horse meat | 0.39g | 21.7% | 
| 10 | Chicken meat | 0.39g | 21.7% | 
| 11 | Octopus | 0.39g | 21.7% | 
| 12 | Goose meat | 0.39g | 21.7% | 
| 13 | Roe (fish eggs) | 0.39g | 21.7% | 
| 14 | Pork | 0.38g | 21.1% | 
| 15 | Boar meat | 0.37g | 20.6% | 
| 16 | Rabbit meat | 0.37g | 20.6% | 
| 17 | Pork pancreas | 0.37g | 20.6% | 
| 18 | Pork spleen | 0.36g | 20% | 
| 19 | Duck meat | 0.36g | 20% | 
| 20 | Veal | 0.36g | 20% | 
| 21 | Chicken hearts | 0.36g | 20% | 
| 22 | Pork loin | 0.34g | 18.9% | 
| 23 | Beef | 0.34g | 18.9% | 
| 24 | Venison (deer meat) | 0.34g | 18.9% | 
| 25 | Lamb meat | 0.34g | 18.9% | 
| 26 | Clam | 0.34g | 18.9% | 
| 27 | Turkey eggs | 0.33g | 18.3% | 
| 28 | Goat meat | 0.32g | 17.8% | 
| 29 | Chicken breast | 0.32g | 17.8% | 
| 30 | Yellowtail | 0.32g | 17.8% | 
| 31 | Turkey liver | 0.31g | 17.2% | 
| 32 | Beef lungs | 0.31g | 17.2% | 
| 33 | Mussels | 0.31g | 17.2% | 
| 34 | Quail eggs | 0.31g | 17.2% | 
| 35 | Anchovy | 0.31g | 17.2% | 
| 36 | Goose egg | 0.31g | 17.2% | 
| 37 | Bison meat | 0.3g | 16.7% | 
| 38 | Gruyere cheese | 0.3g | 16.7% | 
| 39 | Chicken thighs | 0.3g | 16.7% | 
| 40 | Sockeye salmon | 0.3g | 16.7% | 
| 41 | Hard-boiled eggs | 0.29g | 16.1% | 
| 42 | Swiss cheese | 0.29g | 16.1% | 
| 43 | Chicken legs | 0.29g | 16.1% | 
| 44 | Raw egg white | 0.29g | 16.1% | 
| 45 | Trout | 0.29g | 16.1% | 
| 46 | Duck eggs | 0.29g | 16.1% | 
| 47 | Turkey leg | 0.28g | 15.6% | 
| 48 | Milkfish | 0.28g | 15.6% | 
| 49 | Chum salmon | 0.28g | 15.6% | 
| 50 | Chinook salmon | 0.28g | 15.6% | 
| 51 | Atlantic salmon | 0.27g | 15% | 
| 52 | Raw eggs | 0.27g | 15% | 
| 53 | Halibut | 0.27g | 15% | 
| 54 | Pollock | 0.27g | 15% | 
| 55 | Grouper | 0.27g | 15% | 
| 56 | Turkey meat | 0.27g | 15% | 
| 57 | Burbot | 0.27g | 15% | 
| 58 | Tilapia | 0.27g | 15% | 
| 59 | Pike | 0.27g | 15% | 
| 60 | Sardine | 0.26g | 14.4% | 
| 61 | Raw egg yolk | 0.26g | 14.4% | 
| 62 | Walleye | 0.26g | 14.4% | 
| 63 | Turkey thigh | 0.26g | 14.4% | 
| 64 | Antelope meat | 0.26g | 14.4% | 
| 65 | Cusk | 0.26g | 14.4% | 
| 66 | Ling | 0.26g | 14.4% | 
| 67 | Abalone | 0.26g | 14.4% | 
| 68 | Pork lungs | 0.26g | 14.4% | 
| 69 | Fontina cheese | 0.26g | 14.4% | 
| 70 | Bass | 0.26g | 14.4% | 
| 71 | Mackerel | 0.26g | 14.4% | 
| 72 | Edam cheese | 0.26g | 14.4% | 
| 73 | Turkey breast | 0.25g | 13.9% | 
| 74 | Mahi-mahi | 0.25g | 13.9% | 
| 75 | Gouda cheese | 0.25g | 13.9% | 
| 76 | Swordfish | 0.25g | 13.9% | 
| 77 | Sea bass | 0.25g | 13.9% | 
| 78 | Eel | 0.25g | 13.9% | 
| 79 | Whiting | 0.25g | 13.9% | 
| 80 | Duck liver | 0.25g | 13.9% | 
| 81 | Coho salmon | 0.25g | 13.9% | 
| 82 | Jack mackerel | 0.25g | 13.9% | 
| 83 | Herring | 0.25g | 13.9% | 
| 84 | Carp | 0.25g | 13.9% | 
| 85 | Dry milk | 0.24g | 13.3% | 
| 86 | Lingcod | 0.24g | 13.3% | 
| 87 | Squid | 0.24g | 13.3% | 
| 88 | Smelt | 0.24g | 13.3% | 
| 89 | Wolffish | 0.24g | 13.3% | 
| 90 | Butterfish | 0.24g | 13.3% | 
| 91 | Parmesan cheese | 0.24g | 13.3% | 
| 92 | Ostrich meat | 0.23g | 12.8% | 
| 93 | Beef brain | 0.22g | 12.2% | 
| 94 | Sturgeon | 0.22g | 12.2% | 
| 95 | Goose liver | 0.22g | 12.2% | 
| 96 | Pork tail | 0.22g | 12.2% | 
| 97 | Atlantic croaker | 0.22g | 12.2% | 
| 98 | Pork brain | 0.21g | 11.7% | 
| 99 | Shark meat | 0.21g | 11.7% | 
| 100 | Romano cheese | 0.21g | 11.7% | 
| 101 | Lobster | 0.21g | 11.7% | 
| 102 | Scallop | 0.2g | 11.1% | 
| 103 | Tuna | 0.2g | 11.1% | 
| 104 | Monkfish | 0.2g | 11.1% | 
| 105 | Catfish | 0.2g | 11.1% | 
| 106 | Ocean perch | 0.19g | 10.6% | 
| 107 | Pink salmon | 0.19g | 10.6% | 
| 108 | Crayfish | 0.19g | 10.6% | 
| 109 | Crab | 0.19g | 10.6% | 
| 110 | Flatfish | 0.18g | 10% | 
| 111 | Cisco | 0.18g | 10% | 
| 112 | Foie gras | 0.15g | 8.3% | 
| 113 | Queso Chihuahua cheese | 0.14g | 7.8% | 
| 114 | Pig's ears | 0.14g | 7.8% | 
| 115 | Tilsit cheese | 0.14g | 7.8% | 
| 116 | Port De Salut cheese | 0.13g | 7.2% | 
| 117 | Muenster cheese | 0.13g | 7.2% | 
| 118 | Roquefort cheese | 0.13g | 7.2% | 
| 119 | Mozzarella cheese | 0.12g | 6.7% | 
| 120 | Monterey cheese | 0.12g | 6.7% | 
| 121 | Cheddar cheese | 0.12g | 6.7% | 
| 122 | Colby cheese | 0.12g | 6.7% | 
| 123 | Cheshire cheese | 0.12g | 6.7% | 
| 124 | Provolone cheese | 0.12g | 6.7% | 
| 125 | Brie cheese | 0.11g | 6.1% | 
| 126 | Philadelphia cream cheese | 0.11g | 6.1% | 
| 127 | Limburger cheese | 0.11g | 6.1% | 
| 128 | Camembert cheese | 0.11g | 6.1% | 
| 129 | Blue cheese | 0.11g | 6.1% | 
| 130 | Asadero cheese | 0.1g | 5.6% | 
| 131 | Ricotta cheese | 0.1g | 5.6% | 
| 132 | Goat cheese | 0.1g | 5.6% | 
| 133 | Oyster | 0.09g | 5% | 
| 134 | Anejo cheese | 0.08g | 4.4% | 
| 135 | Feta | 0.08g | 4.4% | 
| 136 | Sweetened condensed milk | 0.07g | 3.9% | 
| 137 | Neufchatel cheese | 0.06g | 3.3% | 
| 138 | Cottage cheese | 0.06g | 3.3% | 
| 139 | Gjetost cheese | 0.06g | 3.3% | 
| 140 | Goat milk | 0.05g | 2.8% | 
| 141 | Cream cheese | 0.04g | 2.2% | 
| 142 | Sheep milk | 0.04g | 2.2% | 
| 143 | Whole milk (3.7% fat) | 0.03g | 1.7% | 
| 144 | Milk (2% fat) | 0.02g | 1.1% | 
| 145 | Buttermilk | 0.02g | 1.1% | 
| 146 | Milk whey liquid | 0.01g | 0.6% | 
| 147 | Butter oil | 0g | 0% | 
| 148 | Mutton tallow | 0g | 0% | 
| 149 | Beef tallow | 0g | 0% | 
| 150 | Goose fat | 0g | 0% | 
| 151 | Turkey fat | 0g | 0% | 
| 152 | Chicken fat | 0g | 0% | 
| 153 | Lard | 0g | 0% | 
| 154 | Duck fat | 0g | 0% | 
| 155 | Beef tripe | 0g | 0% | 
| 156 | Beef tongue | 0g | 0% | 
| 157 | Beef heart | 0g | 0% | 
| 158 | Beef kidney | 0g | 0% | 
| 159 | Salmon oil | 0g | 0% | 
| 160 | Cod liver oil | 0g | 0% | 
| 161 | Sardine oil | 0g | 0% | 
| 162 | Herring oil | 0g | 0% | 
| 163 | Egg substitute (powder) | 0g | 0% | 
| 164 | Kefir | 0g | 0% | 
| 165 | Shrimp | 0g | 0% | 
| 166 | Elk meat | 0g | 0% | 
| 167 | Frog legs | 0g | 0% | 
| 168 | Bear meat | 0g | 0% | 
| 169 | Jellyfish | 0g | 0% | 
| 170 | Beefalo meat | 0g | 0% | 
| 171 | Beaver meat | 0g | 0% | 
| 172 | Pheasant meat | 0g | 0% | 
| 173 | Whey protein powder | 0g | 0% | 
| 174 | Milk based protein powder | 0g | 0% | 
| 175 | Bacon fat | 0g | 0% | 
| 176 | Pork stomach | 0g | 0% | 
| 177 | Pork tongue | 0g | 0% | 
| 178 | Pork chitterlings | 0g | 0% | 
| 179 | Pig's feet | 0g | 0% | 
| 180 | Sour cream | 0g | 0% | 
| 181 | Fat-free sour cream | 0g | 0% | 
| 182 | Queso Fresco cheese | 0g | 0% | 
| 183 | Cotija Cheese | 0g | 0% | 
| 184 | Cod | 0g | 0% | 
| 185 | Land snails | 0g | 0% | 
