Selenium in Animal Products
List of animal products with a high selenium content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Pork kidneys | 311.5µg | 566.4% | 
| 2 | Beef kidney | 168µg | 305.5% | 
| 3 | Egg yolk powder | 139.3µg | 253.3% | 
| 4 | Egg substitute (powder) | 127.7µg | 232.2% | 
| 5 | Powdered egg white | 125.1µg | 227.5% | 
| 6 | Turkey liver | 102.3µg | 186% | 
| 7 | Cuttlefish | 89.6µg | 162.9% | 
| 8 | Mussels | 89.6µg | 162.9% | 
| 9 | Octopus | 89.6µg | 162.9% | 
| 10 | Chicken livers | 88.2µg | 160.4% | 
| 11 | Lobster | 73.1µg | 132.9% | 
| 12 | Pork pancreas | 72.8µg | 132.4% | 
| 13 | Tuna | 70.6µg | 128.4% | 
| 14 | Swordfish | 68.5µg | 124.5% | 
| 15 | Anchovy | 68.1µg | 123.8% | 
| 16 | Goose liver | 68.1µg | 123.8% | 
| 17 | Pork liver | 67.5µg | 122.7% | 
| 18 | Duck liver | 67µg | 121.8% | 
| 19 | Clam | 64µg | 116.4% | 
| 20 | Raw egg yolk | 56µg | 101.8% | 
| 21 | Halibut | 55.4µg | 100.7% | 
| 22 | Tilapia | 54.4µg | 98.9% | 
| 23 | Sardine | 52.7µg | 95.8% | 
| 24 | Squid | 51.8µg | 94.2% | 
| 25 | Abalone | 51.8µg | 94.2% | 
| 26 | Mackerel | 51.6µg | 93.8% | 
| 27 | Beef lungs | 50.3µg | 91.5% | 
| 28 | Pork spleen | 49.6µg | 90.2% | 
| 29 | Grouper | 46.8µg | 85.1% | 
| 30 | Wolffish | 46.8µg | 85.1% | 
| 31 | Chum salmon | 46.8µg | 85.1% | 
| 32 | Mahi-mahi | 46.8µg | 85.1% | 
| 33 | Smelt | 46.8µg | 85.1% | 
| 34 | Yellowtail | 46.8µg | 85.1% | 
| 35 | Butterfish | 46.8µg | 85.1% | 
| 36 | Cusk | 46.8µg | 85.1% | 
| 37 | Pollock | 46.8µg | 85.1% | 
| 38 | Ling | 46.8µg | 85.1% | 
| 39 | Monkfish | 46.8µg | 85.1% | 
| 40 | Herring | 46.8µg | 85.1% | 
| 41 | Atlantic salmon | 46.8µg | 85.1% | 
| 42 | Sea bass | 46.8µg | 85.1% | 
| 43 | Lingcod | 46.8µg | 85.1% | 
| 44 | Chinook salmon | 46.8µg | 85.1% | 
| 45 | Pork | 45.4µg | 82.5% | 
| 46 | Pork loin | 45.3µg | 82.4% | 
| 47 | Foie gras | 44µg | 80% | 
| 48 | Beaver meat | 43.1µg | 78.4% | 
| 49 | Crab | 42.9µg | 78% | 
| 50 | Jellyfish | 42.2µg | 76.7% | 
| 51 | Whiting | 41.1µg | 74.7% | 
| 52 | Roe (fish eggs) | 40.3µg | 73.3% | 
| 53 | Pork stomach | 40.3µg | 73.3% | 
| 54 | Beef heart | 38.9µg | 70.7% | 
| 55 | Atlantic croaker | 38.8µg | 70.5% | 
| 56 | Rabbit meat | 38.5µg | 70% | 
| 57 | Coho salmon | 38µg | 69.1% | 
| 58 | Jack mackerel | 37.7µg | 68.5% | 
| 59 | Pink salmon | 37.6µg | 68.4% | 
| 60 | Goose egg | 36.9µg | 67.1% | 
| 61 | Crayfish | 36.7µg | 66.7% | 
| 62 | Ostrich meat | 36.4µg | 66.2% | 
| 63 | Duck eggs | 36.4µg | 66.2% | 
| 64 | Beef liver | 36.1µg | 65.6% | 
| 65 | Sockeye salmon | 35.5µg | 64.5% | 
| 66 | Ocean perch | 34.6µg | 62.9% | 
| 67 | Turkey eggs | 34.3µg | 62.4% | 
| 68 | Shark meat | 34µg | 61.8% | 
| 69 | Milk based protein powder | 33.8µg | 61.5% | 
| 70 | Flatfish | 32.6µg | 59.3% | 
| 71 | Quail eggs | 32µg | 58.2% | 
| 72 | Lamb meat | 31.7µg | 57.6% | 
| 73 | Turkey thigh | 31.4µg | 57.1% | 
| 74 | Beef | 31.3µg | 56.9% | 
| 75 | Bison meat | 31.1µg | 56.5% | 
| 76 | Hard-boiled eggs | 30.8µg | 56% | 
| 77 | Oyster | 30.7µg | 55.8% | 
| 78 | Raw eggs | 30.7µg | 55.8% | 
| 79 | Turkey breast | 30.2µg | 54.9% | 
| 80 | Turkey leg | 30.2µg | 54.9% | 
| 81 | Swiss cheese | 30µg | 54.5% | 
| 82 | Turkey meat | 29.8µg | 54.2% | 
| 83 | Cheddar cheese | 28.5µg | 51.8% | 
| 84 | Chicken breast | 28.4µg | 51.6% | 
| 85 | Mozzarella cheese | 27.6µg | 50.2% | 
| 86 | Land snails | 27.4µg | 49.8% | 
| 87 | Pork chitterlings | 27µg | 49.1% | 
| 88 | Whey protein powder | 26.7µg | 48.5% | 
| 89 | Beef brain | 26µg | 47.3% | 
| 90 | Chicken legs | 25.7µg | 46.7% | 
| 91 | Chicken meat | 24.5µg | 44.5% | 
| 92 | Pork lungs | 23.4µg | 42.5% | 
| 93 | Chicken thighs | 23.2µg | 42.2% | 
| 94 | Pig's feet | 23µg | 41.8% | 
| 95 | Parmesan cheese | 22.5µg | 40.9% | 
| 96 | Duck meat | 22.4µg | 40.7% | 
| 97 | Goose meat | 21.8µg | 39.6% | 
| 98 | Scallop | 21.7µg | 39.5% | 
| 99 | Pheasant meat | 20.7µg | 37.6% | 
| 100 | Raw egg white | 20µg | 36.4% | 
| 101 | Queso Fresco cheese | 19.3µg | 35.1% | 
| 102 | Pork brain | 18.5µg | 33.6% | 
| 103 | Pork heart | 18.3µg | 33.3% | 
| 104 | Cisco | 18.1µg | 32.9% | 
| 105 | Cotija Cheese | 17.7µg | 32.2% | 
| 106 | Ricotta cheese | 16.7µg | 30.4% | 
| 107 | Dry milk | 16.3µg | 29.6% | 
| 108 | Carp | 16.2µg | 29.5% | 
| 109 | Burbot | 16.2µg | 29.5% | 
| 110 | Bass | 16.2µg | 29.5% | 
| 111 | Sturgeon | 16.2µg | 29.5% | 
| 112 | Walleye | 16.2µg | 29.5% | 
| 113 | Trout | 16.2µg | 29.5% | 
| 114 | Milkfish | 16.2µg | 29.5% | 
| 115 | Pike | 16.2µg | 29.5% | 
| 116 | Pork tongue | 15.5µg | 28.2% | 
| 117 | Feta | 15µg | 27.3% | 
| 118 | Sweetened condensed milk | 14.8µg | 26.9% | 
| 119 | Brie cheese | 14.5µg | 26.4% | 
| 120 | Gjetost cheese | 14.5µg | 26.4% | 
| 121 | Gouda cheese | 14.5µg | 26.4% | 
| 122 | Gruyere cheese | 14.5µg | 26.4% | 
| 123 | Camembert cheese | 14.5µg | 26.4% | 
| 124 | Colby cheese | 14.5µg | 26.4% | 
| 125 | Limburger cheese | 14.5µg | 26.4% | 
| 126 | Anejo cheese | 14.5µg | 26.4% | 
| 127 | Queso Chihuahua cheese | 14.5µg | 26.4% | 
| 128 | Asadero cheese | 14.5µg | 26.4% | 
| 129 | Monterey cheese | 14.5µg | 26.4% | 
| 130 | Muenster cheese | 14.5µg | 26.4% | 
| 131 | Romano cheese | 14.5µg | 26.4% | 
| 132 | Port De Salut cheese | 14.5µg | 26.4% | 
| 133 | Provolone cheese | 14.5µg | 26.4% | 
| 134 | Roquefort cheese | 14.5µg | 26.4% | 
| 135 | Tilsit cheese | 14.5µg | 26.4% | 
| 136 | Fontina cheese | 14.5µg | 26.4% | 
| 137 | Cheshire cheese | 14.5µg | 26.4% | 
| 138 | Edam cheese | 14.5µg | 26.4% | 
| 139 | Blue cheese | 14.5µg | 26.4% | 
| 140 | Catfish | 14.3µg | 26% | 
| 141 | Frog legs | 14.1µg | 25.6% | 
| 142 | Horse meat | 13.5µg | 24.5% | 
| 143 | Beef tongue | 13.2µg | 24% | 
| 144 | Beefalo meat | 13.1µg | 23.8% | 
| 145 | Elk meat | 13µg | 23.6% | 
| 146 | Boar meat | 13µg | 23.6% | 
| 147 | Veal | 13µg | 23.6% | 
| 148 | Antelope meat | 12.9µg | 23.5% | 
| 149 | Venison (deer meat) | 12.9µg | 23.5% | 
| 150 | Cottage cheese | 11.9µg | 21.6% | 
| 151 | Beef tripe | 11.8µg | 21.5% | 
| 152 | Goat meat | 11.8µg | 21.5% | 
| 153 | Bear meat | 11.2µg | 20.4% | 
| 154 | Cream cheese | 8.6µg | 15.6% | 
| 155 | Eel | 8.3µg | 15.1% | 
| 156 | Chicken hearts | 8µg | 14.5% | 
| 157 | Bacon fat | 5.7µg | 10.4% | 
| 158 | Fat-free sour cream | 5.3µg | 9.6% | 
| 159 | Philadelphia cream cheese | 4.9µg | 8.9% | 
| 160 | Pig's ears | 4.4µg | 8% | 
| 161 | Goat cheese | 3.8µg | 6.9% | 
| 162 | Buttermilk | 3.7µg | 6.7% | 
| 163 | Kefir | 3.6µg | 6.5% | 
| 164 | Pork tail | 3.1µg | 5.6% | 
| 165 | Sour cream | 3.1µg | 5.6% | 
| 166 | Neufchatel cheese | 3µg | 5.5% | 
| 167 | Milk (2% fat) | 2.5µg | 4.5% | 
| 168 | Whole milk (3.7% fat) | 2µg | 3.6% | 
| 169 | Milk whey liquid | 1.8µg | 3.3% | 
| 170 | Sheep milk | 1.7µg | 3.1% | 
| 171 | Goat milk | 1.4µg | 2.5% | 
| 172 | Mutton tallow | 0.2µg | 0.4% | 
| 173 | Beef tallow | 0.2µg | 0.4% | 
| 174 | Goose fat | 0.2µg | 0.4% | 
| 175 | Turkey fat | 0.2µg | 0.4% | 
| 176 | Chicken fat | 0.2µg | 0.4% | 
| 177 | Lard | 0.2µg | 0.4% | 
| 178 | Duck fat | 0.2µg | 0.4% | 
| 179 | Salmon oil | 0µg | 0% | 
| 180 | Cod liver oil | 0µg | 0% | 
| 181 | Sardine oil | 0µg | 0% | 
| 182 | Herring oil | 0µg | 0% | 
| 183 | Butter oil | 0µg | 0% | 
| 184 | Shrimp | 0µg | 0% | 
| 185 | Cod | 0µg | 0% | 
