Methionine in Animal Products
List of animal products with a high methionine content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Powdered egg white | 2.79g | 155% | 
| 2 | Parmesan cheese | 0.96g | 53.3% | 
| 3 | Yellowtail | 0.88g | 48.9% | 
| 4 | Egg yolk powder | 0.86g | 47.8% | 
| 5 | Sockeye salmon | 0.86g | 47.8% | 
| 6 | Beef | 0.86g | 47.8% | 
| 7 | Anchovy | 0.86g | 47.8% | 
| 8 | Romano cheese | 0.85g | 47.2% | 
| 9 | Chicken meat | 0.84g | 46.7% | 
| 10 | Antelope meat | 0.84g | 46.7% | 
| 11 | Gruyere cheese | 0.82g | 45.6% | 
| 12 | Chicken breast | 0.79g | 43.9% | 
| 13 | Beaver meat | 0.79g | 43.9% | 
| 14 | Turkey leg | 0.79g | 43.9% | 
| 15 | Trout | 0.79g | 43.9% | 
| 16 | Swiss cheese | 0.78g | 43.3% | 
| 17 | Pork | 0.78g | 43.3% | 
| 18 | Milkfish | 0.78g | 43.3% | 
| 19 | Tilapia | 0.77g | 42.8% | 
| 20 | Chum salmon | 0.76g | 42.2% | 
| 21 | Chinook salmon | 0.76g | 42.2% | 
| 22 | Beef liver | 0.76g | 42.2% | 
| 23 | Tilsit cheese | 0.75g | 41.7% | 
| 24 | Atlantic salmon | 0.75g | 41.7% | 
| 25 | Halibut | 0.75g | 41.7% | 
| 26 | Venison (deer meat) | 0.75g | 41.7% | 
| 27 | Veal | 0.74g | 41.1% | 
| 28 | Pollock | 0.74g | 41.1% | 
| 29 | Grouper | 0.74g | 41.1% | 
| 30 | Port De Salut cheese | 0.73g | 40.6% | 
| 31 | Cuttlefish | 0.73g | 40.6% | 
| 32 | Burbot | 0.73g | 40.6% | 
| 33 | Pike | 0.73g | 40.6% | 
| 34 | Sardine | 0.73g | 40.6% | 
| 35 | Rabbit meat | 0.73g | 40.6% | 
| 36 | Goat meat | 0.73g | 40.6% | 
| 37 | Walleye | 0.73g | 40.6% | 
| 38 | Turkey thigh | 0.73g | 40.6% | 
| 39 | Elk meat | 0.73g | 40.6% | 
| 40 | Turkey meat | 0.72g | 40% | 
| 41 | Lamb meat | 0.72g | 40% | 
| 42 | Cusk | 0.72g | 40% | 
| 43 | Ling | 0.72g | 40% | 
| 44 | Edam cheese | 0.72g | 40% | 
| 45 | Gouda cheese | 0.72g | 40% | 
| 46 | Bass | 0.72g | 40% | 
| 47 | Pork loin | 0.71g | 39.4% | 
| 48 | Mackerel | 0.71g | 39.4% | 
| 49 | Fontina cheese | 0.71g | 39.4% | 
| 50 | Turkey breast | 0.71g | 39.4% | 
| 51 | Mahi-mahi | 0.7g | 38.9% | 
| 52 | Eel | 0.7g | 38.9% | 
| 53 | Swordfish | 0.7g | 38.9% | 
| 54 | Sea bass | 0.7g | 38.9% | 
| 55 | Boar meat | 0.7g | 38.9% | 
| 56 | Whiting | 0.7g | 38.9% | 
| 57 | Coho salmon | 0.69g | 38.3% | 
| 58 | Pink salmon | 0.69g | 38.3% | 
| 59 | Bison meat | 0.69g | 38.3% | 
| 60 | Jack mackerel | 0.69g | 38.3% | 
| 61 | Provolone cheese | 0.69g | 38.3% | 
| 62 | Herring | 0.68g | 37.8% | 
| 63 | Turkey liver | 0.68g | 37.8% | 
| 64 | Chicken legs | 0.68g | 37.8% | 
| 65 | Carp | 0.68g | 37.8% | 
| 66 | Octopus | 0.67g | 37.2% | 
| 67 | Lingcod | 0.67g | 37.2% | 
| 68 | Smelt | 0.67g | 37.2% | 
| 69 | Wolffish | 0.66g | 36.7% | 
| 70 | Dry milk | 0.66g | 36.7% | 
| 71 | Butterfish | 0.66g | 36.7% | 
| 72 | Pork liver | 0.65g | 36.1% | 
| 73 | Chicken livers | 0.64g | 35.6% | 
| 74 | Monterey cheese | 0.64g | 35.6% | 
| 75 | Chicken hearts | 0.64g | 35.6% | 
| 76 | Duck meat | 0.64g | 35.6% | 
| 77 | Goose egg | 0.62g | 34.4% | 
| 78 | Horse meat | 0.62g | 34.4% | 
| 79 | Colby cheese | 0.62g | 34.4% | 
| 80 | Limburger cheese | 0.62g | 34.4% | 
| 81 | Ostrich meat | 0.62g | 34.4% | 
| 82 | Sturgeon | 0.61g | 33.9% | 
| 83 | Cheshire cheese | 0.61g | 33.9% | 
| 84 | Goose meat | 0.61g | 33.9% | 
| 85 | Queso Chihuahua cheese | 0.61g | 33.9% | 
| 86 | Pork heart | 0.6g | 33.3% | 
| 87 | Asadero cheese | 0.59g | 32.8% | 
| 88 | Brie cheese | 0.59g | 32.8% | 
| 89 | Ocean perch | 0.59g | 32.8% | 
| 90 | Blue cheese | 0.58g | 32.2% | 
| 91 | Clam | 0.58g | 32.2% | 
| 92 | Duck eggs | 0.58g | 32.2% | 
| 93 | Goat cheese | 0.58g | 32.2% | 
| 94 | Muenster cheese | 0.57g | 31.7% | 
| 95 | Chicken thighs | 0.57g | 31.7% | 
| 96 | Camembert cheese | 0.57g | 31.7% | 
| 97 | Flatfish | 0.56g | 31.1% | 
| 98 | Roquefort cheese | 0.56g | 31.1% | 
| 99 | Roe (fish eggs) | 0.55g | 30.6% | 
| 100 | Mozzarella cheese | 0.55g | 30.6% | 
| 101 | Tuna | 0.55g | 30.6% | 
| 102 | Monkfish | 0.55g | 30.6% | 
| 103 | Catfish | 0.55g | 30.6% | 
| 104 | Cheddar cheese | 0.55g | 30.6% | 
| 105 | Pork kidneys | 0.55g | 30.6% | 
| 106 | Shark meat | 0.54g | 30% | 
| 107 | Anejo cheese | 0.54g | 30% | 
| 108 | Pork tongue | 0.54g | 30% | 
| 109 | Mussels | 0.54g | 30% | 
| 110 | Atlantic croaker | 0.53g | 29.4% | 
| 111 | Pork spleen | 0.52g | 28.9% | 
| 112 | Philadelphia cream cheese | 0.51g | 28.3% | 
| 113 | Scallop | 0.49g | 27.2% | 
| 114 | Cisco | 0.48g | 26.7% | 
| 115 | Lobster | 0.48g | 26.7% | 
| 116 | Crayfish | 0.47g | 26.1% | 
| 117 | Pork pancreas | 0.47g | 26.1% | 
| 118 | Crab | 0.45g | 25% | 
| 119 | Duck liver | 0.44g | 24.4% | 
| 120 | Turkey eggs | 0.44g | 24.4% | 
| 121 | Abalone | 0.44g | 24.4% | 
| 122 | Quail eggs | 0.42g | 23.3% | 
| 123 | Beef lungs | 0.41g | 22.8% | 
| 124 | Squid | 0.4g | 22.2% | 
| 125 | Raw egg white | 0.4g | 22.2% | 
| 126 | Hard-boiled eggs | 0.39g | 21.7% | 
| 127 | Goose liver | 0.39g | 21.7% | 
| 128 | Raw eggs | 0.38g | 21.1% | 
| 129 | Raw egg yolk | 0.38g | 21.1% | 
| 130 | Feta | 0.37g | 20.6% | 
| 131 | Gjetost cheese | 0.32g | 17.8% | 
| 132 | Pork tail | 0.31g | 17.2% | 
| 133 | Neufchatel cheese | 0.29g | 16.1% | 
| 134 | Ricotta cheese | 0.28g | 15.6% | 
| 135 | Foie gras | 0.27g | 15% | 
| 136 | Pork lungs | 0.27g | 15% | 
| 137 | Beef brain | 0.26g | 14.4% | 
| 138 | Cottage cheese | 0.25g | 13.9% | 
| 139 | Pork brain | 0.24g | 13.3% | 
| 140 | Oyster | 0.2g | 11.1% | 
| 141 | Sweetened condensed milk | 0.2g | 11.1% | 
| 142 | Cream cheese | 0.19g | 10.6% | 
| 143 | Sheep milk | 0.16g | 8.9% | 
| 144 | Pig's ears | 0.13g | 7.2% | 
| 145 | Milk (2% fat) | 0.09g | 5% | 
| 146 | Buttermilk | 0.08g | 4.4% | 
| 147 | Whole milk (3.7% fat) | 0.08g | 4.4% | 
| 148 | Goat milk | 0.08g | 4.4% | 
| 149 | Milk whey liquid | 0.01g | 0.6% | 
| 150 | Butter oil | 0.01g | 0.6% | 
| 151 | Mutton tallow | 0g | 0% | 
| 152 | Beef tallow | 0g | 0% | 
| 153 | Goose fat | 0g | 0% | 
| 154 | Turkey fat | 0g | 0% | 
| 155 | Chicken fat | 0g | 0% | 
| 156 | Lard | 0g | 0% | 
| 157 | Duck fat | 0g | 0% | 
| 158 | Beef tripe | 0g | 0% | 
| 159 | Beef tongue | 0g | 0% | 
| 160 | Beef heart | 0g | 0% | 
| 161 | Beef kidney | 0g | 0% | 
| 162 | Salmon oil | 0g | 0% | 
| 163 | Cod liver oil | 0g | 0% | 
| 164 | Sardine oil | 0g | 0% | 
| 165 | Herring oil | 0g | 0% | 
| 166 | Egg substitute (powder) | 0g | 0% | 
| 167 | Kefir | 0g | 0% | 
| 168 | Shrimp | 0g | 0% | 
| 169 | Frog legs | 0g | 0% | 
| 170 | Bear meat | 0g | 0% | 
| 171 | Jellyfish | 0g | 0% | 
| 172 | Beefalo meat | 0g | 0% | 
| 173 | Pheasant meat | 0g | 0% | 
| 174 | Whey protein powder | 0g | 0% | 
| 175 | Milk based protein powder | 0g | 0% | 
| 176 | Bacon fat | 0g | 0% | 
| 177 | Pork stomach | 0g | 0% | 
| 178 | Pork chitterlings | 0g | 0% | 
| 179 | Pig's feet | 0g | 0% | 
| 180 | Sour cream | 0g | 0% | 
| 181 | Fat-free sour cream | 0g | 0% | 
| 182 | Queso Fresco cheese | 0g | 0% | 
| 183 | Cotija Cheese | 0g | 0% | 
| 184 | Cod | 0g | 0% | 
| 185 | Land snails | 0g | 0% | 
