Vitamin B9 (folate) in Animal Products
List of animal products with a high vitamin B9 (folate) content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Goose liver | 738µg | 184.5% | 
| 2 | Duck liver | 738µg | 184.5% | 
| 3 | Turkey liver | 691µg | 172.8% | 
| 4 | Chicken livers | 560µg | 140% | 
| 5 | Milk based protein powder | 280µg | 70% | 
| 6 | Beef liver | 253µg | 63.3% | 
| 7 | Egg yolk powder | 209µg | 52.3% | 
| 8 | Pork liver | 163µg | 40.8% | 
| 9 | Raw egg yolk | 146µg | 36.5% | 
| 10 | Egg substitute (powder) | 125µg | 31.3% | 
| 11 | Beef kidney | 83µg | 20.8% | 
| 12 | Chicken hearts | 80µg | 20% | 
| 13 | Roe (fish eggs) | 80µg | 20% | 
| 14 | Duck eggs | 80µg | 20% | 
| 15 | Mussels | 76µg | 19% | 
| 16 | Goose egg | 76µg | 19% | 
| 17 | Turkey eggs | 71µg | 17.8% | 
| 18 | Quail eggs | 66µg | 16.5% | 
| 19 | Brie cheese | 65µg | 16.3% | 
| 20 | Camembert cheese | 62µg | 15.5% | 
| 21 | Foie gras | 60µg | 15% | 
| 22 | Limburger cheese | 58µg | 14.5% | 
| 23 | Crab | 51µg | 12.8% | 
| 24 | Roquefort cheese | 49µg | 12.3% | 
| 25 | Raw eggs | 47µg | 11.8% | 
| 26 | Hard-boiled eggs | 44µg | 11% | 
| 27 | Crayfish | 44µg | 11% | 
| 28 | Pork kidneys | 41µg | 10.3% | 
| 29 | Dry milk | 37µg | 9.3% | 
| 30 | Blue cheese | 36µg | 9% | 
| 31 | Philadelphia cream cheese | 35µg | 8.8% | 
| 32 | Chinook salmon | 35µg | 8.8% | 
| 33 | Atlantic croaker | 34µg | 8.5% | 
| 34 | Whey protein powder | 33µg | 8.3% | 
| 35 | Feta | 32µg | 8% | 
| 36 | Clam | 29µg | 7.3% | 
| 37 | Atlantic salmon | 29µg | 7.3% | 
| 38 | Mozzarella cheese | 27µg | 6.8% | 
| 39 | Cheddar cheese | 27µg | 6.8% | 
| 40 | Lamb meat | 24µg | 6% | 
| 41 | Cuttlefish | 24µg | 6% | 
| 42 | Octopus | 24µg | 6% | 
| 43 | Gouda cheese | 21µg | 5.3% | 
| 44 | Scallop | 20µg | 5% | 
| 45 | Tilsit cheese | 20µg | 5% | 
| 46 | Chicken thighs | 19µg | 4.8% | 
| 47 | Powdered egg white | 18µg | 4.5% | 
| 48 | Beefalo meat | 18µg | 4.5% | 
| 49 | Colby cheese | 18µg | 4.5% | 
| 50 | Monterey cheese | 18µg | 4.5% | 
| 51 | Port De Salut cheese | 18µg | 4.5% | 
| 52 | Cheshire cheese | 18µg | 4.5% | 
| 53 | Milkfish | 18µg | 4.5% | 
| 54 | Carp | 17µg | 4.3% | 
| 55 | Butterfish | 17µg | 4.3% | 
| 56 | Bass | 17µg | 4.3% | 
| 57 | Sturgeon | 17µg | 4.3% | 
| 58 | Walleye | 17µg | 4.3% | 
| 59 | Eel | 17µg | 4.3% | 
| 60 | Pike | 17µg | 4.3% | 
| 61 | Bison meat | 16µg | 4% | 
| 62 | Edam cheese | 16µg | 4% | 
| 63 | Veal | 16µg | 4% | 
| 64 | Frog legs | 15µg | 3.8% | 
| 65 | Whiting | 15µg | 3.8% | 
| 66 | Shark meat | 15µg | 3.8% | 
| 67 | Trout | 15µg | 3.8% | 
| 68 | Squid | 14µg | 3.5% | 
| 69 | Abalone | 14µg | 3.5% | 
| 70 | Halibut | 14µg | 3.5% | 
| 71 | Neufchatel cheese | 14µg | 3.5% | 
| 72 | Anchovy | 13µg | 3.3% | 
| 73 | Kefir | 13µg | 3.3% | 
| 74 | Coho salmon | 13µg | 3.3% | 
| 75 | Ricotta cheese | 13µg | 3.3% | 
| 76 | Herring | 12µg | 3% | 
| 77 | Muenster cheese | 12µg | 3% | 
| 78 | Rabbit meat | 11µg | 2.8% | 
| 79 | Lobster | 11µg | 2.8% | 
| 80 | Sweetened condensed milk | 11µg | 2.8% | 
| 81 | Beaver meat | 11µg | 2.8% | 
| 82 | Sour cream | 11µg | 2.8% | 
| 83 | Fat-free sour cream | 11µg | 2.8% | 
| 84 | Grouper | 10µg | 2.5% | 
| 85 | Turkey leg | 10µg | 2.5% | 
| 86 | Ocean perch | 10µg | 2.5% | 
| 87 | Sardine | 10µg | 2.5% | 
| 88 | Catfish | 10µg | 2.5% | 
| 89 | Gruyere cheese | 10µg | 2.5% | 
| 90 | Cotija Cheese | 10µg | 2.5% | 
| 91 | Provolone cheese | 10µg | 2.5% | 
| 92 | Swiss cheese | 10µg | 2.5% | 
| 93 | Lingcod | 10µg | 2.5% | 
| 94 | Oyster | 10µg | 2.5% | 
| 95 | Duck meat | 10µg | 2.5% | 
| 96 | Turkey thigh | 9µg | 2.3% | 
| 97 | Turkey breast | 9µg | 2.3% | 
| 98 | Turkey meat | 9µg | 2.3% | 
| 99 | Elk meat | 9µg | 2.3% | 
| 100 | Antelope meat | 9µg | 2.3% | 
| 101 | Cream cheese | 9µg | 2.3% | 
| 102 | Beef lungs | 8µg | 2% | 
| 103 | Ling | 8µg | 2% | 
| 104 | Monkfish | 8µg | 2% | 
| 105 | Ostrich meat | 8µg | 2% | 
| 106 | Asadero cheese | 8µg | 2% | 
| 107 | Cottage cheese | 8µg | 2% | 
| 108 | Beef | 7µg | 1.8% | 
| 109 | Beef tongue | 7µg | 1.8% | 
| 110 | Chicken meat | 7µg | 1.8% | 
| 111 | Sheep milk | 7µg | 1.8% | 
| 112 | Sockeye salmon | 7µg | 1.8% | 
| 113 | Queso Fresco cheese | 7µg | 1.8% | 
| 114 | Parmesan cheese | 7µg | 1.8% | 
| 115 | Romano cheese | 7µg | 1.8% | 
| 116 | Beef brain | 6µg | 1.5% | 
| 117 | Wolffish | 6µg | 1.5% | 
| 118 | Flatfish | 6µg | 1.5% | 
| 119 | Mahi-mahi | 6µg | 1.5% | 
| 120 | Bear meat | 6µg | 1.5% | 
| 121 | Boar meat | 6µg | 1.5% | 
| 122 | Pork | 6µg | 1.5% | 
| 123 | Sea bass | 6µg | 1.5% | 
| 124 | Fontina cheese | 6µg | 1.5% | 
| 125 | Tilapia | 6µg | 1.5% | 
| 126 | Land snails | 6µg | 1.5% | 
| 127 | Beef heart | 5µg | 1.3% | 
| 128 | Pink salmon | 5µg | 1.3% | 
| 129 | Chum salmon | 5µg | 1.3% | 
| 130 | Goat meat | 5µg | 1.3% | 
| 131 | Smelt | 5µg | 1.3% | 
| 132 | Chicken legs | 5µg | 1.3% | 
| 133 | Milk (2% fat) | 5µg | 1.3% | 
| 134 | Whole milk (3.7% fat) | 5µg | 1.3% | 
| 135 | Pheasant meat | 5µg | 1.3% | 
| 136 | Buttermilk | 5µg | 1.3% | 
| 137 | Pork pancreas | 5µg | 1.3% | 
| 138 | Jack mackerel | 5µg | 1.3% | 
| 139 | Gjetost cheese | 5µg | 1.3% | 
| 140 | Yellowtail | 4µg | 1% | 
| 141 | Pork spleen | 4µg | 1% | 
| 142 | Pork heart | 4µg | 1% | 
| 143 | Pork brain | 4µg | 1% | 
| 144 | Pork tail | 4µg | 1% | 
| 145 | Pork tongue | 4µg | 1% | 
| 146 | Tuna | 4µg | 1% | 
| 147 | Raw egg white | 4µg | 1% | 
| 148 | Beef tripe | 3µg | 0.8% | 
| 149 | Pollock | 3µg | 0.8% | 
| 150 | Pork loin | 3µg | 0.8% | 
| 151 | Pork stomach | 3µg | 0.8% | 
| 152 | Cusk | 2µg | 0.5% | 
| 153 | Milk whey liquid | 2µg | 0.5% | 
| 154 | Goose meat | 2µg | 0.5% | 
| 155 | Cisco | 2µg | 0.5% | 
| 156 | Swordfish | 2µg | 0.5% | 
| 157 | Pork lungs | 2µg | 0.5% | 
| 158 | Pig's feet | 2µg | 0.5% | 
| 159 | Mackerel | 2µg | 0.5% | 
| 160 | Goat cheese | 2µg | 0.5% | 
| 161 | Queso Chihuahua cheese | 2µg | 0.5% | 
| 162 | Jellyfish | 1µg | 0.3% | 
| 163 | Goat milk | 1µg | 0.3% | 
| 164 | Burbot | 1µg | 0.3% | 
| 165 | Pork chitterlings | 1µg | 0.3% | 
| 166 | Anejo cheese | 1µg | 0.3% | 
| 167 | Mutton tallow | 0µg | 0% | 
| 168 | Beef tallow | 0µg | 0% | 
| 169 | Goose fat | 0µg | 0% | 
| 170 | Turkey fat | 0µg | 0% | 
| 171 | Chicken fat | 0µg | 0% | 
| 172 | Salmon oil | 0µg | 0% | 
| 173 | Cod liver oil | 0µg | 0% | 
| 174 | Sardine oil | 0µg | 0% | 
| 175 | Lard | 0µg | 0% | 
| 176 | Herring oil | 0µg | 0% | 
| 177 | Duck fat | 0µg | 0% | 
| 178 | Butter oil | 0µg | 0% | 
| 179 | Bacon fat | 0µg | 0% | 
| 180 | Pig's ears | 0µg | 0% | 
| 181 | Horse meat | 0µg | 0% | 
| 182 | Shrimp | 0µg | 0% | 
| 183 | Chicken breast | 0µg | 0% | 
| 184 | Venison (deer meat) | 0µg | 0% | 
| 185 | Cod | 0µg | 0% | 
