Vitamin B9 (folate) in Meat
List of meat with a high vitamin B9 (folate) content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Beef liver | 253µg | 63.3% | 
| 2 | Pork liver | 163µg | 40.8% | 
| 3 | Beef kidney | 83µg | 20.8% | 
| 4 | Pork kidneys | 41µg | 10.3% | 
| 5 | Lamb meat | 24µg | 6% | 
| 6 | Beefalo meat | 18µg | 4.5% | 
| 7 | Bison meat | 16µg | 4% | 
| 8 | Veal | 16µg | 4% | 
| 9 | Frog legs | 15µg | 3.8% | 
| 10 | Rabbit meat | 11µg | 2.8% | 
| 11 | Beaver meat | 11µg | 2.8% | 
| 12 | Elk meat | 9µg | 2.3% | 
| 13 | Antelope meat | 9µg | 2.3% | 
| 14 | Beef lungs | 8µg | 2% | 
| 15 | Beef | 7µg | 1.8% | 
| 16 | Beef tongue | 7µg | 1.8% | 
| 17 | Beef brain | 6µg | 1.5% | 
| 18 | Bear meat | 6µg | 1.5% | 
| 19 | Boar meat | 6µg | 1.5% | 
| 20 | Pork | 6µg | 1.5% | 
| 21 | Beef heart | 5µg | 1.3% | 
| 22 | Goat meat | 5µg | 1.3% | 
| 23 | Pork pancreas | 5µg | 1.3% | 
| 24 | Pork spleen | 4µg | 1% | 
| 25 | Pork heart | 4µg | 1% | 
| 26 | Pork brain | 4µg | 1% | 
| 27 | Pork tail | 4µg | 1% | 
| 28 | Pork tongue | 4µg | 1% | 
| 29 | Beef tripe | 3µg | 0.8% | 
| 30 | Pork loin | 3µg | 0.8% | 
| 31 | Pork stomach | 3µg | 0.8% | 
| 32 | Pork lungs | 2µg | 0.5% | 
| 33 | Pig's feet | 2µg | 0.5% | 
| 34 | Pork chitterlings | 1µg | 0.3% | 
| 35 | Pig's ears | 0µg | 0% | 
| 36 | Horse meat | 0µg | 0% | 
| 37 | Venison (deer meat) | 0µg | 0% | 
