Proline in Meat
List of meat with a high proline content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Beef lungs | 2.09g | 46.4% | 
| 2 | Pig's ears | 1.91g | 42.4% | 
| 3 | Pork kidneys | 1.57g | 34.9% | 
| 4 | Pork spleen | 1.57g | 34.9% | 
| 5 | Venison (deer meat) | 1.56g | 34.7% | 
| 6 | Pork pancreas | 1.46g | 32.4% | 
| 7 | Pork tail | 1.43g | 31.8% | 
| 8 | Rabbit meat | 1.42g | 31.6% | 
| 9 | Pork liver | 1.4g | 31.1% | 
| 10 | Beef | 1.36g | 30.2% | 
| 11 | Antelope meat | 1.35g | 30% | 
| 12 | Beef liver | 1.34g | 29.8% | 
| 13 | Veal | 1.33g | 29.6% | 
| 14 | Horse meat | 1.31g | 29.1% | 
| 15 | Elk meat | 1.31g | 29.1% | 
| 16 | Bison meat | 1.3g | 28.9% | 
| 17 | Beaver meat | 1.25g | 27.8% | 
| 18 | Pork | 1.18g | 26.2% | 
| 19 | Lamb meat | 1.18g | 26.2% | 
| 20 | Pork loin | 1.16g | 25.8% | 
| 21 | Pork heart | 1.09g | 24.2% | 
| 22 | Boar meat | 1.07g | 23.8% | 
| 23 | Pork lungs | 1.06g | 23.6% | 
| 24 | Pork brain | 0.66g | 14.7% | 
| 25 | Beef brain | 0.52g | 11.6% | 
| 26 | Beef tripe | 0g | 0% | 
| 27 | Beef tongue | 0g | 0% | 
| 28 | Beef heart | 0g | 0% | 
| 29 | Beef kidney | 0g | 0% | 
| 30 | Goat meat | 0g | 0% | 
| 31 | Frog legs | 0g | 0% | 
| 32 | Bear meat | 0g | 0% | 
| 33 | Beefalo meat | 0g | 0% | 
| 34 | Pork stomach | 0g | 0% | 
| 35 | Pork tongue | 0g | 0% | 
| 36 | Pork chitterlings | 0g | 0% | 
| 37 | Pig's feet | 0g | 0% | 
