Copper in Meat
List of meat with a high copper content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Beef liver | 14.28mg | 1586.7% | 
| 2 | Pork kidneys | 0.68mg | 75.6% | 
| 3 | Pork liver | 0.63mg | 70% | 
| 4 | Beef kidney | 0.56mg | 62.2% | 
| 5 | Beef heart | 0.56mg | 62.2% | 
| 6 | Pork heart | 0.51mg | 56.7% | 
| 7 | Goat meat | 0.3mg | 33.3% | 
| 8 | Venison (deer meat) | 0.3mg | 33.3% | 
| 9 | Pork brain | 0.26mg | 28.9% | 
| 10 | Frog legs | 0.25mg | 27.8% | 
| 11 | Pork stomach | 0.24mg | 26.7% | 
| 12 | Beef lungs | 0.22mg | 24.4% | 
| 13 | Beef brain | 0.22mg | 24.4% | 
| 14 | Antelope meat | 0.21mg | 23.3% | 
| 15 | Rabbit meat | 0.19mg | 21.1% | 
| 16 | Beaver meat | 0.19mg | 21.1% | 
| 17 | Horse meat | 0.17mg | 18.9% | 
| 18 | Bison meat | 0.15mg | 16.7% | 
| 19 | Beef tongue | 0.15mg | 16.7% | 
| 20 | Bear meat | 0.15mg | 16.7% | 
| 21 | Elk meat | 0.14mg | 15.6% | 
| 22 | Pork spleen | 0.13mg | 14.4% | 
| 23 | Lamb meat | 0.12mg | 13.3% | 
| 24 | Veal | 0.12mg | 13.3% | 
| 25 | Pork pancreas | 0.11mg | 12.2% | 
| 26 | Pork tongue | 0.11mg | 12.2% | 
| 27 | Beef | 0.09mg | 10% | 
| 28 | Pork lungs | 0.08mg | 8.9% | 
| 29 | Pork loin | 0.08mg | 8.9% | 
| 30 | Pork tail | 0.07mg | 7.8% | 
| 31 | Pig's feet | 0.06mg | 6.7% | 
| 32 | Boar meat | 0.06mg | 6.7% | 
| 33 | Pork | 0.05mg | 5.6% | 
| 34 | Pork chitterlings | 0.05mg | 5.6% | 
| 35 | Pig's ears | 0.01mg | 1.1% | 
| 36 | Beef tripe | 0mg | 0% | 
| 37 | Beefalo meat | 0mg | 0% | 
