Copper in Fish
List of fish with a high copper content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Anchovy | 0.34mg | 37.8% | 
| 2 | Atlantic salmon | 0.32mg | 35.6% | 
| 3 | Burbot | 0.26mg | 28.9% | 
| 4 | Trout | 0.24mg | 26.7% | 
| 5 | Walleye | 0.23mg | 25.6% | 
| 6 | Cisco | 0.22mg | 24.4% | 
| 7 | Sardine | 0.19mg | 21.1% | 
| 8 | Smelt | 0.18mg | 20% | 
| 9 | Jack mackerel | 0.15mg | 16.7% | 
| 10 | Mullet | 0.14mg | 15.6% | 
| 11 | Ling | 0.14mg | 15.6% | 
| 12 | Jellyfish | 0.14mg | 15.6% | 
| 13 | Bass | 0.12mg | 13.3% | 
| 14 | Herring | 0.12mg | 13.3% | 
| 15 | Roe (fish eggs) | 0.1mg | 11.1% | 
| 16 | Mackerel | 0.09mg | 10% | 
| 17 | Sockeye salmon | 0.08mg | 8.9% | 
| 18 | Pink salmon | 0.08mg | 8.9% | 
| 19 | Tilapia | 0.08mg | 8.9% | 
| 20 | Carp | 0.07mg | 7.8% | 
| 21 | Chum salmon | 0.07mg | 7.8% | 
| 22 | Coho salmon | 0.07mg | 7.8% | 
| 23 | Butterfish | 0.07mg | 7.8% | 
| 24 | Atlantic croaker | 0.07mg | 7.8% | 
| 25 | Pike | 0.07mg | 7.8% | 
| 26 | Pollock | 0.06mg | 6.7% | 
| 27 | Yellowtail | 0.06mg | 6.7% | 
| 28 | Mahi-mahi | 0.05mg | 5.6% | 
| 29 | Sturgeon | 0.05mg | 5.6% | 
| 30 | Chinook salmon | 0.05mg | 5.6% | 
| 31 | Tuna | 0.05mg | 5.6% | 
| 32 | Snapper | 0.05mg | 5.6% | 
| 33 | Swordfish | 0.05mg | 5.6% | 
| 34 | Grouper | 0.05mg | 5.6% | 
| 35 | Milkfish | 0.04mg | 4.4% | 
| 36 | Shark meat | 0.04mg | 4.4% | 
| 37 | Whiting | 0.04mg | 4.4% | 
| 38 | Catfish | 0.04mg | 4.4% | 
| 39 | Wolffish | 0.04mg | 4.4% | 
| 40 | Monkfish | 0.04mg | 4.4% | 
| 41 | Lingcod | 0.04mg | 4.4% | 
| 42 | Eel | 0.03mg | 3.3% | 
| 43 | Halibut | 0.03mg | 3.3% | 
| 44 | Ocean perch | 0.03mg | 3.3% | 
| 45 | Sea bass | 0.02mg | 2.2% | 
| 46 | Flatfish | 0.02mg | 2.2% | 
| 47 | Cusk | 0.02mg | 2.2% | 
| 48 | Cod | 0.02mg | 2.2% | 
