Proline in Vegetables
List of vegetables with a high proline content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Soy protein isolate | 4.96g | 110.2% | 
| 2 | Soy protein concentrate | 3.3g | 73.3% | 
| 3 | Soy meal | 2.63g | 58.4% | 
| 4 | Fenugreek seed | 1.2g | 26.7% | 
| 5 | Peanuts | 1.14g | 25.3% | 
| 6 | Roasted peanuts | 1.05g | 23.3% | 
| 7 | Soy beans | 0.97g | 21.6% | 
| 8 | Chickpeas | 0.85g | 18.9% | 
| 9 | Soy sauce (tamari) | 0.81g | 18% | 
| 10 | Edamame | 0.69g | 15.3% | 
| 11 | Soy bean sprouts | 0.67g | 14.9% | 
| 12 | Lupin beans | 0.64g | 14.2% | 
| 13 | Extra-firm tofu | 0.63g | 14% | 
| 14 | Firm tofu | 0.57g | 12.7% | 
| 15 | Pinto beans | 0.52g | 11.6% | 
| 16 | Kidney beans | 0.5g | 11.1% | 
| 17 | Chili pepper | 0.46g | 10.2% | 
| 18 | Navy beans | 0.45g | 10% | 
| 19 | Tofu | 0.44g | 9.8% | 
| 20 | Savoy cabbage | 0.39g | 8.7% | 
| 21 | Pink beans | 0.38g | 8.4% | 
| 22 | Lentils | 0.38g | 8.4% | 
| 23 | Black beans | 0.38g | 8.4% | 
| 24 | Cooked chickpeas | 0.37g | 8.2% | 
| 25 | Lentil sprouts | 0.36g | 8% | 
| 26 | Cowpeas | 0.35g | 7.8% | 
| 27 | Peas | 0.34g | 7.6% | 
| 28 | Ground ginger | 0.33g | 7.3% | 
| 29 | Adzuki beans | 0.33g | 7.3% | 
| 30 | Mung beans | 0.32g | 7.1% | 
| 31 | Fava beans | 0.32g | 7.1% | 
| 32 | Cooked sweet corn | 0.3g | 6.7% | 
| 33 | Pigeon peas | 0.3g | 6.7% | 
| 34 | Sweet corn | 0.29g | 6.4% | 
| 35 | Canned corn | 0.29g | 6.4% | 
| 36 | Pea sprouts | 0.28g | 6.2% | 
| 37 | Potato starch | 0.27g | 6% | 
| 38 | Broad beans (raw) | 0.25g | 5.6% | 
| 39 | Lamb's quarters | 0.22g | 4.9% | 
| 40 | Broad beans | 0.22g | 4.9% | 
| 41 | Chives | 0.22g | 4.9% | 
| 42 | Parsley | 0.21g | 4.7% | 
| 43 | Pinto beans sprouts | 0.21g | 4.7% | 
| 44 | Green peas | 0.17g | 3.8% | 
| 45 | Kidney bean sprouts | 0.17g | 3.8% | 
| 46 | Shallots | 0.17g | 3.8% | 
| 47 | Cooked rapini | 0.16g | 3.6% | 
| 48 | Canned green peas | 0.14g | 3.1% | 
| 49 | Rapini | 0.13g | 2.9% | 
| 50 | Bamboo shoots | 0.13g | 2.9% | 
| 51 | Welsh onion | 0.13g | 2.9% | 
| 52 | Amaranth leaves | 0.12g | 2.7% | 
| 53 | Cooked spinach | 0.12g | 2.7% | 
| 54 | Dock | 0.12g | 2.7% | 
| 55 | Spinach | 0.11g | 2.4% | 
| 56 | Cooked broccoli | 0.11g | 2.4% | 
| 57 | Broccoli | 0.11g | 2.4% | 
| 58 | Collard greens | 0.11g | 2.4% | 
| 59 | French fried potatoes | 0.1g | 2.2% | 
| 60 | Mashed potatoes (milk and butter added) | 0.1g | 2.2% | 
| 61 | Lima beans | 0.1g | 2.2% | 
| 62 | Garlic | 0.1g | 2.2% | 
| 63 | Watercress | 0.1g | 2.2% | 
| 64 | Cooked collard greens | 0.09g | 2% | 
| 65 | Hearts of palm | 0.09g | 2% | 
| 66 | Hot chili pepper | 0.09g | 2% | 
| 67 | Cooked cauliflower | 0.08g | 1.8% | 
| 68 | Cooked asparagus | 0.08g | 1.8% | 
| 69 | Turnip greens | 0.07g | 1.6% | 
| 70 | Burdock root | 0.07g | 1.6% | 
| 71 | Asparagus | 0.07g | 1.6% | 
| 72 | Cauliflower | 0.07g | 1.6% | 
| 73 | Potatoes | 0.07g | 1.6% | 
| 74 | Green beans (snap beans) | 0.07g | 1.6% | 
| 75 | Leeks | 0.07g | 1.6% | 
| 76 | Raw potatoes | 0.06g | 1.3% | 
| 77 | Boiled potatoes | 0.06g | 1.3% | 
| 78 | Endive | 0.06g | 1.3% | 
| 79 | Red cabbage | 0.05g | 1.1% | 
| 80 | Carrots | 0.05g | 1.1% | 
| 81 | Escarole | 0.05g | 1.1% | 
| 82 | Yam | 0.05g | 1.1% | 
| 83 | Raw sweet potato | 0.05g | 1.1% | 
| 84 | Beet greens | 0.05g | 1.1% | 
| 85 | Cooked cabbage | 0.05g | 1.1% | 
| 86 | Cabbage | 0.05g | 1.1% | 
| 87 | Lettuce | 0.05g | 1.1% | 
| 88 | Sweet potato | 0.05g | 1.1% | 
| 89 | Okra | 0.05g | 1.1% | 
| 90 | Romaine lettuce | 0.05g | 1.1% | 
| 91 | Boiled carrots | 0.04g | 0.9% | 
| 92 | Chayote | 0.04g | 0.9% | 
| 93 | Cooked beets | 0.04g | 0.9% | 
| 94 | Cooked onion | 0.04g | 0.9% | 
| 95 | Beets | 0.04g | 0.9% | 
| 96 | Ginger root | 0.04g | 0.9% | 
| 97 | Red leaf lettuce | 0.04g | 0.9% | 
| 98 | Butterhead lettuce | 0.04g | 0.9% | 
| 99 | Cooked leek | 0.04g | 0.9% | 
| 100 | Eggplant | 0.03g | 0.7% | 
| 101 | Patty pan squash | 0.03g | 0.7% | 
| 102 | Chinese cabbage | 0.03g | 0.7% | 
| 103 | Turnips | 0.03g | 0.7% | 
| 104 | Pumpkin | 0.03g | 0.7% | 
| 105 | Green bell peppers | 0.02g | 0.4% | 
| 106 | Red bell peppers | 0.02g | 0.4% | 
| 107 | Radish | 0.02g | 0.4% | 
| 108 | Cooked turnips | 0.02g | 0.4% | 
| 109 | Taro root | 0.02g | 0.4% | 
| 110 | Zucchini | 0.02g | 0.4% | 
| 111 | Cooked tomatoes | 0.02g | 0.4% | 
| 112 | Cooked pumpkin | 0.02g | 0.4% | 
| 113 | Celery | 0.02g | 0.4% | 
| 114 | Daikon | 0.02g | 0.4% | 
| 115 | Cucumber | 0.02g | 0.4% | 
| 116 | Tomatoes | 0.02g | 0.4% | 
| 117 | Honeydew melon | 0.01g | 0.2% | 
| 118 | Onion | 0.01g | 0.2% | 
| 119 | Iceberg lettuce | 0.01g | 0.2% | 
| 120 | Amaranth grain | 0g | 0% | 
| 121 | Artichokes | 0g | 0% | 
| 122 | Cardoon | 0g | 0% | 
| 123 | Butterbur | 0g | 0% | 
| 124 | Chinese broccoli | 0g | 0% | 
| 125 | Cooked chinese broccoli | 0g | 0% | 
| 126 | Rutabaga | 0g | 0% | 
| 127 | Brussels sprouts | 0g | 0% | 
| 128 | Cooked brussels sprouts | 0g | 0% | 
| 129 | Wasabi | 0g | 0% | 
| 130 | Grape leaves | 0g | 0% | 
| 131 | Kimchi | 0g | 0% | 
| 132 | Kale | 0g | 0% | 
| 133 | Coriander | 0g | 0% | 
| 134 | Salsify | 0g | 0% | 
| 135 | Kohlrabi | 0g | 0% | 
| 136 | Cooked kohlrabi | 0g | 0% | 
| 137 | Chicory roots | 0g | 0% | 
| 138 | Garden cress | 0g | 0% | 
| 139 | Dandelion greens | 0g | 0% | 
| 140 | Pumpkin leaves | 0g | 0% | 
| 141 | Chicory greens | 0g | 0% | 
| 142 | Green onions | 0g | 0% | 
| 143 | Swiss chard | 0g | 0% | 
| 144 | Mung bean sprouts | 0g | 0% | 
| 145 | Parsnips | 0g | 0% | 
| 146 | Pokeberry shoots | 0g | 0% | 
| 147 | Fiddlehead ferns | 0g | 0% | 
| 148 | Purslane | 0g | 0% | 
| 149 | Radicchio | 0g | 0% | 
| 150 | Rhubarb | 0g | 0% | 
| 151 | Arugula | 0g | 0% | 
| 152 | Alfalfa sprouts | 0g | 0% | 
| 153 | Hydrolyzed soy sauce | 0g | 0% | 
| 154 | Jerusalem artichoke | 0g | 0% | 
| 155 | Yardlong beans | 0g | 0% | 
| 156 | Fennel | 0g | 0% | 
| 157 | Groundcherries | 0g | 0% | 
| 158 | Tomatillos | 0g | 0% | 
