Proline in Plant Products

List of plant products with a high proline content.

The amount of Percent Daily Value (DV) per 100 g
1 Soy protein isolate 4.96g 110.2%
2 Soy protein concentrate 3.3g 73.3%
3 Soy-based protein powder 2.89g 64.2%
4 Mustard seed 2.81g 62.4%
5 Poppy seeds 2.75g 61.1%
6 Soy meal 2.63g 58.4%
7 Sunflower seed flour 2.49g 55.3%
8 Whole-wheat flour 2.08g 46.2%
9 Oregano 1.71g 38%
10 Hemp seed 1.6g 35.6%
11 Black pepper 1.41g 31.3%
12 Sesame flour 1.41g 31.3%
13 Pumpkin seed 1.32g 29.3%
14 Chili powder 1.25g 27.8%
15 Barley flour 1.25g 27.8%
16 Butternuts 1.24g 27.6%
17 Wheat flour 1.2g 26.7%
18 Fenugreek seed 1.2g 26.7%
19 Triticale flour 1.2g 26.7%
20 Sunflower seeds 1.18g 26.2%
21 Peanuts 1.14g 25.3%
22 Barley malt flour 1.12g 24.9%
23 Roasted peanuts 1.05g 23.3%
24 Sesame seeds 1.04g 23.1%
25 Tempeh 1.03g 22.9%
26 Dry roasted sunflower seeds 1g 22.2%
27 Goji berries 1g 22.2%
28 Oat bran 0.98g 21.8%
29 Dry roasted pistachio nuts 0.98g 21.8%
30 Soy beans 0.97g 21.6%
31 Almonds 0.97g 21.6%
32 Rye flour 0.97g 21.6%
33 Roasted almonds 0.96g 21.3%
34 Pistachio nuts 0.94g 20.9%
35 Snapper 0.93g 20.7%
36 Black walnuts 0.93g 20.7%
37 Wheat bran bread 0.92g 20.4%
38 Caraway seed 0.92g 20.4%
39 Millet flour 0.91g 20.2%
40 Rice bran bread 0.91g 20.2%
41 Rye bread 0.91g 20.2%
42 Fennel seed 0.9g 20%
43 Wheat bran 0.88g 19.6%
44 Mullet 0.88g 19.6%
45 Chickpeas 0.85g 18.9%
46 Rye crispbread 0.82g 18.2%
47 Dried apricots 0.82g 18.2%
48 Cashew nuts 0.81g 18%
49 Flaxseed 0.81g 18%
50 Soy sauce (tamari) 0.81g 18%
51 Chia seeds 0.78g 17.3%
52 Toasted sesame seeds 0.77g 17.1%
53 Hotdog 0.77g 17.1%
54 Brazil nuts 0.71g 15.8%
55 Walnuts 0.71g 15.8%
56 Roasted cashews 0.69g 15.3%
57 Edamame 0.69g 15.3%
58 Wheat sprouts 0.67g 14.9%
59 Soy bean sprouts 0.67g 14.9%
60 Pine nuts 0.67g 14.9%
61 Sisymbrium seeds 0.67g 14.9%
62 Rice bran 0.67g 14.9%
63 Whole grain sorghum flour 0.65g 14.4%
64 Lupin beans 0.64g 14.2%
65 Extra-firm tofu 0.63g 14%
66 Whole grain corn flour 0.61g 13.6%
67 Firm tofu 0.57g 12.7%
68 Dry roasted hazelnuts 0.56g 12.4%
69 Hazelnuts 0.56g 12.4%
70 Pinto beans 0.52g 11.6%
71 Raw buckwheat 0.51g 11.3%
72 Pancakes 0.5g 11.1%
73 Kidney beans 0.5g 11.1%
74 Buckwheat flour 0.48g 10.7%
75 Turmeric 0.48g 10.7%
76 Pili nuts 0.47g 10.4%
77 Macadamia nuts 0.47g 10.4%
78 Dry roasted macadamias 0.46g 10.2%
79 Chili pepper 0.46g 10.2%
80 Navy beans 0.45g 10%
81 Tofu 0.44g 9.8%
82 Cinnamon 0.42g 9.3%
83 Couscous 0.42g 9.3%
84 Caramel 0.41g 9.1%
85 Savoy cabbage 0.39g 8.7%
86 Clove 0.39g 8.7%
87 Pink beans 0.38g 8.4%
88 Lentils 0.38g 8.4%
89 Black beans 0.38g 8.4%
90 Cooked chickpeas 0.37g 8.2%
91 Pecans 0.36g 8%
92 Lentil sprouts 0.36g 8%
93 Mustard 0.36g 8%
94 Cowpeas 0.35g 7.8%
95 Peas 0.34g 7.6%
96 Lotus seeds 0.34g 7.6%
97 Brown rice flour 0.34g 7.6%
98 Ground ginger 0.33g 7.3%
99 Adzuki beans 0.33g 7.3%
100 Beechnuts 0.33g 7.3%
101 Mung beans 0.32g 7.1%
102 Fava beans 0.32g 7.1%
103 Bulgur 0.32g 7.1%
104 Cooked sweet corn 0.3g 6.7%
105 Pigeon peas 0.3g 6.7%
106 Sweet corn 0.29g 6.4%
107 Canned corn 0.29g 6.4%
108 Dried coconut meat 0.28g 6.2%
109 Millet 0.28g 6.2%
110 Rice flour 0.28g 6.2%
111 Pea sprouts 0.28g 6.2%
112 Pearl barley 0.27g 6%
113 Chocolate cake 0.27g 6%
114 Potato starch 0.27g 6%
115 Broad beans (raw) 0.25g 5.6%
116 Laver 0.25g 5.6%
117 Dill weed 0.25g 5.6%
118 Spirulina 0.25g 5.6%
119 Quinoa 0.24g 5.3%
120 Dried bananas 0.23g 5.1%
121 Lamb's quarters 0.22g 4.9%
122 Broad beans 0.22g 4.9%
123 Chives 0.22g 4.9%
124 Parsley 0.21g 4.7%
125 Pinto beans sprouts 0.21g 4.7%
126 Teff 0.19g 4.2%
127 Parboiled rice 0.19g 4.2%
128 Brown mushrooms 0.18g 4%
129 Green peas 0.17g 3.8%
130 Kidney bean sprouts 0.17g 3.8%
131 Shallots 0.17g 3.8%
132 Cooked rapini 0.16g 3.6%
133 Cherimoya 0.16g 3.6%
134 Peppermint 0.15g 3.3%
135 Canned green peas 0.14g 3.1%
136 Wild rice 0.14g 3.1%
137 Coconut meat 0.14g 3.1%
138 Rosemary 0.14g 3.1%
139 Spearmint 0.14g 3.1%
140 Rapini 0.13g 2.9%
141 Dates (deglet noor) 0.13g 2.9%
142 Bamboo shoots 0.13g 2.9%
143 Buckwheat 0.13g 2.9%
144 Long-grain white rice 0.13g 2.9%
145 Welsh onion 0.13g 2.9%
146 Amaranth leaves 0.12g 2.7%
147 Long-grain brown rice 0.12g 2.7%
148 Cooked spinach 0.12g 2.7%
149 Dock 0.12g 2.7%
150 Portabella mushrooms 0.12g 2.7%
151 Medium-grain white rice 0.11g 2.4%
152 Spinach 0.11g 2.4%
153 Cooked broccoli 0.11g 2.4%
154 Short-grain white rice 0.11g 2.4%
155 Dates (medjool) 0.11g 2.4%
156 Broccoli 0.11g 2.4%
157 Medium-grain brown rice 0.11g 2.4%
158 Collard greens 0.11g 2.4%
159 Basil 0.1g 2.2%
160 Apricots 0.1g 2.2%
161 French fried potatoes 0.1g 2.2%
162 Mashed potatoes (milk and butter added) 0.1g 2.2%
163 Lima beans 0.1g 2.2%
164 Garlic 0.1g 2.2%
165 Avocado 0.1g 2.2%
166 Watercress 0.1g 2.2%
167 Coconut milk 0.1g 2.2%
168 Glutinous rice 0.1g 2.2%
169 Wakame 0.09g 2%
170 Cooked collard greens 0.09g 2%
171 Hearts of palm 0.09g 2%
172 Hot chili pepper 0.09g 2%
173 Chestnuts 0.09g 2%
174 Mamey sapote 0.09g 2%
175 White mushrooms (cooked) 0.08g 1.8%
176 Grapes (red or green) 0.08g 1.8%
177 Cooked cauliflower 0.08g 1.8%
178 Guava 0.08g 1.8%
179 Cooked asparagus 0.08g 1.8%
180 White mushrooms 0.08g 1.8%
181 Tangerines 0.07g 1.6%
182 Kelp 0.07g 1.6%
183 Turnip greens 0.07g 1.6%
184 Burdock root 0.07g 1.6%
185 Asparagus 0.07g 1.6%
186 Cauliflower 0.07g 1.6%
187 Potatoes 0.07g 1.6%
188 Green beans (snap beans) 0.07g 1.6%
189 Leeks 0.07g 1.6%
190 Grapefruit 0.06g 1.3%
191 Raw potatoes 0.06g 1.3%
192 Boiled potatoes 0.06g 1.3%
193 Maitake mushroom 0.06g 1.3%
194 Enoki mushrooms 0.06g 1.3%
195 Endive 0.06g 1.3%
196 Shiitake mushrooms 0.06g 1.3%
197 Red cabbage 0.05g 1.1%
198 Carrots 0.05g 1.1%
199 Escarole 0.05g 1.1%
200 Yam 0.05g 1.1%