Cystine in Plant Products

List of plant products with a high cystine content.

The amount of Percent Daily Value (DV) per 100 g
1 Soy protein isolate 1.05g 58.3%
2 Sunflower seed flour 0.95g 52.8%
3 Soy protein concentrate 0.89g 49.4%
4 Soy meal 0.72g 40%
5 Soy-based protein powder 0.72g 40%
6 Mustard seed 0.68g 37.8%
7 Hemp seed 0.67g 37.2%
8 Sesame flour 0.62g 34.4%
9 Oat bran 0.58g 32.2%
10 Butternuts 0.48g 26.7%
11 Black walnuts 0.46g 25.6%
12 Sunflower seeds 0.45g 25%
13 Sesame seeds 0.44g 24.4%
14 Chia seeds 0.41g 22.8%
15 Cashew nuts 0.39g 21.7%
16 Dry roasted sunflower seeds 0.38g 21.1%
17 Wheat bran 0.37g 20.6%
18 Fenugreek seed 0.37g 20.6%
19 Toasted sesame seeds 0.34g 18.9%
20 Flaxseed 0.34g 18.9%
21 Lentil sprouts 0.33g 18.3%
22 Pumpkin seed 0.33g 18.3%
23 Peanuts 0.33g 18.3%
24 Caraway seed 0.33g 18.3%
25 Rice bran 0.32g 17.8%
26 Brazil nuts 0.31g 17.2%
27 Dry roasted pistachio nuts 0.31g 17.2%
28 Roasted peanuts 0.3g 16.7%
29 Poppy seeds 0.3g 16.7%
30 Pistachio nuts 0.29g 16.1%
31 Pine nuts 0.29g 16.1%
32 Roasted cashews 0.28g 15.6%
33 Snapper 0.28g 15.6%
34 Chickpeas 0.28g 15.6%
35 Triticale flour 0.28g 15.6%
36 Dry roasted hazelnuts 0.28g 15.6%
37 Hazelnuts 0.28g 15.6%
38 Whole-wheat flour 0.28g 15.6%
39 Soy beans 0.27g 15%
40 Mullet 0.27g 15%
41 Sisymbrium seeds 0.25g 13.9%
42 Barley flour 0.23g 12.8%
43 Raw buckwheat 0.23g 12.8%
44 Fennel seed 0.22g 12.2%
45 Wheat flour 0.22g 12.2%
46 Buckwheat flour 0.22g 12.2%
47 Almonds 0.22g 12.2%
48 Roasted almonds 0.21g 11.7%
49 Walnuts 0.21g 11.7%
50 Chili pepper 0.2g 11.1%
51 Beechnuts 0.2g 11.1%
52 Tempeh 0.19g 10.6%
53 Lupin beans 0.19g 10.6%
54 Wheat bran bread 0.19g 10.6%
55 Rice bran bread 0.19g 10.6%
56 Pili nuts 0.19g 10.6%
57 Chili powder 0.18g 10%
58 Millet flour 0.18g 10%
59 Rye bread 0.17g 9.4%
60 Whole grain sorghum flour 0.17g 9.4%
61 Barley malt flour 0.16g 8.9%
62 Soy bean sprouts 0.16g 8.9%
63 Pea sprouts 0.16g 8.9%
64 Rye crispbread 0.16g 8.9%
65 Pecans 0.15g 8.3%
66 Turmeric 0.15g 8.3%
67 Hotdog 0.15g 8.3%
68 Goji berries 0.14g 7.8%
69 Black pepper 0.14g 7.8%
70 Dried coconut meat 0.14g 7.8%
71 Wheat sprouts 0.13g 7.2%
72 Peas 0.13g 7.2%
73 Whole grain corn flour 0.13g 7.2%
74 Edamame 0.12g 6.7%
75 Cooked chickpeas 0.12g 6.7%
76 Lentils 0.12g 6.7%
77 Tofu 0.11g 6.1%
78 Oregano 0.11g 6.1%
79 Couscous 0.11g 6.1%
80 Rice flour 0.11g 6.1%
81 Soy sauce (tamari) 0.11g 6.1%
82 Laver 0.1g 5.6%
83 Pink beans 0.1g 5.6%
84 Ground ginger 0.1g 5.6%
85 Kelp 0.1g 5.6%
86 Fava beans 0.1g 5.6%
87 Pancakes 0.1g 5.6%
88 Black beans 0.1g 5.6%
89 Lamb's quarters 0.09g 5%
90 Brown rice flour 0.09g 5%
91 Cowpeas 0.09g 5%
92 Pinto beans 0.08g 4.4%
93 Carrots 0.08g 4.4%
94 Lima beans 0.08g 4.4%
95 Kidney beans 0.08g 4.4%
96 Pigeon peas 0.08g 4.4%
97 Broad beans (raw) 0.08g 4.4%
98 Navy beans 0.08g 4.4%
99 Chocolate cake 0.07g 3.9%
100 Mustard 0.07g 3.9%
101 Bulgur 0.07g 3.9%
102 Clove 0.07g 3.9%
103 Potato starch 0.07g 3.9%
104 Adzuki beans 0.07g 3.9%
105 Teff 0.07g 3.9%
106 Boiled carrots 0.07g 3.9%
107 Spirulina 0.07g 3.9%
108 Millet 0.07g 3.9%
109 Dates (deglet noor) 0.07g 3.9%
110 Broad beans 0.07g 3.9%
111 Coconut meat 0.07g 3.9%
112 Garlic 0.07g 3.9%
113 Dried bananas 0.06g 3.3%
114 Quinoa 0.06g 3.3%
115 Mung beans 0.06g 3.3%
116 Parboiled rice 0.06g 3.3%
117 Pinto beans sprouts 0.06g 3.3%
118 Buckwheat 0.06g 3.3%
119 Cinnamon 0.06g 3.3%
120 Long-grain white rice 0.06g 3.3%
121 Lotus seeds 0.05g 2.8%
122 Chestnuts 0.05g 2.8%
123 Pearl barley 0.05g 2.8%
124 Medium-grain white rice 0.05g 2.8%
125 Short-grain white rice 0.05g 2.8%
126 Kidney bean sprouts 0.05g 2.8%
127 Cooked rapini 0.05g 2.8%
128 Wild rice 0.05g 2.8%
129 Dates (medjool) 0.05g 2.8%
130 Coconut milk 0.05g 2.8%
131 French fried potatoes 0.04g 2.2%
132 Peppermint 0.04g 2.2%
133 Glutinous rice 0.04g 2.2%
134 Rapini 0.04g 2.2%
135 Caramel 0.04g 2.2%
136 Hot chili pepper 0.04g 2.2%
137 Yardlong beans 0.04g 2.2%
138 Rosemary 0.04g 2.2%
139 Spearmint 0.04g 2.2%
140 Canned corn 0.04g 2.2%
141 Spinach 0.04g 2.2%
142 Cooked spinach 0.04g 2.2%
143 Cooked asparagus 0.03g 1.7%
144 Extra-firm tofu 0.03g 1.7%
145 Green peas 0.03g 1.7%
146 Pumpkin leaves 0.03g 1.7%
147 Cooked broccoli 0.03g 1.7%
148 Kiwifruit 0.03g 1.7%
149 Long-grain brown rice 0.03g 1.7%
150 Asparagus 0.03g 1.7%
151 Firm tofu 0.03g 1.7%
152 Amaranth leaves 0.03g 1.7%
153 Basil 0.03g 1.7%
154 Broccoli 0.03g 1.7%
155 Wakame 0.03g 1.7%
156 Oyster mushrooms 0.03g 1.7%
157 Medium-grain brown rice 0.03g 1.7%
158 Avocado 0.03g 1.7%
159 Shiitake mushrooms 0.03g 1.7%
160 Cooked sweet corn 0.03g 1.7%
161 Canned green peas 0.03g 1.7%
162 Sweet corn 0.03g 1.7%
163 Maitake mushroom 0.03g 1.7%
164 Collard greens 0.03g 1.7%
165 Potatoes 0.03g 1.7%
166 Leeks 0.03g 1.7%
167 Raw potatoes 0.02g 1.1%
168 Cooked onion 0.02g 1.1%
169 Raw sweet potato 0.02g 1.1%
170 Brussels sprouts 0.02g 1.1%
171 Cooked collard greens 0.02g 1.1%
172 Boiled potatoes 0.02g 1.1%
173 Beet greens 0.02g 1.1%
174 Cooked cauliflower 0.02g 1.1%
175 Portabella mushrooms 0.02g 1.1%
176 Enoki mushrooms 0.02g 1.1%
177 Mashed potatoes (milk and butter added) 0.02g 1.1%
178 Plantains 0.02g 1.1%
179 Cooked beets 0.02g 1.1%
180 Cauliflower 0.02g 1.1%
181 Okra 0.02g 1.1%
182 Sweet potato 0.02g 1.1%
183 Dried apricots 0.02g 1.1%
184 Red bell peppers 0.02g 1.1%
185 Beets 0.02g 1.1%
186 Hearts of palm 0.02g 1.1%
187 Green beans (snap beans) 0.02g 1.1%
188 Persimmons 0.02g 1.1%
189 Yam 0.02g 1.1%
190 Turnip greens 0.02g 1.1%
191 Jackfruit 0.02g 1.1%
192 Chinese cabbage 0.02g 1.1%
193 Savoy cabbage 0.02g 1.1%
194 Mung bean sprouts 0.02g 1.1%
195 Dill weed 0.02g 1.1%
196 Cooked brussels sprouts 0.02g 1.1%
197 Lettuce 0.02g 1.1%
198 Elderberry 0.02g 1.1%
199 Pineapple 0.01g 0.6%
200 Coconut water 0.01g 0.6%