Cystine in Vegan Foods

List of vegan foods with a high cystine content.

The amount of Percent Daily Value (DV) per 100 g
1 Soy protein isolate 1.05g 58.3%
2 Sunflower seed flour 0.95g 52.8%
3 Soy protein concentrate 0.89g 49.4%
4 Soy meal 0.72g 40%
5 Soy-based protein powder 0.72g 40%
6 Mustard seed 0.68g 37.8%
7 Hemp seed 0.67g 37.2%
8 Sesame flour 0.62g 34.4%
9 Oat bran 0.58g 32.2%
10 Butternuts 0.48g 26.7%
11 Black walnuts 0.46g 25.6%
12 Sunflower seeds 0.45g 25%
13 Sesame seeds 0.44g 24.4%
14 Chia seeds 0.41g 22.8%
15 Cashew nuts 0.39g 21.7%
16 Roe (fish eggs) 0.39g 21.7%
17 Dry roasted sunflower seeds 0.38g 21.1%
18 Wheat bran 0.37g 20.6%
19 Fenugreek seed 0.37g 20.6%
20 Toasted sesame seeds 0.34g 18.9%
21 Flaxseed 0.34g 18.9%
22 Lentil sprouts 0.33g 18.3%
23 Pumpkin seed 0.33g 18.3%
24 Peanuts 0.33g 18.3%
25 Caraway seed 0.33g 18.3%
26 Rice bran 0.32g 17.8%
27 Brazil nuts 0.31g 17.2%
28 Dry roasted pistachio nuts 0.31g 17.2%
29 Roasted peanuts 0.3g 16.7%
30 Poppy seeds 0.3g 16.7%
31 Pistachio nuts 0.29g 16.1%
32 Pine nuts 0.29g 16.1%
33 Roasted cashews 0.28g 15.6%
34 Chickpeas 0.28g 15.6%
35 Triticale flour 0.28g 15.6%
36 Dry roasted hazelnuts 0.28g 15.6%
37 Bread crumbs 0.28g 15.6%
38 Hazelnuts 0.28g 15.6%
39 Whole-wheat flour 0.28g 15.6%
40 Soy beans 0.27g 15%
41 Sisymbrium seeds 0.25g 13.9%
42 Oat bran bread 0.23g 12.8%
43 Barley flour 0.23g 12.8%
44 Raw buckwheat 0.23g 12.8%
45 Fennel seed 0.22g 12.2%
46 Wheat flour 0.22g 12.2%
47 Buckwheat flour 0.22g 12.2%
48 Almonds 0.22g 12.2%
49 Roasted almonds 0.21g 11.7%
50 Walnuts 0.21g 11.7%
51 Oatmeal bread 0.21g 11.7%
52 Chili pepper 0.2g 11.1%
53 Beechnuts 0.2g 11.1%
54 Pita bread 0.2g 11.1%
55 Tempeh 0.19g 10.6%
56 Lupin beans 0.19g 10.6%
57 Wheat bran bread 0.19g 10.6%
58 Rice bran bread 0.19g 10.6%
59 Pili nuts 0.19g 10.6%
60 Crackers 0.19g 10.6%
61 Chili powder 0.18g 10%
62 Millet flour 0.18g 10%
63 Multigrain bread 0.18g 10%
64 Rye bread 0.17g 9.4%
65 Oatmeal 0.17g 9.4%
66 Whole grain sorghum flour 0.17g 9.4%
67 Barley malt flour 0.16g 8.9%
68 Soy bean sprouts 0.16g 8.9%
69 Pea sprouts 0.16g 8.9%
70 Rye crispbread 0.16g 8.9%
71 Pecans 0.15g 8.3%
72 Turmeric 0.15g 8.3%
73 Hotdog 0.15g 8.3%
74 Goji berries 0.14g 7.8%
75 Homemade pasta 0.14g 7.8%
76 Tortilla 0.14g 7.8%
77 Black pepper 0.14g 7.8%
78 Dried coconut meat 0.14g 7.8%
79 Wheat sprouts 0.13g 7.2%
80 Peas 0.13g 7.2%
81 Whole wheat pasta 0.13g 7.2%
82 Whole grain corn flour 0.13g 7.2%
83 Edamame 0.12g 6.7%
84 Kit Kat wafer bar 0.12g 6.7%
85 Cooked chickpeas 0.12g 6.7%
86 Lentils 0.12g 6.7%
87 Pasta 0.11g 6.1%
88 Tofu 0.11g 6.1%
89 Oregano 0.11g 6.1%
90 Couscous 0.11g 6.1%
91 Rice flour 0.11g 6.1%
92 Soy sauce (tamari) 0.11g 6.1%
93 Laver 0.1g 5.6%
94 Pink beans 0.1g 5.6%
95 Ground ginger 0.1g 5.6%
96 Kelp 0.1g 5.6%
97 Fava beans 0.1g 5.6%
98 Pancakes 0.1g 5.6%
99 Egg noodles 0.1g 5.6%
100 Black beans 0.1g 5.6%
101 Soba 0.09g 5%
102 Lamb's quarters 0.09g 5%
103 Brown rice flour 0.09g 5%
104 Cowpeas 0.09g 5%
105 Pinto beans 0.08g 4.4%
106 Carrots 0.08g 4.4%
107 Lima beans 0.08g 4.4%
108 Kidney beans 0.08g 4.4%
109 Pigeon peas 0.08g 4.4%
110 Broad beans (raw) 0.08g 4.4%
111 Navy beans 0.08g 4.4%
112 Chocolate cake 0.07g 3.9%
113 Mustard 0.07g 3.9%
114 Bulgur 0.07g 3.9%
115 Clove 0.07g 3.9%
116 Potato starch 0.07g 3.9%
117 Gluten-free brown rice pasta 0.07g 3.9%
118 Adzuki beans 0.07g 3.9%
119 Teff 0.07g 3.9%
120 Boiled carrots 0.07g 3.9%
121 Spirulina 0.07g 3.9%
122 Millet 0.07g 3.9%
123 Dates (deglet noor) 0.07g 3.9%
124 Broad beans 0.07g 3.9%
125 Coconut meat 0.07g 3.9%
126 Garlic 0.07g 3.9%
127 Dried bananas 0.06g 3.3%
128 Quinoa 0.06g 3.3%
129 Mung beans 0.06g 3.3%
130 Parboiled rice 0.06g 3.3%
131 Pinto beans sprouts 0.06g 3.3%
132 Buckwheat 0.06g 3.3%
133 Cinnamon 0.06g 3.3%
134 Long-grain white rice 0.06g 3.3%
135 Lotus seeds 0.05g 2.8%
136 Chestnuts 0.05g 2.8%
137 Pearl barley 0.05g 2.8%
138 Medium-grain white rice 0.05g 2.8%
139 Short-grain white rice 0.05g 2.8%
140 Kidney bean sprouts 0.05g 2.8%
141 Cooked rapini 0.05g 2.8%
142 Gluten-free corn pasta 0.05g 2.8%
143 Wild rice 0.05g 2.8%
144 Dates (medjool) 0.05g 2.8%
145 Coconut milk 0.05g 2.8%
146 French fried potatoes 0.04g 2.2%
147 Chocolate coated marshmallow 0.04g 2.2%
148 Peppermint 0.04g 2.2%
149 Glutinous rice 0.04g 2.2%
150 Rapini 0.04g 2.2%
151 Caramel 0.04g 2.2%
152 Hot chili pepper 0.04g 2.2%
153 Yardlong beans 0.04g 2.2%
154 Rosemary 0.04g 2.2%
155 Spearmint 0.04g 2.2%
156 Canned corn 0.04g 2.2%
157 Spinach 0.04g 2.2%
158 Cooked spinach 0.04g 2.2%
159 Cooked asparagus 0.03g 1.7%
160 Extra-firm tofu 0.03g 1.7%
161 Green peas 0.03g 1.7%
162 Rice noodles 0.03g 1.7%
163 Pumpkin leaves 0.03g 1.7%
164 Cooked broccoli 0.03g 1.7%
165 Kiwifruit 0.03g 1.7%
166 Long-grain brown rice 0.03g 1.7%
167 Asparagus 0.03g 1.7%
168 Firm tofu 0.03g 1.7%
169 Amaranth leaves 0.03g 1.7%
170 Basil 0.03g 1.7%
171 Broccoli 0.03g 1.7%
172 Wakame 0.03g 1.7%
173 Oyster mushrooms 0.03g 1.7%
174 Medium-grain brown rice 0.03g 1.7%
175 Avocado 0.03g 1.7%
176 Shiitake mushrooms 0.03g 1.7%
177 Cooked sweet corn 0.03g 1.7%
178 Canned green peas 0.03g 1.7%
179 Sweet corn 0.03g 1.7%
180 Maitake mushroom 0.03g 1.7%
181 Collard greens 0.03g 1.7%
182 Potatoes 0.03g 1.7%
183 Leeks 0.03g 1.7%
184 Raw potatoes 0.02g 1.1%
185 Cooked onion 0.02g 1.1%
186 Mayonnaise 0.02g 1.1%
187 Raw sweet potato 0.02g 1.1%
188 Brussels sprouts 0.02g 1.1%
189 Cooked collard greens 0.02g 1.1%
190 Boiled potatoes 0.02g 1.1%
191 Beet greens 0.02g 1.1%
192 Cooked cauliflower 0.02g 1.1%
193 Portabella mushrooms 0.02g 1.1%
194 Enoki mushrooms 0.02g 1.1%
195 Mashed potatoes (milk and butter added) 0.02g 1.1%
196 Plantains 0.02g 1.1%
197 Cooked beets 0.02g 1.1%
198 Cauliflower 0.02g 1.1%
199 Okra 0.02g 1.1%
200 Sweet potato 0.02g 1.1%