Cystine in Fruits and Vegetables
List of fruits and vegetables with a high cystine content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Soy protein isolate | 1.05g | 58.3% | 
| 2 | Soy protein concentrate | 0.89g | 49.4% | 
| 3 | Soy meal | 0.72g | 40% | 
| 4 | Fenugreek seed | 0.37g | 20.6% | 
| 5 | Lentil sprouts | 0.33g | 18.3% | 
| 6 | Peanuts | 0.33g | 18.3% | 
| 7 | Roasted peanuts | 0.3g | 16.7% | 
| 8 | Chickpeas | 0.28g | 15.6% | 
| 9 | Soy beans | 0.27g | 15% | 
| 10 | Chili pepper | 0.2g | 11.1% | 
| 11 | Lupin beans | 0.19g | 10.6% | 
| 12 | Soy bean sprouts | 0.16g | 8.9% | 
| 13 | Pea sprouts | 0.16g | 8.9% | 
| 14 | Goji berries | 0.14g | 7.8% | 
| 15 | Peas | 0.13g | 7.2% | 
| 16 | Edamame | 0.12g | 6.7% | 
| 17 | Cooked chickpeas | 0.12g | 6.7% | 
| 18 | Lentils | 0.12g | 6.7% | 
| 19 | Tofu | 0.11g | 6.1% | 
| 20 | Soy sauce (tamari) | 0.11g | 6.1% | 
| 21 | Pink beans | 0.1g | 5.6% | 
| 22 | Ground ginger | 0.1g | 5.6% | 
| 23 | Fava beans | 0.1g | 5.6% | 
| 24 | Black beans | 0.1g | 5.6% | 
| 25 | Lamb's quarters | 0.09g | 5% | 
| 26 | Cowpeas | 0.09g | 5% | 
| 27 | Pinto beans | 0.08g | 4.4% | 
| 28 | Carrots | 0.08g | 4.4% | 
| 29 | Lima beans | 0.08g | 4.4% | 
| 30 | Kidney beans | 0.08g | 4.4% | 
| 31 | Pigeon peas | 0.08g | 4.4% | 
| 32 | Broad beans (raw) | 0.08g | 4.4% | 
| 33 | Navy beans | 0.08g | 4.4% | 
| 34 | Potato starch | 0.07g | 3.9% | 
| 35 | Adzuki beans | 0.07g | 3.9% | 
| 36 | Boiled carrots | 0.07g | 3.9% | 
| 37 | Dates (deglet noor) | 0.07g | 3.9% | 
| 38 | Broad beans | 0.07g | 3.9% | 
| 39 | Garlic | 0.07g | 3.9% | 
| 40 | Dried bananas | 0.06g | 3.3% | 
| 41 | Mung beans | 0.06g | 3.3% | 
| 42 | Pinto beans sprouts | 0.06g | 3.3% | 
| 43 | Kidney bean sprouts | 0.05g | 2.8% | 
| 44 | Cooked rapini | 0.05g | 2.8% | 
| 45 | Dates (medjool) | 0.05g | 2.8% | 
| 46 | French fried potatoes | 0.04g | 2.2% | 
| 47 | Rapini | 0.04g | 2.2% | 
| 48 | Hot chili pepper | 0.04g | 2.2% | 
| 49 | Yardlong beans | 0.04g | 2.2% | 
| 50 | Canned corn | 0.04g | 2.2% | 
| 51 | Spinach | 0.04g | 2.2% | 
| 52 | Cooked spinach | 0.04g | 2.2% | 
| 53 | Cooked asparagus | 0.03g | 1.7% | 
| 54 | Extra-firm tofu | 0.03g | 1.7% | 
| 55 | Green peas | 0.03g | 1.7% | 
| 56 | Pumpkin leaves | 0.03g | 1.7% | 
| 57 | Cooked broccoli | 0.03g | 1.7% | 
| 58 | Kiwifruit | 0.03g | 1.7% | 
| 59 | Asparagus | 0.03g | 1.7% | 
| 60 | Firm tofu | 0.03g | 1.7% | 
| 61 | Amaranth leaves | 0.03g | 1.7% | 
| 62 | Broccoli | 0.03g | 1.7% | 
| 63 | Avocado | 0.03g | 1.7% | 
| 64 | Cooked sweet corn | 0.03g | 1.7% | 
| 65 | Canned green peas | 0.03g | 1.7% | 
| 66 | Sweet corn | 0.03g | 1.7% | 
| 67 | Collard greens | 0.03g | 1.7% | 
| 68 | Potatoes | 0.03g | 1.7% | 
| 69 | Leeks | 0.03g | 1.7% | 
| 70 | Raw potatoes | 0.02g | 1.1% | 
| 71 | Cooked onion | 0.02g | 1.1% | 
| 72 | Raw sweet potato | 0.02g | 1.1% | 
| 73 | Brussels sprouts | 0.02g | 1.1% | 
| 74 | Cooked collard greens | 0.02g | 1.1% | 
| 75 | Boiled potatoes | 0.02g | 1.1% | 
| 76 | Beet greens | 0.02g | 1.1% | 
| 77 | Cooked cauliflower | 0.02g | 1.1% | 
| 78 | Mashed potatoes (milk and butter added) | 0.02g | 1.1% | 
| 79 | Plantains | 0.02g | 1.1% | 
| 80 | Cooked beets | 0.02g | 1.1% | 
| 81 | Cauliflower | 0.02g | 1.1% | 
| 82 | Okra | 0.02g | 1.1% | 
| 83 | Sweet potato | 0.02g | 1.1% | 
| 84 | Dried apricots | 0.02g | 1.1% | 
| 85 | Red bell peppers | 0.02g | 1.1% | 
| 86 | Beets | 0.02g | 1.1% | 
| 87 | Hearts of palm | 0.02g | 1.1% | 
| 88 | Green beans (snap beans) | 0.02g | 1.1% | 
| 89 | Persimmons | 0.02g | 1.1% | 
| 90 | Yam | 0.02g | 1.1% | 
| 91 | Turnip greens | 0.02g | 1.1% | 
| 92 | Jackfruit | 0.02g | 1.1% | 
| 93 | Chinese cabbage | 0.02g | 1.1% | 
| 94 | Savoy cabbage | 0.02g | 1.1% | 
| 95 | Mung bean sprouts | 0.02g | 1.1% | 
| 96 | Cooked brussels sprouts | 0.02g | 1.1% | 
| 97 | Lettuce | 0.02g | 1.1% | 
| 98 | Elderberry | 0.02g | 1.1% | 
| 99 | Pineapple | 0.01g | 0.6% | 
| 100 | Cooked leek | 0.01g | 0.6% | 
| 101 | Parsley | 0.01g | 0.6% | 
| 102 | Cooked tomatoes | 0.01g | 0.6% | 
| 103 | Bamboo shoots | 0.01g | 0.6% | 
| 104 | Figs | 0.01g | 0.6% | 
| 105 | Red cabbage | 0.01g | 0.6% | 
| 106 | Green bell peppers | 0.01g | 0.6% | 
| 107 | Peaches | 0.01g | 0.6% | 
| 108 | Mamey sapote | 0.01g | 0.6% | 
| 109 | Cooked cabbage | 0.01g | 0.6% | 
| 110 | Cabbage | 0.01g | 0.6% | 
| 111 | Patty pan squash | 0.01g | 0.6% | 
| 112 | Taro root | 0.01g | 0.6% | 
| 113 | Oranges | 0.01g | 0.6% | 
| 114 | Grapes (red or green) | 0.01g | 0.6% | 
| 115 | Radish | 0.01g | 0.6% | 
| 116 | Cherimoya | 0.01g | 0.6% | 
| 117 | Endive | 0.01g | 0.6% | 
| 118 | Bananas | 0.01g | 0.6% | 
| 119 | Breadfruit | 0.01g | 0.6% | 
| 120 | Tomatoes | 0.01g | 0.6% | 
| 121 | Butterhead lettuce | 0.01g | 0.6% | 
| 122 | Red leaf lettuce | 0.01g | 0.6% | 
| 123 | Escarole | 0.01g | 0.6% | 
| 124 | Blueberries | 0.01g | 0.6% | 
| 125 | Grapefruit | 0.01g | 0.6% | 
| 126 | Ginger root | 0.01g | 0.6% | 
| 127 | Burdock root | 0.01g | 0.6% | 
| 128 | Watercress | 0.01g | 0.6% | 
| 129 | Zucchini | 0.01g | 0.6% | 
| 130 | Kohlrabi | 0.01g | 0.6% | 
| 131 | Cooked kohlrabi | 0.01g | 0.6% | 
| 132 | Feijoa | 0.01g | 0.6% | 
| 133 | Strawberry | 0.01g | 0.6% | 
| 134 | Loquats | 0.01g | 0.6% | 
| 135 | Romaine lettuce | 0.01g | 0.6% | 
| 136 | Daikon | 0.01g | 0.6% | 
| 137 | Honeydew melon | 0.01g | 0.6% | 
| 138 | Turnips | 0.01g | 0.6% | 
| 139 | Iceberg lettuce | 0.01g | 0.6% | 
| 140 | Eggplant | 0g | 0% | 
| 141 | Onion | 0g | 0% | 
| 142 | Cucumber | 0g | 0% | 
| 143 | Cooked turnips | 0g | 0% | 
| 144 | Celery | 0g | 0% | 
| 145 | Apricots | 0g | 0% | 
| 146 | Cranberries | 0g | 0% | 
| 147 | Pumpkin | 0g | 0% | 
| 148 | Watermelon | 0g | 0% | 
| 149 | Pear | 0g | 0% | 
| 150 | Cantaloupe melon | 0g | 0% | 
| 151 | Tangerines | 0g | 0% | 
| 152 | Plums | 0g | 0% | 
| 153 | Cooked pumpkin | 0g | 0% | 
| 154 | Apple | 0g | 0% | 
| 155 | Quince | 0g | 0% | 
| 156 | Amaranth grain | 0g | 0% | 
| 157 | Mammy-apple | 0g | 0% | 
| 158 | Artichokes | 0g | 0% | 
| 159 | Cardoon | 0g | 0% | 
| 160 | Acerola | 0g | 0% | 
| 161 | Butterbur | 0g | 0% | 
| 162 | Chinese broccoli | 0g | 0% | 
| 163 | Cooked chinese broccoli | 0g | 0% | 
| 164 | Rutabaga | 0g | 0% | 
| 165 | Wasabi | 0g | 0% | 
| 166 | Grapes (muscadine) | 0g | 0% | 
| 167 | Grape leaves | 0g | 0% | 
| 168 | Cherry | 0g | 0% | 
| 169 | Pomegranates | 0g | 0% | 
| 170 | Guava | 0g | 0% | 
| 171 | Java plum | 0g | 0% | 
| 172 | Durian | 0g | 0% | 
| 173 | Blackberry | 0g | 0% | 
| 174 | Golden raisins | 0g | 0% | 
| 175 | Kimchi | 0g | 0% | 
| 176 | Kale | 0g | 0% | 
| 177 | Roselle | 0g | 0% | 
| 178 | Horned melon | 0g | 0% | 
| 179 | Coriander | 0g | 0% | 
| 180 | Clementines | 0g | 0% | 
| 181 | Salsify | 0g | 0% | 
| 182 | Chicory roots | 0g | 0% | 
| 183 | Garden cress | 0g | 0% | 
| 184 | Gooseberries | 0g | 0% | 
| 185 | Kumquat | 0g | 0% | 
| 186 | Lime | 0g | 0% | 
| 187 | Lemons | 0g | 0% | 
| 188 | Dandelion greens | 0g | 0% | 
| 189 | Chicory greens | 0g | 0% | 
| 190 | Litchis | 0g | 0% | 
| 191 | Loganberries | 0g | 0% | 
| 192 | Longans | 0g | 0% | 
| 193 | Green onions | 0g | 0% | 
| 194 | Welsh onion | 0g | 0% | 
| 195 | Shallots | 0g | 0% | 
| 196 | Raspberries | 0g | 0% | 
| 197 | Mango | 0g | 0% | 
| 198 | Swiss chard | 0g | 0% | 
| 199 | Passion fruit | 0g | 0% | 
| 200 | Ripe olives | 0g | 0% | 
