Lysine in Fruits and Vegetables
List of fruits and vegetables with a high lysine content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Soy protein isolate | 5.33g | 130% | 
| 2 | Soy protein concentrate | 3.93g | 95.9% | 
| 3 | Soy meal | 2.99g | 72.9% | 
| 4 | Fenugreek seed | 1.68g | 41% | 
| 5 | Chickpeas | 1.38g | 33.7% | 
| 6 | Soy beans | 1.11g | 27.1% | 
| 7 | Peanuts | 0.93g | 22.7% | 
| 8 | Roasted peanuts | 0.85g | 20.7% | 
| 9 | Lupin beans | 0.83g | 20.2% | 
| 10 | Soy bean sprouts | 0.75g | 18.3% | 
| 11 | Edamame | 0.75g | 18.3% | 
| 12 | Soy sauce (tamari) | 0.73g | 17.8% | 
| 13 | Lentil sprouts | 0.71g | 17.3% | 
| 14 | Pinto beans | 0.63g | 15.4% | 
| 15 | Lentils | 0.63g | 15.4% | 
| 16 | Pink beans | 0.62g | 15.1% | 
| 17 | Black beans | 0.61g | 14.9% | 
| 18 | Kidney beans | 0.61g | 14.9% | 
| 19 | Peas | 0.6g | 14.6% | 
| 20 | Cooked chickpeas | 0.59g | 14.4% | 
| 21 | Adzuki beans | 0.57g | 13.9% | 
| 22 | Tofu | 0.54g | 13.2% | 
| 23 | Cowpeas | 0.52g | 12.7% | 
| 24 | Navy beans | 0.52g | 12.7% | 
| 25 | Extra-firm tofu | 0.51g | 12.4% | 
| 26 | Mung beans | 0.49g | 12% | 
| 27 | Fava beans | 0.49g | 12% | 
| 28 | Pigeon peas | 0.47g | 11.5% | 
| 29 | Chili pepper | 0.47g | 11.5% | 
| 30 | Firm tofu | 0.46g | 11.2% | 
| 31 | Lima beans | 0.45g | 11% | 
| 32 | Potato starch | 0.41g | 10% | 
| 33 | Pea sprouts | 0.38g | 9.3% | 
| 34 | Broad beans (raw) | 0.37g | 9% | 
| 35 | Lamb's quarters | 0.35g | 8.5% | 
| 36 | Green peas | 0.32g | 7.8% | 
| 37 | Broad beans | 0.31g | 7.6% | 
| 38 | Pinto beans sprouts | 0.3g | 7.3% | 
| 39 | Garlic | 0.27g | 6.6% | 
| 40 | Canned green peas | 0.26g | 6.3% | 
| 41 | Ground ginger | 0.24g | 5.9% | 
| 42 | Cooked rapini | 0.24g | 5.9% | 
| 43 | Kidney bean sprouts | 0.24g | 5.9% | 
| 44 | Goji berries | 0.23g | 5.6% | 
| 45 | Cauliflower | 0.22g | 5.4% | 
| 46 | Canned corn | 0.22g | 5.4% | 
| 47 | Alfalfa sprouts | 0.21g | 5.1% | 
| 48 | Pumpkin leaves | 0.2g | 4.9% | 
| 49 | Rapini | 0.2g | 4.9% | 
| 50 | Cooked spinach | 0.18g | 4.4% | 
| 51 | Parsley | 0.18g | 4.4% | 
| 52 | Spinach | 0.17g | 4.1% | 
| 53 | Mung bean sprouts | 0.17g | 4.1% | 
| 54 | Yardlong beans | 0.17g | 4.1% | 
| 55 | Chives | 0.16g | 3.9% | 
| 56 | Dried bananas | 0.16g | 3.9% | 
| 57 | French fried potatoes | 0.16g | 3.9% | 
| 58 | Cooked broccoli | 0.16g | 3.9% | 
| 59 | Brussels sprouts | 0.15g | 3.7% | 
| 60 | Cooked sweet corn | 0.14g | 3.4% | 
| 61 | Tamarinds | 0.14g | 3.4% | 
| 62 | Sweet corn | 0.14g | 3.4% | 
| 63 | Broccoli | 0.14g | 3.4% | 
| 64 | Watercress | 0.13g | 3.2% | 
| 65 | Avocado | 0.13g | 3.2% | 
| 66 | Amaranth leaves | 0.13g | 3.2% | 
| 67 | Shallots | 0.13g | 3.2% | 
| 68 | Potatoes | 0.12g | 2.9% | 
| 69 | Collard greens | 0.12g | 2.9% | 
| 70 | Cooked brussels sprouts | 0.12g | 2.9% | 
| 71 | Dock | 0.12g | 2.9% | 
| 72 | Cooked asparagus | 0.11g | 2.7% | 
| 73 | Raw potatoes | 0.11g | 2.7% | 
| 74 | Mashed potatoes (milk and butter added) | 0.11g | 2.7% | 
| 75 | Boiled potatoes | 0.1g | 2.4% | 
| 76 | Asparagus | 0.1g | 2.4% | 
| 77 | Cooked collard greens | 0.1g | 2.4% | 
| 78 | Carrots | 0.1g | 2.4% | 
| 79 | Swiss chard | 0.1g | 2.4% | 
| 80 | Cooked cauliflower | 0.1g | 2.4% | 
| 81 | Turnip greens | 0.1g | 2.4% | 
| 82 | Apricots | 0.1g | 2.4% | 
| 83 | Welsh onion | 0.1g | 2.4% | 
| 84 | Savoy cabbage | 0.09g | 2.2% | 
| 85 | Burdock root | 0.09g | 2.2% | 
| 86 | Hearts of palm | 0.09g | 2.2% | 
| 87 | Green beans (snap beans) | 0.09g | 2.2% | 
| 88 | Chinese cabbage | 0.09g | 2.2% | 
| 89 | Hot chili pepper | 0.09g | 2.2% | 
| 90 | Lettuce | 0.08g | 2% | 
| 91 | Dried apricots | 0.08g | 2% | 
| 92 | Boiled carrots | 0.08g | 2% | 
| 93 | Okra | 0.08g | 2% | 
| 94 | Bamboo shoots | 0.08g | 2% | 
| 95 | Leeks | 0.08g | 2% | 
| 96 | Carambola | 0.08g | 2% | 
| 97 | Mamey sapote | 0.07g | 1.7% | 
| 98 | Guava | 0.07g | 1.7% | 
| 99 | Jackfruit | 0.07g | 1.7% | 
| 100 | Chicory greens | 0.07g | 1.7% | 
| 101 | Raw sweet potato | 0.07g | 1.7% | 
| 102 | Mango | 0.07g | 1.7% | 
| 103 | Dates (deglet noor) | 0.07g | 1.7% | 
| 104 | Cooked onion | 0.07g | 1.7% | 
| 105 | Beet greens | 0.06g | 1.5% | 
| 106 | Romaine lettuce | 0.06g | 1.5% | 
| 107 | Endive | 0.06g | 1.5% | 
| 108 | Watermelon | 0.06g | 1.5% | 
| 109 | Kiwifruit | 0.06g | 1.5% | 
| 110 | Plantains | 0.06g | 1.5% | 
| 111 | Cooked beets | 0.06g | 1.5% | 
| 112 | Soursop | 0.06g | 1.5% | 
| 113 | Cooked kohlrabi | 0.06g | 1.5% | 
| 114 | Sweet potato | 0.06g | 1.5% | 
| 115 | Beets | 0.06g | 1.5% | 
| 116 | Escarole | 0.06g | 1.5% | 
| 117 | Yam | 0.06g | 1.5% | 
| 118 | Ginger root | 0.06g | 1.5% | 
| 119 | Patty pan squash | 0.06g | 1.5% | 
| 120 | Kohlrabi | 0.06g | 1.5% | 
| 121 | Radicchio | 0.06g | 1.5% | 
| 122 | Butterhead lettuce | 0.06g | 1.5% | 
| 123 | Pumpkin | 0.05g | 1.2% | 
| 124 | Dates (medjool) | 0.05g | 1.2% | 
| 125 | Bananas | 0.05g | 1.2% | 
| 126 | Red cabbage | 0.05g | 1.2% | 
| 127 | Oranges | 0.05g | 1.2% | 
| 128 | Longans | 0.05g | 1.2% | 
| 129 | Red leaf lettuce | 0.05g | 1.2% | 
| 130 | Persimmons | 0.05g | 1.2% | 
| 131 | Cabbage | 0.04g | 1% | 
| 132 | Cooked cabbage | 0.04g | 1% | 
| 133 | Cooked leek | 0.04g | 1% | 
| 134 | Cherimoya | 0.04g | 1% | 
| 135 | Litchis | 0.04g | 1% | 
| 136 | Eggplant | 0.04g | 1% | 
| 137 | Cranberries | 0.04g | 1% | 
| 138 | Onion | 0.04g | 1% | 
| 139 | Green bell peppers | 0.04g | 1% | 
| 140 | Cooked tomatoes | 0.04g | 1% | 
| 141 | Sapodilla | 0.04g | 1% | 
| 142 | Cooked pumpkin | 0.04g | 1% | 
| 143 | Chayote | 0.04g | 1% | 
| 144 | Ripe olives | 0.04g | 1% | 
| 145 | Feijoa | 0.04g | 1% | 
| 146 | Mammy-apple | 0.04g | 1% | 
| 147 | Breadfruit | 0.04g | 1% | 
| 148 | Custard-apple | 0.04g | 1% | 
| 149 | Red bell peppers | 0.04g | 1% | 
| 150 | Turnips | 0.04g | 1% | 
| 151 | Zucchini | 0.04g | 1% | 
| 152 | Radish | 0.03g | 0.7% | 
| 153 | Tangerines | 0.03g | 0.7% | 
| 154 | Daikon | 0.03g | 0.7% | 
| 155 | Figs | 0.03g | 0.7% | 
| 156 | Cantaloupe melon | 0.03g | 0.7% | 
| 157 | Peaches | 0.03g | 0.7% | 
| 158 | Cucumber | 0.03g | 0.7% | 
| 159 | Cooked turnips | 0.03g | 0.7% | 
| 160 | Grapes (red or green) | 0.03g | 0.7% | 
| 161 | Tomatoes | 0.03g | 0.7% | 
| 162 | Celery | 0.03g | 0.7% | 
| 163 | Pineapple | 0.03g | 0.7% | 
| 164 | Elderberry | 0.03g | 0.7% | 
| 165 | Strawberry | 0.03g | 0.7% | 
| 166 | Papayas | 0.03g | 0.7% | 
| 167 | Iceberg lettuce | 0.02g | 0.5% | 
| 168 | Loquats | 0.02g | 0.5% | 
| 169 | Taro root | 0.02g | 0.5% | 
| 170 | Grapefruit | 0.02g | 0.5% | 
| 171 | Honeydew melon | 0.02g | 0.5% | 
| 172 | Pear | 0.02g | 0.5% | 
| 173 | Plums | 0.02g | 0.5% | 
| 174 | Lime | 0.01g | 0.2% | 
| 175 | Blueberries | 0.01g | 0.2% | 
| 176 | Apple | 0.01g | 0.2% | 
| 177 | Quince | 0g | 0% | 
| 178 | Amaranth grain | 0g | 0% | 
| 179 | Artichokes | 0g | 0% | 
| 180 | Cardoon | 0g | 0% | 
| 181 | Acerola | 0g | 0% | 
| 182 | Butterbur | 0g | 0% | 
| 183 | Chinese broccoli | 0g | 0% | 
| 184 | Cooked chinese broccoli | 0g | 0% | 
| 185 | Rutabaga | 0g | 0% | 
| 186 | Wasabi | 0g | 0% | 
| 187 | Grapes (muscadine) | 0g | 0% | 
| 188 | Grape leaves | 0g | 0% | 
| 189 | Cherry | 0g | 0% | 
| 190 | Pomegranates | 0g | 0% | 
| 191 | Java plum | 0g | 0% | 
| 192 | Durian | 0g | 0% | 
| 193 | Blackberry | 0g | 0% | 
| 194 | Golden raisins | 0g | 0% | 
| 195 | Kimchi | 0g | 0% | 
| 196 | Kale | 0g | 0% | 
| 197 | Roselle | 0g | 0% | 
| 198 | Horned melon | 0g | 0% | 
| 199 | Coriander | 0g | 0% | 
| 200 | Clementines | 0g | 0% | 
