Glutamic acid in Fruits and Vegetables
List of fruits and vegetables with a high glutamic acid content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Soy protein isolate | 17.45g | 128.3% | 
| 2 | Soy protein concentrate | 12.01g | 88.3% | 
| 3 | Soy meal | 8.71g | 64% | 
| 4 | Peanuts | 5.39g | 39.6% | 
| 5 | Roasted peanuts | 4.95g | 36.4% | 
| 6 | Fenugreek seed | 3.99g | 29.3% | 
| 7 | Lupin beans | 3.74g | 27.5% | 
| 8 | Chickpeas | 3.6g | 26.5% | 
| 9 | Soy beans | 3.22g | 23.7% | 
| 10 | Soy sauce (tamari) | 2.41g | 17.7% | 
| 11 | Edamame | 2.02g | 14.9% | 
| 12 | Soy bean sprouts | 1.97g | 14.5% | 
| 13 | Extra-firm tofu | 1.9g | 14% | 
| 14 | Firm tofu | 1.72g | 12.6% | 
| 15 | Pigeon peas | 1.57g | 11.5% | 
| 16 | Cooked chickpeas | 1.55g | 11.4% | 
| 17 | Cowpeas | 1.46g | 10.7% | 
| 18 | Pinto beans | 1.45g | 10.7% | 
| 19 | Goji berries | 1.43g | 10.5% | 
| 20 | Peas | 1.43g | 10.5% | 
| 21 | Tofu | 1.41g | 10.4% | 
| 22 | Lentils | 1.4g | 10.3% | 
| 23 | Chili pepper | 1.4g | 10.3% | 
| 24 | Kidney beans | 1.39g | 10.2% | 
| 25 | Pink beans | 1.38g | 10.1% | 
| 26 | Black beans | 1.35g | 9.9% | 
| 27 | Fava beans | 1.29g | 9.5% | 
| 28 | Navy beans | 1.26g | 9.3% | 
| 29 | Lentil sprouts | 1.26g | 9.3% | 
| 30 | Mung beans | 1.26g | 9.3% | 
| 31 | Adzuki beans | 1.17g | 8.6% | 
| 32 | Pea sprouts | 1.02g | 7.5% | 
| 33 | Potato starch | 0.93g | 6.8% | 
| 34 | Lima beans | 0.88g | 6.5% | 
| 35 | Broad beans (raw) | 0.86g | 6.3% | 
| 36 | Garlic | 0.81g | 6% | 
| 37 | Ground ginger | 0.79g | 5.8% | 
| 38 | Green peas | 0.74g | 5.4% | 
| 39 | Broad beans | 0.73g | 5.4% | 
| 40 | Chives | 0.68g | 5% | 
| 41 | Cooked rapini | 0.66g | 4.9% | 
| 42 | Cooked sweet corn | 0.66g | 4.9% | 
| 43 | Pinto beans sprouts | 0.64g | 4.7% | 
| 44 | Sweet corn | 0.64g | 4.7% | 
| 45 | Canned green peas | 0.6g | 4.4% | 
| 46 | Cooked broccoli | 0.55g | 4% | 
| 47 | Rapini | 0.55g | 4% | 
| 48 | Broccoli | 0.54g | 4% | 
| 49 | Lamb's quarters | 0.52g | 3.8% | 
| 50 | Shallots | 0.52g | 3.8% | 
| 51 | Kidney bean sprouts | 0.51g | 3.8% | 
| 52 | French fried potatoes | 0.49g | 3.6% | 
| 53 | Canned corn | 0.45g | 3.3% | 
| 54 | Cooked beets | 0.45g | 3.3% | 
| 55 | Savoy cabbage | 0.45g | 3.3% | 
| 56 | Tomatoes | 0.43g | 3.2% | 
| 57 | Beets | 0.43g | 3.2% | 
| 58 | Dried bananas | 0.4g | 2.9% | 
| 59 | Welsh onion | 0.39g | 2.9% | 
| 60 | Cooked tomatoes | 0.39g | 2.9% | 
| 61 | Carrots | 0.37g | 2.7% | 
| 62 | Chinese cabbage | 0.36g | 2.6% | 
| 63 | Dates (deglet noor) | 0.36g | 2.6% | 
| 64 | Cooked spinach | 0.36g | 2.6% | 
| 65 | Raw potatoes | 0.35g | 2.6% | 
| 66 | Spinach | 0.34g | 2.5% | 
| 67 | Guava | 0.33g | 2.4% | 
| 68 | Red cabbage | 0.33g | 2.4% | 
| 69 | Mashed potatoes (milk and butter added) | 0.33g | 2.4% | 
| 70 | Potatoes | 0.33g | 2.4% | 
| 71 | Boiled carrots | 0.3g | 2.2% | 
| 72 | Hearts of palm | 0.3g | 2.2% | 
| 73 | Cabbage | 0.29g | 2.1% | 
| 74 | Cooked cabbage | 0.29g | 2.1% | 
| 75 | Amaranth leaves | 0.29g | 2.1% | 
| 76 | Avocado | 0.29g | 2.1% | 
| 77 | Boiled potatoes | 0.29g | 2.1% | 
| 78 | Okra | 0.27g | 2% | 
| 79 | Beet greens | 0.27g | 2% | 
| 80 | Dates (medjool) | 0.27g | 2% | 
| 81 | Hot chili pepper | 0.26g | 1.9% | 
| 82 | Onion | 0.26g | 1.9% | 
| 83 | Cauliflower | 0.26g | 1.9% | 
| 84 | Cooked asparagus | 0.26g | 1.9% | 
| 85 | Parsley | 0.25g | 1.8% | 
| 86 | Cooked cauliflower | 0.25g | 1.8% | 
| 87 | Asparagus | 0.23g | 1.7% | 
| 88 | Leeks | 0.23g | 1.7% | 
| 89 | Cooked onion | 0.22g | 1.6% | 
| 90 | Dock | 0.22g | 1.6% | 
| 91 | Burdock root | 0.22g | 1.6% | 
| 92 | Red bell peppers | 0.21g | 1.5% | 
| 93 | Cantaloupe melon | 0.21g | 1.5% | 
| 94 | Longans | 0.21g | 1.5% | 
| 95 | Butterhead lettuce | 0.21g | 1.5% | 
| 96 | Turnip greens | 0.2g | 1.5% | 
| 97 | Collard greens | 0.2g | 1.5% | 
| 98 | Cherimoya | 0.2g | 1.5% | 
| 99 | Grapefruit | 0.2g | 1.5% | 
| 100 | Cucumber | 0.2g | 1.5% | 
| 101 | Green bell peppers | 0.19g | 1.4% | 
| 102 | Iceberg lettuce | 0.19g | 1.4% | 
| 103 | Green beans (snap beans) | 0.19g | 1.4% | 
| 104 | Watercress | 0.19g | 1.4% | 
| 105 | Jackfruit | 0.19g | 1.4% | 
| 106 | Dried apricots | 0.19g | 1.4% | 
| 107 | Kiwifruit | 0.18g | 1.3% | 
| 108 | Pumpkin | 0.18g | 1.3% | 
| 109 | Lettuce | 0.18g | 1.3% | 
| 110 | Romaine lettuce | 0.18g | 1.3% | 
| 111 | Cooked collard greens | 0.18g | 1.3% | 
| 112 | Yam | 0.18g | 1.3% | 
| 113 | Endive | 0.17g | 1.3% | 
| 114 | Ginger root | 0.16g | 1.2% | 
| 115 | Mung bean sprouts | 0.16g | 1.2% | 
| 116 | Apricots | 0.16g | 1.2% | 
| 117 | Radish | 0.16g | 1.2% | 
| 118 | Raw sweet potato | 0.16g | 1.2% | 
| 119 | Red leaf lettuce | 0.16g | 1.2% | 
| 120 | Honeydew melon | 0.15g | 1.1% | 
| 121 | Eggplant | 0.15g | 1.1% | 
| 122 | Bananas | 0.15g | 1.1% | 
| 123 | Escarole | 0.15g | 1.1% | 
| 124 | Carambola | 0.15g | 1.1% | 
| 125 | Mamey sapote | 0.15g | 1.1% | 
| 126 | Cranberries | 0.15g | 1.1% | 
| 127 | Bamboo shoots | 0.15g | 1.1% | 
| 128 | Sweet potato | 0.14g | 1% | 
| 129 | Cooked pumpkin | 0.13g | 1% | 
| 130 | Feijoa | 0.13g | 1% | 
| 131 | Turnips | 0.13g | 1% | 
| 132 | Chayote | 0.13g | 1% | 
| 133 | Cooked leek | 0.12g | 0.9% | 
| 134 | Plantains | 0.12g | 0.9% | 
| 135 | Daikon | 0.11g | 0.8% | 
| 136 | Patty pan squash | 0.11g | 0.8% | 
| 137 | Ripe olives | 0.11g | 0.8% | 
| 138 | Persimmons | 0.1g | 0.7% | 
| 139 | Cooked turnips | 0.1g | 0.7% | 
| 140 | Strawberry | 0.1g | 0.7% | 
| 141 | Elderberry | 0.1g | 0.7% | 
| 142 | Mango | 0.1g | 0.7% | 
| 143 | Oranges | 0.09g | 0.7% | 
| 144 | Blueberries | 0.09g | 0.7% | 
| 145 | Celery | 0.09g | 0.7% | 
| 146 | Grapes (red or green) | 0.08g | 0.6% | 
| 147 | Pineapple | 0.08g | 0.6% | 
| 148 | Figs | 0.07g | 0.5% | 
| 149 | Zucchini | 0.07g | 0.5% | 
| 150 | Watermelon | 0.06g | 0.4% | 
| 151 | Tangerines | 0.06g | 0.4% | 
| 152 | Loquats | 0.06g | 0.4% | 
| 153 | Taro root | 0.06g | 0.4% | 
| 154 | Peaches | 0.06g | 0.4% | 
| 155 | Sapodilla | 0.04g | 0.3% | 
| 156 | Plums | 0.04g | 0.3% | 
| 157 | Papayas | 0.03g | 0.2% | 
| 158 | Pear | 0.03g | 0.2% | 
| 159 | Apple | 0.03g | 0.2% | 
| 160 | Quince | 0g | 0% | 
| 161 | Amaranth grain | 0g | 0% | 
| 162 | Mammy-apple | 0g | 0% | 
| 163 | Artichokes | 0g | 0% | 
| 164 | Cardoon | 0g | 0% | 
| 165 | Acerola | 0g | 0% | 
| 166 | Butterbur | 0g | 0% | 
| 167 | Chinese broccoli | 0g | 0% | 
| 168 | Cooked chinese broccoli | 0g | 0% | 
| 169 | Rutabaga | 0g | 0% | 
| 170 | Brussels sprouts | 0g | 0% | 
| 171 | Cooked brussels sprouts | 0g | 0% | 
| 172 | Wasabi | 0g | 0% | 
| 173 | Grapes (muscadine) | 0g | 0% | 
| 174 | Grape leaves | 0g | 0% | 
| 175 | Cherry | 0g | 0% | 
| 176 | Pomegranates | 0g | 0% | 
| 177 | Java plum | 0g | 0% | 
| 178 | Durian | 0g | 0% | 
| 179 | Blackberry | 0g | 0% | 
| 180 | Golden raisins | 0g | 0% | 
| 181 | Kimchi | 0g | 0% | 
| 182 | Kale | 0g | 0% | 
| 183 | Roselle | 0g | 0% | 
| 184 | Horned melon | 0g | 0% | 
| 185 | Coriander | 0g | 0% | 
| 186 | Clementines | 0g | 0% | 
| 187 | Salsify | 0g | 0% | 
| 188 | Kohlrabi | 0g | 0% | 
| 189 | Cooked kohlrabi | 0g | 0% | 
| 190 | Chicory roots | 0g | 0% | 
| 191 | Garden cress | 0g | 0% | 
| 192 | Gooseberries | 0g | 0% | 
| 193 | Kumquat | 0g | 0% | 
| 194 | Lime | 0g | 0% | 
| 195 | Lemons | 0g | 0% | 
| 196 | Dandelion greens | 0g | 0% | 
| 197 | Pumpkin leaves | 0g | 0% | 
| 198 | Chicory greens | 0g | 0% | 
| 199 | Litchis | 0g | 0% | 
| 200 | Loganberries | 0g | 0% | 
