Protein in Fruits and Vegetables
List of fruits and vegetables with a high protein content.
| № | The amount of protein | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Soy protein isolate | 88.32g | 117.8% | 
| 2 | Soy protein concentrate | 63.63g | 84.8% | 
| 3 | Soy meal | 49.2g | 65.6% | 
| 4 | Peanuts | 25.8g | 34.4% | 
| 5 | Roasted peanuts | 24.35g | 32.5% | 
| 6 | Fenugreek seed | 23g | 30.7% | 
| 7 | Chickpeas | 20.47g | 27.3% | 
| 8 | Soy beans | 18.21g | 24.3% | 
| 9 | Lupin beans | 15.57g | 20.8% | 
| 10 | Goji berries | 14.26g | 19% | 
| 11 | Soy bean sprouts | 13.09g | 17.5% | 
| 12 | Edamame | 11.91g | 15.9% | 
| 13 | Chili pepper | 10.58g | 14.1% | 
| 14 | Soy sauce (tamari) | 10.51g | 14% | 
| 15 | Extra-firm tofu | 9.98g | 13.3% | 
| 16 | Pink beans | 9.06g | 12.1% | 
| 17 | Firm tofu | 9.04g | 12.1% | 
| 18 | Lentils | 9.02g | 12% | 
| 19 | Pinto beans | 9.01g | 12% | 
| 20 | Ground ginger | 8.98g | 12% | 
| 21 | Lentil sprouts | 8.96g | 11.9% | 
| 22 | Tofu | 8.92g | 11.9% | 
| 23 | Cooked chickpeas | 8.86g | 11.8% | 
| 24 | Black beans | 8.86g | 11.8% | 
| 25 | Pea sprouts | 8.8g | 11.7% | 
| 26 | Kidney beans | 8.67g | 11.6% | 
| 27 | Peas | 8.34g | 11.1% | 
| 28 | Navy beans | 8.23g | 11% | 
| 29 | Cowpeas | 7.73g | 10.3% | 
| 30 | Fava beans | 7.6g | 10.1% | 
| 31 | Adzuki beans | 7.52g | 10% | 
| 32 | Mung beans | 7.02g | 9.4% | 
| 33 | Hydrolyzed soy sauce | 7g | 9.3% | 
| 34 | Potato starch | 6.9g | 9.2% | 
| 35 | Lima beans | 6.81g | 9.1% | 
| 36 | Pigeon peas | 6.76g | 9% | 
| 37 | Garlic | 6.36g | 8.5% | 
| 38 | Broad beans (raw) | 5.6g | 7.5% | 
| 39 | Grape leaves | 5.6g | 7.5% | 
| 40 | Green peas | 5.42g | 7.2% | 
| 41 | Pinto beans sprouts | 5.25g | 7% | 
| 42 | Broad beans | 4.8g | 6.4% | 
| 43 | Wasabi | 4.8g | 6.4% | 
| 44 | Fiddlehead ferns | 4.55g | 6.1% | 
| 45 | Canned green peas | 4.42g | 5.9% | 
| 46 | Kale | 4.28g | 5.7% | 
| 47 | Lamb's quarters | 4.2g | 5.6% | 
| 48 | Kidney bean sprouts | 4.2g | 5.6% | 
| 49 | Alfalfa sprouts | 3.99g | 5.3% | 
| 50 | Dried bananas | 3.89g | 5.2% | 
| 51 | Cooked rapini | 3.83g | 5.1% | 
| 52 | Amaranth grain | 3.8g | 5.1% | 
| 53 | Cooked sweet corn | 3.41g | 4.5% | 
| 54 | Golden raisins | 3.39g | 4.5% | 
| 55 | Dried apricots | 3.39g | 4.5% | 
| 56 | Brussels sprouts | 3.38g | 4.5% | 
| 57 | Salsify | 3.3g | 4.4% | 
| 58 | Sweet corn | 3.27g | 4.4% | 
| 59 | Chives | 3.27g | 4.4% | 
| 60 | Rapini | 3.17g | 4.2% | 
| 61 | Pumpkin leaves | 3.15g | 4.2% | 
| 62 | Mung bean sprouts | 3.04g | 4.1% | 
| 63 | Collard greens | 3.02g | 4% | 
| 64 | Parsley | 2.97g | 4% | 
| 65 | Cooked spinach | 2.97g | 4% | 
| 66 | Artichokes | 2.89g | 3.9% | 
| 67 | Spinach | 2.86g | 3.8% | 
| 68 | Broccoli | 2.82g | 3.8% | 
| 69 | Tamarinds | 2.8g | 3.7% | 
| 70 | French fried potatoes | 2.75g | 3.7% | 
| 71 | Cooked collard greens | 2.71g | 3.6% | 
| 72 | Dandelion greens | 2.7g | 3.6% | 
| 73 | Garden cress | 2.6g | 3.5% | 
| 74 | Pokeberry shoots | 2.6g | 3.5% | 
| 75 | Arugula | 2.58g | 3.4% | 
| 76 | Cooked brussels sprouts | 2.55g | 3.4% | 
| 77 | Guava | 2.55g | 3.4% | 
| 78 | Yardlong beans | 2.53g | 3.4% | 
| 79 | Hearts of palm | 2.52g | 3.4% | 
| 80 | Shallots | 2.5g | 3.3% | 
| 81 | Amaranth leaves | 2.46g | 3.3% | 
| 82 | Dates (deglet noor) | 2.45g | 3.3% | 
| 83 | Cooked asparagus | 2.4g | 3.2% | 
| 84 | Cooked broccoli | 2.38g | 3.2% | 
| 85 | Watercress | 2.3g | 3.1% | 
| 86 | Canned corn | 2.29g | 3.1% | 
| 87 | Beet greens | 2.2g | 2.9% | 
| 88 | Passion fruit | 2.2g | 2.9% | 
| 89 | Asparagus | 2.2g | 2.9% | 
| 90 | Coriander | 2.13g | 2.8% | 
| 91 | Burdock root | 2.09g | 2.8% | 
| 92 | Raw potatoes | 2.05g | 2.7% | 
| 93 | Purslane | 2.03g | 2.7% | 
| 94 | Avocado | 2g | 2.7% | 
| 95 | Savoy cabbage | 2g | 2.7% | 
| 96 | Jerusalem artichoke | 2g | 2.7% | 
| 97 | Dock | 2g | 2.7% | 
| 98 | Potatoes | 1.96g | 2.6% | 
| 99 | Okra | 1.93g | 2.6% | 
| 100 | Cauliflower | 1.92g | 2.6% | 
| 101 | Welsh onion | 1.9g | 2.5% | 
| 102 | Groundcherries | 1.9g | 2.5% | 
| 103 | Green beans (snap beans) | 1.89g | 2.5% | 
| 104 | Kumquat | 1.88g | 2.5% | 
| 105 | Hot chili pepper | 1.87g | 2.5% | 
| 106 | Mashed potatoes (milk and butter added) | 1.86g | 2.5% | 
| 107 | Cooked cauliflower | 1.84g | 2.5% | 
| 108 | Ginger root | 1.82g | 2.4% | 
| 109 | Dates (medjool) | 1.81g | 2.4% | 
| 110 | Cooked kohlrabi | 1.8g | 2.4% | 
| 111 | Swiss chard | 1.8g | 2.4% | 
| 112 | Horned melon | 1.78g | 2.4% | 
| 113 | Jackfruit | 1.72g | 2.3% | 
| 114 | Boiled potatoes | 1.71g | 2.3% | 
| 115 | Kohlrabi | 1.7g | 2.3% | 
| 116 | Chicory greens | 1.7g | 2.3% | 
| 117 | Custard-apple | 1.7g | 2.3% | 
| 118 | Cooked beets | 1.68g | 2.2% | 
| 119 | Pomegranates | 1.67g | 2.2% | 
| 120 | Beets | 1.61g | 2.1% | 
| 121 | Raw sweet potato | 1.57g | 2.1% | 
| 122 | Cherimoya | 1.57g | 2.1% | 
| 123 | Bamboo shoots | 1.53g | 2% | 
| 124 | Loganberries | 1.52g | 2% | 
| 125 | Turnip greens | 1.5g | 2% | 
| 126 | Chinese cabbage | 1.5g | 2% | 
| 127 | Leeks | 1.5g | 2% | 
| 128 | Yam | 1.49g | 2% | 
| 129 | Durian | 1.47g | 2% | 
| 130 | Mamey sapote | 1.45g | 1.9% | 
| 131 | Mulberries | 1.44g | 1.9% | 
| 132 | Red cabbage | 1.43g | 1.9% | 
| 133 | Radicchio | 1.43g | 1.9% | 
| 134 | Apricots | 1.4g | 1.9% | 
| 135 | Chicory roots | 1.4g | 1.9% | 
| 136 | Red and white currants | 1.4g | 1.9% | 
| 137 | Black currant | 1.4g | 1.9% | 
| 138 | Blackberry | 1.39g | 1.9% | 
| 139 | Sweet potato | 1.37g | 1.8% | 
| 140 | Cooked onion | 1.36g | 1.8% | 
| 141 | Lettuce | 1.36g | 1.8% | 
| 142 | Butterhead lettuce | 1.35g | 1.8% | 
| 143 | Red leaf lettuce | 1.33g | 1.8% | 
| 144 | Longans | 1.31g | 1.7% | 
| 145 | Plantains | 1.3g | 1.7% | 
| 146 | Cabbage | 1.28g | 1.7% | 
| 147 | Cooked cabbage | 1.27g | 1.7% | 
| 148 | Endive | 1.25g | 1.7% | 
| 149 | Fennel | 1.24g | 1.7% | 
| 150 | Romaine lettuce | 1.23g | 1.6% | 
| 151 | Chinese broccoli | 1.2g | 1.6% | 
| 152 | Raspberries | 1.2g | 1.6% | 
| 153 | Parsnips | 1.2g | 1.6% | 
| 154 | Jujube | 1.2g | 1.6% | 
| 155 | Escarole | 1.15g | 1.5% | 
| 156 | Cooked chinese broccoli | 1.14g | 1.5% | 
| 157 | Zucchini | 1.14g | 1.5% | 
| 158 | Kiwifruit | 1.14g | 1.5% | 
| 159 | Kimchi | 1.1g | 1.5% | 
| 160 | Lemons | 1.1g | 1.5% | 
| 161 | Onion | 1.1g | 1.5% | 
| 162 | Bananas | 1.09g | 1.5% | 
| 163 | Rutabaga | 1.08g | 1.4% | 
| 164 | Breadfruit | 1.07g | 1.4% | 
| 165 | Carambola | 1.04g | 1.4% | 
| 166 | Green olives | 1.03g | 1.4% | 
| 167 | Patty pan squash | 1.03g | 1.4% | 
| 168 | Cherry | 1g | 1.3% | 
| 169 | Soursop | 1g | 1.3% | 
| 170 | Pumpkin | 1g | 1.3% | 
| 171 | Red bell peppers | 0.99g | 1.3% | 
| 172 | Green onions | 0.97g | 1.3% | 
| 173 | Ripe olives | 0.97g | 1.3% | 
| 174 | Roselle | 0.96g | 1.3% | 
| 175 | Tomatillos | 0.96g | 1.3% | 
| 176 | Prunes | 0.96g | 1.3% | 
| 177 | Cooked tomatoes | 0.95g | 1.3% | 
| 178 | Oranges | 0.94g | 1.3% | 
| 179 | Carrots | 0.93g | 1.2% | 
| 180 | Peaches | 0.91g | 1.2% | 
| 181 | Rhubarb | 0.9g | 1.2% | 
| 182 | Turnips | 0.9g | 1.2% | 
| 183 | Iceberg lettuce | 0.9g | 1.2% | 
| 184 | Gooseberries | 0.88g | 1.2% | 
| 185 | Tomatoes | 0.88g | 1.2% | 
| 186 | Green bell peppers | 0.86g | 1.1% | 
| 187 | Clementines | 0.85g | 1.1% | 
| 188 | Cantaloupe melon | 0.84g | 1.1% | 
| 189 | Eggplant | 0.83g | 1.1% | 
| 190 | Litchis | 0.83g | 1.1% | 
| 191 | Mango | 0.82g | 1.1% | 
| 192 | Chayote | 0.82g | 1.1% | 
| 193 | Grapes (muscadine) | 0.81g | 1.1% | 
| 194 | Cooked leek | 0.81g | 1.1% | 
| 195 | Tangerines | 0.81g | 1.1% | 
| 196 | Surinam cherry | 0.8g | 1.1% | 
| 197 | Persimmons | 0.8g | 1.1% | 
| 198 | Grapefruit | 0.77g | 1% | 
| 199 | Cardoon | 0.76g | 1% | 
| 200 | Boiled carrots | 0.76g | 1% | 
