Protein in Beef, Pork and Other
List of beef, pork and other with a high protein content.
| № | The amount of protein | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Veal | 31.9g | 42.5% | 
| 2 | Beefalo meat | 30.66g | 40.9% | 
| 3 | Beef | 29.9g | 39.9% | 
| 4 | Pork | 29.47g | 39.3% | 
| 5 | Rabbit meat | 29.06g | 38.7% | 
| 6 | Boar meat | 28.3g | 37.7% | 
| 7 | Lamb meat | 28.17g | 37.6% | 
| 8 | Pork loin | 27.23g | 36.3% | 
| 9 | Goat meat | 27.1g | 36.1% | 
