Vitamin K in Fruits and Vegetables
List of fruits and vegetables with a high vitamin K content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Parsley | 1640µg | 1366.7% | 
| 2 | Amaranth leaves | 1140µg | 950% | 
| 3 | Swiss chard | 830µg | 691.7% | 
| 4 | Dandelion greens | 778.4µg | 648.7% | 
| 5 | Kale | 704.8µg | 587.3% | 
| 6 | Garden cress | 541.9µg | 451.6% | 
| 7 | Cooked spinach | 493.6µg | 411.3% | 
| 8 | Spinach | 482.9µg | 402.4% | 
| 9 | Collard greens | 437.1µg | 364.3% | 
| 10 | Cooked collard greens | 406.6µg | 338.8% | 
| 11 | Beet greens | 400µg | 333.3% | 
| 12 | Coriander | 310µg | 258.3% | 
| 13 | Chicory greens | 297.6µg | 248% | 
| 14 | Cooked rapini | 256µg | 213.3% | 
| 15 | Radicchio | 255.2µg | 212.7% | 
| 16 | Turnip greens | 251µg | 209.2% | 
| 17 | Watercress | 250µg | 208.3% | 
| 18 | Endive | 231µg | 192.5% | 
| 19 | Rapini | 224µg | 186.7% | 
| 20 | Chives | 212.7µg | 177.3% | 
| 21 | Escarole | 211.9µg | 176.6% | 
| 22 | Welsh onion | 193.4µg | 161.2% | 
| 23 | Brussels sprouts | 177µg | 147.5% | 
| 24 | Green onions | 156.3µg | 130.3% | 
| 25 | Cooked broccoli | 141.1µg | 117.6% | 
| 26 | Cooked brussels sprouts | 140.3µg | 116.9% | 
| 27 | Red leaf lettuce | 140.3µg | 116.9% | 
| 28 | Lettuce | 126.3µg | 105.3% | 
| 29 | Cooked cabbage | 108.7µg | 90.6% | 
| 30 | Grape leaves | 108.6µg | 90.5% | 
| 31 | Arugula | 108.6µg | 90.5% | 
| 32 | Chili pepper | 108.2µg | 90.2% | 
| 33 | Romaine lettuce | 102.5µg | 85.4% | 
| 34 | Butterhead lettuce | 102.3µg | 85.3% | 
| 35 | Broccoli | 101.6µg | 84.7% | 
| 36 | Chinese broccoli | 89.1µg | 74.3% | 
| 37 | Cooked chinese broccoli | 84.8µg | 70.7% | 
| 38 | Cabbage | 76µg | 63.3% | 
| 39 | Savoy cabbage | 68.8µg | 57.3% | 
| 40 | Fennel | 62.8µg | 52.3% | 
| 41 | Cooked asparagus | 50.6µg | 42.2% | 
| 42 | Green beans (snap beans) | 47.9µg | 39.9% | 
| 43 | Leeks | 47µg | 39.2% | 
| 44 | Chinese cabbage | 45.5µg | 37.9% | 
| 45 | Kimchi | 43.6µg | 36.3% | 
| 46 | Asparagus | 41.6µg | 34.7% | 
| 47 | Kiwifruit | 40.3µg | 33.6% | 
| 48 | Red cabbage | 38.2µg | 31.8% | 
| 49 | Mung bean sprouts | 33µg | 27.5% | 
| 50 | Okra | 31.3µg | 26.1% | 
| 51 | Alfalfa sprouts | 30.5µg | 25.4% | 
| 52 | Rhubarb | 29.3µg | 24.4% | 
| 53 | Celery | 29.3µg | 24.4% | 
| 54 | Edamame | 26.7µg | 22.3% | 
| 55 | Prunes | 26.1µg | 21.8% | 
| 56 | Cooked leek | 25.4µg | 21.2% | 
| 57 | Green peas | 24.8µg | 20.7% | 
| 58 | Iceberg lettuce | 24.1µg | 20.1% | 
| 59 | Parsnips | 22.5µg | 18.8% | 
| 60 | Canned green peas | 21.4µg | 17.8% | 
| 61 | Avocado | 21µg | 17.5% | 
| 62 | Blackberry | 19.8µg | 16.5% | 
| 63 | Blueberries | 19.3µg | 16.1% | 
| 64 | Soy beans | 19.2µg | 16% | 
| 65 | Pomegranates | 16.4µg | 13.7% | 
| 66 | Cucumber | 16.4µg | 13.7% | 
| 67 | Cauliflower | 15.5µg | 12.9% | 
| 68 | Artichokes | 14.8µg | 12.3% | 
| 69 | Grapes (red or green) | 14.6µg | 12.2% | 
| 70 | Naranjilla | 14.6µg | 12.2% | 
| 71 | Hot chili pepper | 14µg | 11.7% | 
| 72 | Cooked cauliflower | 13.8µg | 11.5% | 
| 73 | Boiled carrots | 13.7µg | 11.4% | 
| 74 | Carrots | 13.2µg | 11% | 
| 75 | Red and white currants | 11µg | 9.2% | 
| 76 | Tomatillos | 10.1µg | 8.4% | 
| 77 | Chickpeas | 9µg | 7.5% | 
| 78 | Kidney beans | 8.4µg | 7% | 
| 79 | Tomatoes | 7.9µg | 6.6% | 
| 80 | Loganberries | 7.8µg | 6.5% | 
| 81 | Raspberries | 7.8µg | 6.5% | 
| 82 | Mulberries | 7.8µg | 6.5% | 
| 83 | French fried potatoes | 7.4µg | 6.2% | 
| 84 | Green bell peppers | 7.4µg | 6.2% | 
| 85 | Plums | 6.4µg | 5.3% | 
| 86 | Lima beans | 6.2µg | 5.2% | 
| 87 | Peas | 5µg | 4.2% | 
| 88 | Cranberries | 5µg | 4.2% | 
| 89 | Red bell peppers | 4.9µg | 4.1% | 
| 90 | Figs | 4.7µg | 3.9% | 
| 91 | Pear | 4.4µg | 3.7% | 
| 92 | Zucchini | 4.2µg | 3.5% | 
| 93 | Mango | 4.2µg | 3.5% | 
| 94 | Chayote | 4.1µg | 3.4% | 
| 95 | Cooked chickpeas | 4µg | 3.3% | 
| 96 | Pink beans | 3.7µg | 3.1% | 
| 97 | Golden raisins | 3.5µg | 2.9% | 
| 98 | Patty pan squash | 3.5µg | 2.9% | 
| 99 | Pinto beans | 3.5µg | 2.9% | 
| 100 | Feijoa | 3.5µg | 2.9% | 
| 101 | Apricots | 3.3µg | 2.8% | 
| 102 | Black beans | 3.3µg | 2.8% | 
| 103 | Dried apricots | 3.1µg | 2.6% | 
| 104 | Eggplant | 2.9µg | 2.4% | 
| 105 | Fava beans | 2.9µg | 2.4% | 
| 106 | Honeydew melon | 2.9µg | 2.4% | 
| 107 | Cooked tomatoes | 2.8µg | 2.3% | 
| 108 | Extra-firm tofu | 2.8µg | 2.3% | 
| 109 | Tamarinds | 2.8µg | 2.3% | 
| 110 | Mung beans | 2.7µg | 2.3% | 
| 111 | Dates (deglet noor) | 2.7µg | 2.3% | 
| 112 | Dates (medjool) | 2.7µg | 2.3% | 
| 113 | Guava | 2.6µg | 2.2% | 
| 114 | Papayas | 2.6µg | 2.2% | 
| 115 | Peaches | 2.6µg | 2.2% | 
| 116 | Cantaloupe melon | 2.5µg | 2.1% | 
| 117 | Firm tofu | 2.4µg | 2% | 
| 118 | Yam | 2.3µg | 1.9% | 
| 119 | Boiled potatoes | 2.2µg | 1.8% | 
| 120 | Strawberry | 2.2µg | 1.8% | 
| 121 | Apple | 2.2µg | 1.8% | 
| 122 | Sweet potato | 2.1µg | 1.8% | 
| 123 | Cherry | 2.1µg | 1.8% | 
| 124 | Dried bananas | 2µg | 1.7% | 
| 125 | Raw potatoes | 2µg | 1.7% | 
| 126 | Mashed potatoes (milk and butter added) | 2µg | 1.7% | 
| 127 | Burdock root | 2µg | 1.7% | 
| 128 | Raw sweet potato | 1.8µg | 1.5% | 
| 129 | Cowpeas | 1.7µg | 1.4% | 
| 130 | Garlic | 1.7µg | 1.4% | 
| 131 | Lentils | 1.7µg | 1.4% | 
| 132 | Ripe olives | 1.4µg | 1.2% | 
| 133 | Green olives | 1.4µg | 1.2% | 
| 134 | Radish | 1.3µg | 1.1% | 
| 135 | Taro root | 1.2µg | 1% | 
| 136 | Pumpkin | 1.1µg | 0.9% | 
| 137 | Shallots | 0.8µg | 0.7% | 
| 138 | Cooked pumpkin | 0.8µg | 0.7% | 
| 139 | Ground ginger | 0.8µg | 0.7% | 
| 140 | Pineapple | 0.7µg | 0.6% | 
| 141 | Passion fruit | 0.7µg | 0.6% | 
| 142 | Plantains | 0.7µg | 0.6% | 
| 143 | Lime | 0.6µg | 0.5% | 
| 144 | Navy beans | 0.6µg | 0.5% | 
| 145 | Bananas | 0.5µg | 0.4% | 
| 146 | Cooked onion | 0.5µg | 0.4% | 
| 147 | Breadfruit | 0.5µg | 0.4% | 
| 148 | Cooked sweet corn | 0.4µg | 0.3% | 
| 149 | Litchis | 0.4µg | 0.3% | 
| 150 | Onion | 0.4µg | 0.3% | 
| 151 | Soursop | 0.4µg | 0.3% | 
| 152 | Rutabaga | 0.3µg | 0.3% | 
| 153 | Daikon | 0.3µg | 0.3% | 
| 154 | Potatoes | 0.3µg | 0.3% | 
| 155 | Sweet corn | 0.3µg | 0.3% | 
| 156 | Beets | 0.2µg | 0.2% | 
| 157 | Cooked beets | 0.2µg | 0.2% | 
| 158 | Watermelon | 0.1µg | 0.1% | 
| 159 | Ginger root | 0.1µg | 0.1% | 
| 160 | Kohlrabi | 0.1µg | 0.1% | 
| 161 | Cooked kohlrabi | 0.1µg | 0.1% | 
| 162 | Turnips | 0.1µg | 0.1% | 
| 163 | Cooked turnips | 0.1µg | 0.1% | 
| 164 | Jerusalem artichoke | 0.1µg | 0.1% | 
| 165 | Oranges | 0µg | 0% | 
| 166 | Peanuts | 0µg | 0% | 
| 167 | Roasted peanuts | 0µg | 0% | 
| 168 | Grapefruit | 0µg | 0% | 
| 169 | Potato starch | 0µg | 0% | 
| 170 | Clementines | 0µg | 0% | 
| 171 | Canned corn | 0µg | 0% | 
| 172 | Kumquat | 0µg | 0% | 
| 173 | Lemons | 0µg | 0% | 
| 174 | Tangerines | 0µg | 0% | 
| 175 | Soy protein isolate | 0µg | 0% | 
| 176 | Soy protein concentrate | 0µg | 0% | 
| 177 | Hydrolyzed soy sauce | 0µg | 0% | 
| 178 | Soy sauce (tamari) | 0µg | 0% | 
| 179 | Carambola | 0µg | 0% | 
| 180 | Quince | 0µg | 0% | 
| 181 | Amaranth grain | 0µg | 0% | 
| 182 | Mammy-apple | 0µg | 0% | 
| 183 | Cardoon | 0µg | 0% | 
| 184 | Bamboo shoots | 0µg | 0% | 
| 185 | Acerola | 0µg | 0% | 
| 186 | Butterbur | 0µg | 0% | 
| 187 | Broad beans | 0µg | 0% | 
| 188 | Broad beans (raw) | 0µg | 0% | 
| 189 | Elderberry | 0µg | 0% | 
| 190 | Wasabi | 0µg | 0% | 
| 191 | Grapes (muscadine) | 0µg | 0% | 
| 192 | Pigeon peas | 0µg | 0% | 
| 193 | Pea sprouts | 0µg | 0% | 
| 194 | Java plum | 0µg | 0% | 
| 195 | Jackfruit | 0µg | 0% | 
| 196 | Durian | 0µg | 0% | 
| 197 | Roselle | 0µg | 0% | 
| 198 | Horned melon | 0µg | 0% | 
| 199 | Salsify | 0µg | 0% | 
| 200 | Chicory roots | 0µg | 0% | 
