Vitamin A in Fruits and Vegetables
List of fruits and vegetables with a high vitamin A content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Grape leaves | 1376µg | 152.9% | 
| 2 | Chili pepper | 1324µg | 147.1% | 
| 3 | Boiled carrots | 852µg | 94.7% | 
| 4 | Carrots | 835µg | 92.8% | 
| 5 | Sweet potato | 787µg | 87.4% | 
| 6 | Raw sweet potato | 709µg | 78.8% | 
| 7 | Lamb's quarters | 580µg | 64.4% | 
| 8 | Turnip greens | 579µg | 64.3% | 
| 9 | Cooked spinach | 524µg | 58.2% | 
| 10 | Dandelion greens | 508µg | 56.4% | 
| 11 | Kale | 500µg | 55.6% | 
| 12 | Spinach | 469µg | 52.1% | 
| 13 | Romaine lettuce | 436µg | 48.4% | 
| 14 | Pokeberry shoots | 435µg | 48.3% | 
| 15 | Pumpkin | 426µg | 47.3% | 
| 16 | Parsley | 421µg | 46.8% | 
| 17 | Cooked collard greens | 380µg | 42.2% | 
| 18 | Red leaf lettuce | 375µg | 41.7% | 
| 19 | Lettuce | 370µg | 41.1% | 
| 20 | Garden cress | 346µg | 38.4% | 
| 21 | Coriander | 337µg | 37.4% | 
| 22 | Beet greens | 316µg | 35.1% | 
| 23 | Swiss chard | 306µg | 34% | 
| 24 | Cooked pumpkin | 288µg | 32% | 
| 25 | Chicory greens | 286µg | 31.8% | 
| 26 | Collard greens | 251µg | 27.9% | 
| 27 | Cooked rapini | 227µg | 25.2% | 
| 28 | Chinese cabbage | 223µg | 24.8% | 
| 29 | Chives | 218µg | 24.2% | 
| 30 | Green onions | 200µg | 22.2% | 
| 31 | Dock | 200µg | 22.2% | 
| 32 | Fiddlehead ferns | 181µg | 20.1% | 
| 33 | Dried apricots | 180µg | 20% | 
| 34 | Cantaloupe melon | 169µg | 18.8% | 
| 35 | Butterhead lettuce | 166µg | 18.4% | 
| 36 | Watercress | 160µg | 17.8% | 
| 37 | Red bell peppers | 157µg | 17.4% | 
| 38 | Amaranth leaves | 146µg | 16.2% | 
| 39 | Rapini | 131µg | 14.6% | 
| 40 | Arugula | 119µg | 13.2% | 
| 41 | Endive | 108µg | 12% | 
| 42 | Pumpkin leaves | 97µg | 10.8% | 
| 43 | Apricots | 96µg | 10.7% | 
| 44 | Escarole | 94µg | 10.4% | 
| 45 | Chinese broccoli | 86µg | 9.6% | 
| 46 | Leeks | 83µg | 9.2% | 
| 47 | Cooked chinese broccoli | 82µg | 9.1% | 
| 48 | Cooked broccoli | 77µg | 8.6% | 
| 49 | Loquats | 76µg | 8.4% | 
| 50 | Surinam cherry | 75µg | 8.3% | 
| 51 | Cherry | 64µg | 7.1% | 
| 52 | Passion fruit | 64µg | 7.1% | 
| 53 | Grapefruit | 58µg | 6.4% | 
| 54 | Zucchini | 56µg | 6.2% | 
| 55 | Red cabbage | 56µg | 6.2% | 
| 56 | Plantains | 56µg | 6.2% | 
| 57 | Mango | 54µg | 6% | 
| 58 | Savoy cabbage | 50µg | 5.6% | 
| 59 | Cooked asparagus | 50µg | 5.6% | 
| 60 | Hot chili pepper | 48µg | 5.3% | 
| 61 | Fennel | 48µg | 5.3% | 
| 62 | Papayas | 47µg | 5.2% | 
| 63 | Tomatoes | 42µg | 4.7% | 
| 64 | Cooked leek | 41µg | 4.6% | 
| 65 | Cooked brussels sprouts | 39µg | 4.3% | 
| 66 | Acerola | 38µg | 4.2% | 
| 67 | Brussels sprouts | 38µg | 4.2% | 
| 68 | Green peas | 38µg | 4.2% | 
| 69 | Mashed potatoes (milk and butter added) | 38µg | 4.2% | 
| 70 | Asparagus | 38µg | 4.2% | 
| 71 | Okra | 36µg | 4% | 
| 72 | Groundcherries | 36µg | 4% | 
| 73 | Tangerines | 34µg | 3.8% | 
| 74 | Green beans (snap beans) | 32µg | 3.6% | 
| 75 | Broccoli | 31µg | 3.4% | 
| 76 | Guava | 31µg | 3.4% | 
| 77 | Elderberry | 30µg | 3.3% | 
| 78 | Watermelon | 28µg | 3.1% | 
| 79 | Naranjilla | 28µg | 3.1% | 
| 80 | Canned green peas | 27µg | 3% | 
| 81 | Iceberg lettuce | 25µg | 2.8% | 
| 82 | Cooked tomatoes | 24µg | 2.7% | 
| 83 | Yardlong beans | 23µg | 2.6% | 
| 84 | Celery | 22µg | 2.4% | 
| 85 | Green olives | 20µg | 2.2% | 
| 86 | Broad beans (raw) | 18µg | 2% | 
| 87 | Green bell peppers | 18µg | 2% | 
| 88 | Ripe olives | 17µg | 1.9% | 
| 89 | Plums | 17µg | 1.9% | 
| 90 | Prunes | 17µg | 1.9% | 
| 91 | Rose-apples | 17µg | 1.9% | 
| 92 | Peaches | 16µg | 1.8% | 
| 93 | Gooseberries | 15µg | 1.7% | 
| 94 | Kumquat | 15µg | 1.7% | 
| 95 | Lima beans | 15µg | 1.7% | 
| 96 | Edamame | 15µg | 1.7% | 
| 97 | Broad beans | 14µg | 1.6% | 
| 98 | Roselle | 14µg | 1.6% | 
| 99 | Cooked sweet corn | 13µg | 1.4% | 
| 100 | Mammy-apple | 12µg | 1.3% | 
| 101 | Dried bananas | 12µg | 1.3% | 
| 102 | Black currant | 12µg | 1.3% | 
| 103 | Oranges | 11µg | 1.2% | 
| 104 | Blackberry | 11µg | 1.2% | 
| 105 | Sweet corn | 9µg | 1% | 
| 106 | Alfalfa sprouts | 8µg | 0.9% | 
| 107 | Avocado | 7µg | 0.8% | 
| 108 | Figs | 7µg | 0.8% | 
| 109 | Horned melon | 7µg | 0.8% | 
| 110 | Dates (medjool) | 7µg | 0.8% | 
| 111 | Mamey sapote | 7µg | 0.8% | 
| 112 | Cardoon | 6µg | 0.7% | 
| 113 | Tomatillos | 6µg | 0.7% | 
| 114 | Yam | 6µg | 0.7% | 
| 115 | Jackfruit | 5µg | 0.6% | 
| 116 | Kimchi | 5µg | 0.6% | 
| 117 | Cabbage | 5µg | 0.6% | 
| 118 | Cucumber | 5µg | 0.6% | 
| 119 | Rhubarb | 5µg | 0.6% | 
| 120 | Cooked cabbage | 4µg | 0.4% | 
| 121 | Kiwifruit | 4µg | 0.4% | 
| 122 | Patty pan squash | 4µg | 0.4% | 
| 123 | Taro root | 4µg | 0.4% | 
| 124 | Pineapple | 3µg | 0.3% | 
| 125 | Bananas | 3µg | 0.3% | 
| 126 | Grapes (red or green) | 3µg | 0.3% | 
| 127 | Grapes (muscadine) | 3µg | 0.3% | 
| 128 | Blueberries | 3µg | 0.3% | 
| 129 | Honeydew melon | 3µg | 0.3% | 
| 130 | Cranberries | 3µg | 0.3% | 
| 131 | Chickpeas | 3µg | 0.3% | 
| 132 | Fenugreek seed | 3µg | 0.3% | 
| 133 | Sapodilla | 3µg | 0.3% | 
| 134 | Carambola | 3µg | 0.3% | 
| 135 | Apple | 3µg | 0.3% | 
| 136 | Quince | 2µg | 0.2% | 
| 137 | Eggplant | 2µg | 0.2% | 
| 138 | Wasabi | 2µg | 0.2% | 
| 139 | Durian | 2µg | 0.2% | 
| 140 | Kohlrabi | 2µg | 0.2% | 
| 141 | Cooked kohlrabi | 2µg | 0.2% | 
| 142 | Canned corn | 2µg | 0.2% | 
| 143 | Lime | 2µg | 0.2% | 
| 144 | Loganberries | 2µg | 0.2% | 
| 145 | Raspberries | 2µg | 0.2% | 
| 146 | Prickly pears | 2µg | 0.2% | 
| 147 | Carissa | 2µg | 0.2% | 
| 148 | Custard-apple | 2µg | 0.2% | 
| 149 | Beets | 2µg | 0.2% | 
| 150 | Cooked beets | 2µg | 0.2% | 
| 151 | Red and white currants | 2µg | 0.2% | 
| 152 | Soy meal | 2µg | 0.2% | 
| 153 | Tamarinds | 2µg | 0.2% | 
| 154 | Lentil sprouts | 2µg | 0.2% | 
| 155 | Ground ginger | 2µg | 0.2% | 
| 156 | Jujube | 2µg | 0.2% | 
| 157 | Artichokes | 1µg | 0.1% | 
| 158 | Butterbur | 1µg | 0.1% | 
| 159 | Fava beans | 1µg | 0.1% | 
| 160 | Pear | 1µg | 0.1% | 
| 161 | Strawberry | 1µg | 0.1% | 
| 162 | Lemons | 1µg | 0.1% | 
| 163 | Mung beans | 1µg | 0.1% | 
| 164 | Mung bean sprouts | 1µg | 0.1% | 
| 165 | Cooked chickpeas | 1µg | 0.1% | 
| 166 | Radicchio | 1µg | 0.1% | 
| 167 | Soy bean sprouts | 1µg | 0.1% | 
| 168 | Jerusalem artichoke | 1µg | 0.1% | 
| 169 | Cowpeas | 1µg | 0.1% | 
| 170 | Cooked cauliflower | 1µg | 0.1% | 
| 171 | Mulberries | 1µg | 0.1% | 
| 172 | Peanuts | 0µg | 0% | 
| 173 | Roasted peanuts | 0µg | 0% | 
| 174 | Bamboo shoots | 0µg | 0% | 
| 175 | Rutabaga | 0µg | 0% | 
| 176 | Pigeon peas | 0µg | 0% | 
| 177 | Peas | 0µg | 0% | 
| 178 | Pomegranates | 0µg | 0% | 
| 179 | Daikon | 0µg | 0% | 
| 180 | Java plum | 0µg | 0% | 
| 181 | Golden raisins | 0µg | 0% | 
| 182 | Ginger root | 0µg | 0% | 
| 183 | Potatoes | 0µg | 0% | 
| 184 | Boiled potatoes | 0µg | 0% | 
| 185 | Raw potatoes | 0µg | 0% | 
| 186 | French fried potatoes | 0µg | 0% | 
| 187 | Potato starch | 0µg | 0% | 
| 188 | Salsify | 0µg | 0% | 
| 189 | Burdock root | 0µg | 0% | 
| 190 | Chicory roots | 0µg | 0% | 
| 191 | Litchis | 0µg | 0% | 
| 192 | Onion | 0µg | 0% | 
| 193 | Cooked onion | 0µg | 0% | 
| 194 | Shallots | 0µg | 0% | 
| 195 | Lupin beans | 0µg | 0% | 
| 196 | Parsnips | 0µg | 0% | 
| 197 | Breadfruit | 0µg | 0% | 
| 198 | Pummelo | 0µg | 0% | 
| 199 | Rambutan | 0µg | 0% | 
| 200 | Radish | 0µg | 0% | 
