Arginine in Fruits and Vegetables
List of fruits and vegetables with a high arginine content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Soy protein isolate | 6.67g | 109.3% | 
| 2 | Soy protein concentrate | 4.64g | 76.1% | 
| 3 | Soy meal | 3.49g | 57.2% | 
| 4 | Peanuts | 3.09g | 50.7% | 
| 5 | Roasted peanuts | 2.83g | 46.4% | 
| 6 | Fenugreek seed | 2.47g | 40.5% | 
| 7 | Chickpeas | 1.94g | 31.8% | 
| 8 | Lupin beans | 1.67g | 27.4% | 
| 9 | Soy beans | 1.29g | 21.1% | 
| 10 | Soy bean sprouts | 0.91g | 14.9% | 
| 11 | Cooked chickpeas | 0.84g | 13.8% | 
| 12 | Extra-firm tofu | 0.79g | 13% | 
| 13 | Peas | 0.74g | 12.1% | 
| 14 | Edamame | 0.72g | 11.8% | 
| 15 | Goji berries | 0.72g | 11.8% | 
| 16 | Firm tofu | 0.72g | 11.8% | 
| 17 | Ground ginger | 0.71g | 11.6% | 
| 18 | Fava beans | 0.7g | 11.5% | 
| 19 | Lentils | 0.7g | 11.5% | 
| 20 | Garlic | 0.63g | 10.3% | 
| 21 | Lentil sprouts | 0.61g | 10% | 
| 22 | Pink beans | 0.56g | 9.2% | 
| 23 | Black beans | 0.55g | 9% | 
| 24 | Tofu | 0.54g | 8.9% | 
| 25 | Cowpeas | 0.54g | 8.9% | 
| 26 | Chili pepper | 0.51g | 8.4% | 
| 27 | Pinto beans | 0.49g | 8% | 
| 28 | Mung beans | 0.49g | 8% | 
| 29 | Adzuki beans | 0.49g | 8% | 
| 30 | Pea sprouts | 0.48g | 7.9% | 
| 31 | Kidney beans | 0.48g | 7.9% | 
| 32 | Broad beans (raw) | 0.46g | 7.5% | 
| 33 | Lima beans | 0.46g | 7.5% | 
| 34 | Green peas | 0.43g | 7% | 
| 35 | Navy beans | 0.42g | 6.9% | 
| 36 | Pigeon peas | 0.41g | 6.7% | 
| 37 | Soy sauce (tamari) | 0.41g | 6.7% | 
| 38 | Broad beans | 0.4g | 6.6% | 
| 39 | Potato starch | 0.37g | 6.1% | 
| 40 | Canned green peas | 0.35g | 5.7% | 
| 41 | Pinto beans sprouts | 0.29g | 4.8% | 
| 42 | Lamb's quarters | 0.25g | 4.1% | 
| 43 | Chives | 0.24g | 3.9% | 
| 44 | Kidney bean sprouts | 0.23g | 3.8% | 
| 45 | Pumpkin leaves | 0.22g | 3.6% | 
| 46 | Cooked rapini | 0.21g | 3.4% | 
| 47 | Brussels sprouts | 0.2g | 3.3% | 
| 48 | Cooked broccoli | 0.2g | 3.3% | 
| 49 | Mung bean sprouts | 0.2g | 3.3% | 
| 50 | Broccoli | 0.19g | 3.1% | 
| 51 | Cooked onion | 0.18g | 3% | 
| 52 | Shallots | 0.18g | 3% | 
| 53 | Hearts of palm | 0.18g | 3% | 
| 54 | Yardlong beans | 0.18g | 3% | 
| 55 | Dried bananas | 0.18g | 3% | 
| 56 | Rapini | 0.17g | 2.8% | 
| 57 | Cooked spinach | 0.17g | 2.8% | 
| 58 | Spinach | 0.16g | 2.6% | 
| 59 | French fried potatoes | 0.16g | 2.6% | 
| 60 | Cooked brussels sprouts | 0.15g | 2.5% | 
| 61 | Watercress | 0.15g | 2.5% | 
| 62 | Burdock root | 0.14g | 2.3% | 
| 63 | Jackfruit | 0.14g | 2.3% | 
| 64 | Welsh onion | 0.14g | 2.3% | 
| 65 | Dates (deglet noor) | 0.14g | 2.3% | 
| 66 | Cooked sweet corn | 0.14g | 2.3% | 
| 67 | Sweet corn | 0.13g | 2.1% | 
| 68 | Grapes (red or green) | 0.13g | 2.1% | 
| 69 | Collard greens | 0.13g | 2.1% | 
| 70 | Chicory greens | 0.12g | 2% | 
| 71 | Yam | 0.12g | 2% | 
| 72 | Parsley | 0.12g | 2% | 
| 73 | Amaranth leaves | 0.12g | 2% | 
| 74 | Swiss chard | 0.12g | 2% | 
| 75 | Savoy cabbage | 0.11g | 1.8% | 
| 76 | Cooked kohlrabi | 0.11g | 1.8% | 
| 77 | Cooked collard greens | 0.11g | 1.8% | 
| 78 | Plantains | 0.11g | 1.8% | 
| 79 | Dock | 0.11g | 1.8% | 
| 80 | Kohlrabi | 0.11g | 1.8% | 
| 81 | Radicchio | 0.11g | 1.8% | 
| 82 | Onion | 0.1g | 1.6% | 
| 83 | Raw potatoes | 0.1g | 1.6% | 
| 84 | Cooked asparagus | 0.1g | 1.6% | 
| 85 | Hot chili pepper | 0.1g | 1.6% | 
| 86 | Canned corn | 0.1g | 1.6% | 
| 87 | Turnip greens | 0.09g | 1.5% | 
| 88 | Carrots | 0.09g | 1.5% | 
| 89 | Asparagus | 0.09g | 1.5% | 
| 90 | Potatoes | 0.09g | 1.5% | 
| 91 | Cooked cauliflower | 0.09g | 1.5% | 
| 92 | Avocado | 0.09g | 1.5% | 
| 93 | Grapefruit | 0.09g | 1.5% | 
| 94 | Cauliflower | 0.09g | 1.5% | 
| 95 | Okra | 0.08g | 1.3% | 
| 96 | Chinese cabbage | 0.08g | 1.3% | 
| 97 | Red cabbage | 0.08g | 1.3% | 
| 98 | Kiwifruit | 0.08g | 1.3% | 
| 99 | Boiled potatoes | 0.08g | 1.3% | 
| 100 | Leeks | 0.08g | 1.3% | 
| 101 | Ripe olives | 0.08g | 1.3% | 
| 102 | Green beans (snap beans) | 0.08g | 1.3% | 
| 103 | Cabbage | 0.08g | 1.3% | 
| 104 | Mashed potatoes (milk and butter added) | 0.08g | 1.3% | 
| 105 | Boiled carrots | 0.08g | 1.3% | 
| 106 | Cooked cabbage | 0.07g | 1.1% | 
| 107 | Lettuce | 0.07g | 1.1% | 
| 108 | Tangerines | 0.07g | 1.1% | 
| 109 | Dried apricots | 0.07g | 1.1% | 
| 110 | Oranges | 0.07g | 1.1% | 
| 111 | Guava | 0.07g | 1.1% | 
| 112 | Beet greens | 0.06g | 1% | 
| 113 | Endive | 0.06g | 1% | 
| 114 | Dates (medjool) | 0.06g | 1% | 
| 115 | Watermelon | 0.06g | 1% | 
| 116 | Bamboo shoots | 0.06g | 1% | 
| 117 | Escarole | 0.06g | 1% | 
| 118 | Cranberries | 0.06g | 1% | 
| 119 | Raw sweet potato | 0.06g | 1% | 
| 120 | Romaine lettuce | 0.05g | 0.8% | 
| 121 | Pumpkin | 0.05g | 0.8% | 
| 122 | Butterhead lettuce | 0.05g | 0.8% | 
| 123 | Bananas | 0.05g | 0.8% | 
| 124 | Mamey sapote | 0.05g | 0.8% | 
| 125 | Sweet potato | 0.05g | 0.8% | 
| 126 | Elderberry | 0.05g | 0.8% | 
| 127 | Eggplant | 0.05g | 0.8% | 
| 128 | Apricots | 0.05g | 0.8% | 
| 129 | Cucumber | 0.04g | 0.7% | 
| 130 | Patty pan squash | 0.04g | 0.7% | 
| 131 | Cooked beets | 0.04g | 0.7% | 
| 132 | Ginger root | 0.04g | 0.7% | 
| 133 | Cooked leek | 0.04g | 0.7% | 
| 134 | Beets | 0.04g | 0.7% | 
| 135 | Red leaf lettuce | 0.04g | 0.7% | 
| 136 | Cooked pumpkin | 0.04g | 0.7% | 
| 137 | Radish | 0.04g | 0.7% | 
| 138 | Blueberries | 0.04g | 0.7% | 
| 139 | Red bell peppers | 0.04g | 0.7% | 
| 140 | Taro root | 0.04g | 0.7% | 
| 141 | Daikon | 0.04g | 0.7% | 
| 142 | Longans | 0.04g | 0.7% | 
| 143 | Chayote | 0.04g | 0.7% | 
| 144 | Persimmons | 0.03g | 0.5% | 
| 145 | Mango | 0.03g | 0.5% | 
| 146 | Cherimoya | 0.03g | 0.5% | 
| 147 | Cantaloupe melon | 0.03g | 0.5% | 
| 148 | Strawberry | 0.03g | 0.5% | 
| 149 | Zucchini | 0.03g | 0.5% | 
| 150 | Green bell peppers | 0.03g | 0.5% | 
| 151 | Cooked tomatoes | 0.03g | 0.5% | 
| 152 | Turnips | 0.02g | 0.3% | 
| 153 | Tomatoes | 0.02g | 0.3% | 
| 154 | Carambola | 0.02g | 0.3% | 
| 155 | Celery | 0.02g | 0.3% | 
| 156 | Pineapple | 0.02g | 0.3% | 
| 157 | Cooked turnips | 0.02g | 0.3% | 
| 158 | Feijoa | 0.02g | 0.3% | 
| 159 | Peaches | 0.02g | 0.3% | 
| 160 | Figs | 0.02g | 0.3% | 
| 161 | Sapodilla | 0.02g | 0.3% | 
| 162 | Iceberg lettuce | 0.02g | 0.3% | 
| 163 | Honeydew melon | 0.01g | 0.2% | 
| 164 | Loquats | 0.01g | 0.2% | 
| 165 | Pear | 0.01g | 0.2% | 
| 166 | Papayas | 0.01g | 0.2% | 
| 167 | Plums | 0.01g | 0.2% | 
| 168 | Apple | 0.01g | 0.2% | 
| 169 | Quince | 0g | 0% | 
| 170 | Amaranth grain | 0g | 0% | 
| 171 | Mammy-apple | 0g | 0% | 
| 172 | Artichokes | 0g | 0% | 
| 173 | Cardoon | 0g | 0% | 
| 174 | Acerola | 0g | 0% | 
| 175 | Butterbur | 0g | 0% | 
| 176 | Chinese broccoli | 0g | 0% | 
| 177 | Cooked chinese broccoli | 0g | 0% | 
| 178 | Rutabaga | 0g | 0% | 
| 179 | Wasabi | 0g | 0% | 
| 180 | Grapes (muscadine) | 0g | 0% | 
| 181 | Grape leaves | 0g | 0% | 
| 182 | Cherry | 0g | 0% | 
| 183 | Pomegranates | 0g | 0% | 
| 184 | Java plum | 0g | 0% | 
| 185 | Durian | 0g | 0% | 
| 186 | Blackberry | 0g | 0% | 
| 187 | Golden raisins | 0g | 0% | 
| 188 | Kimchi | 0g | 0% | 
| 189 | Kale | 0g | 0% | 
| 190 | Roselle | 0g | 0% | 
| 191 | Horned melon | 0g | 0% | 
| 192 | Coriander | 0g | 0% | 
| 193 | Clementines | 0g | 0% | 
| 194 | Salsify | 0g | 0% | 
| 195 | Chicory roots | 0g | 0% | 
| 196 | Garden cress | 0g | 0% | 
| 197 | Gooseberries | 0g | 0% | 
| 198 | Kumquat | 0g | 0% | 
| 199 | Lime | 0g | 0% | 
| 200 | Lemons | 0g | 0% | 
