Proline in Fruits and Vegetables
List of fruits and vegetables with a high proline content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Soy protein isolate | 4.96g | 110.2% | 
| 2 | Soy protein concentrate | 3.3g | 73.3% | 
| 3 | Soy meal | 2.63g | 58.4% | 
| 4 | Fenugreek seed | 1.2g | 26.7% | 
| 5 | Peanuts | 1.14g | 25.3% | 
| 6 | Roasted peanuts | 1.05g | 23.3% | 
| 7 | Goji berries | 1g | 22.2% | 
| 8 | Soy beans | 0.97g | 21.6% | 
| 9 | Chickpeas | 0.85g | 18.9% | 
| 10 | Dried apricots | 0.82g | 18.2% | 
| 11 | Soy sauce (tamari) | 0.81g | 18% | 
| 12 | Edamame | 0.69g | 15.3% | 
| 13 | Soy bean sprouts | 0.67g | 14.9% | 
| 14 | Lupin beans | 0.64g | 14.2% | 
| 15 | Extra-firm tofu | 0.63g | 14% | 
| 16 | Firm tofu | 0.57g | 12.7% | 
| 17 | Pinto beans | 0.52g | 11.6% | 
| 18 | Kidney beans | 0.5g | 11.1% | 
| 19 | Chili pepper | 0.46g | 10.2% | 
| 20 | Navy beans | 0.45g | 10% | 
| 21 | Tofu | 0.44g | 9.8% | 
| 22 | Savoy cabbage | 0.39g | 8.7% | 
| 23 | Pink beans | 0.38g | 8.4% | 
| 24 | Lentils | 0.38g | 8.4% | 
| 25 | Black beans | 0.38g | 8.4% | 
| 26 | Cooked chickpeas | 0.37g | 8.2% | 
| 27 | Lentil sprouts | 0.36g | 8% | 
| 28 | Cowpeas | 0.35g | 7.8% | 
| 29 | Peas | 0.34g | 7.6% | 
| 30 | Ground ginger | 0.33g | 7.3% | 
| 31 | Adzuki beans | 0.33g | 7.3% | 
| 32 | Mung beans | 0.32g | 7.1% | 
| 33 | Fava beans | 0.32g | 7.1% | 
| 34 | Cooked sweet corn | 0.3g | 6.7% | 
| 35 | Pigeon peas | 0.3g | 6.7% | 
| 36 | Sweet corn | 0.29g | 6.4% | 
| 37 | Canned corn | 0.29g | 6.4% | 
| 38 | Pea sprouts | 0.28g | 6.2% | 
| 39 | Potato starch | 0.27g | 6% | 
| 40 | Broad beans (raw) | 0.25g | 5.6% | 
| 41 | Dried bananas | 0.23g | 5.1% | 
| 42 | Lamb's quarters | 0.22g | 4.9% | 
| 43 | Broad beans | 0.22g | 4.9% | 
| 44 | Chives | 0.22g | 4.9% | 
| 45 | Parsley | 0.21g | 4.7% | 
| 46 | Pinto beans sprouts | 0.21g | 4.7% | 
| 47 | Green peas | 0.17g | 3.8% | 
| 48 | Kidney bean sprouts | 0.17g | 3.8% | 
| 49 | Shallots | 0.17g | 3.8% | 
| 50 | Cooked rapini | 0.16g | 3.6% | 
| 51 | Cherimoya | 0.16g | 3.6% | 
| 52 | Canned green peas | 0.14g | 3.1% | 
| 53 | Rapini | 0.13g | 2.9% | 
| 54 | Dates (deglet noor) | 0.13g | 2.9% | 
| 55 | Bamboo shoots | 0.13g | 2.9% | 
| 56 | Welsh onion | 0.13g | 2.9% | 
| 57 | Amaranth leaves | 0.12g | 2.7% | 
| 58 | Cooked spinach | 0.12g | 2.7% | 
| 59 | Dock | 0.12g | 2.7% | 
| 60 | Spinach | 0.11g | 2.4% | 
| 61 | Cooked broccoli | 0.11g | 2.4% | 
| 62 | Dates (medjool) | 0.11g | 2.4% | 
| 63 | Broccoli | 0.11g | 2.4% | 
| 64 | Collard greens | 0.11g | 2.4% | 
| 65 | Apricots | 0.1g | 2.2% | 
| 66 | French fried potatoes | 0.1g | 2.2% | 
| 67 | Mashed potatoes (milk and butter added) | 0.1g | 2.2% | 
| 68 | Lima beans | 0.1g | 2.2% | 
| 69 | Garlic | 0.1g | 2.2% | 
| 70 | Avocado | 0.1g | 2.2% | 
| 71 | Watercress | 0.1g | 2.2% | 
| 72 | Cooked collard greens | 0.09g | 2% | 
| 73 | Hearts of palm | 0.09g | 2% | 
| 74 | Hot chili pepper | 0.09g | 2% | 
| 75 | Mamey sapote | 0.09g | 2% | 
| 76 | Grapes (red or green) | 0.08g | 1.8% | 
| 77 | Cooked cauliflower | 0.08g | 1.8% | 
| 78 | Guava | 0.08g | 1.8% | 
| 79 | Cooked asparagus | 0.08g | 1.8% | 
| 80 | Tangerines | 0.07g | 1.6% | 
| 81 | Turnip greens | 0.07g | 1.6% | 
| 82 | Burdock root | 0.07g | 1.6% | 
| 83 | Asparagus | 0.07g | 1.6% | 
| 84 | Cauliflower | 0.07g | 1.6% | 
| 85 | Potatoes | 0.07g | 1.6% | 
| 86 | Green beans (snap beans) | 0.07g | 1.6% | 
| 87 | Leeks | 0.07g | 1.6% | 
| 88 | Grapefruit | 0.06g | 1.3% | 
| 89 | Raw potatoes | 0.06g | 1.3% | 
| 90 | Boiled potatoes | 0.06g | 1.3% | 
| 91 | Endive | 0.06g | 1.3% | 
| 92 | Red cabbage | 0.05g | 1.1% | 
| 93 | Carrots | 0.05g | 1.1% | 
| 94 | Escarole | 0.05g | 1.1% | 
| 95 | Yam | 0.05g | 1.1% | 
| 96 | Raw sweet potato | 0.05g | 1.1% | 
| 97 | Beet greens | 0.05g | 1.1% | 
| 98 | Plantains | 0.05g | 1.1% | 
| 99 | Carambola | 0.05g | 1.1% | 
| 100 | Figs | 0.05g | 1.1% | 
| 101 | Cooked cabbage | 0.05g | 1.1% | 
| 102 | Cabbage | 0.05g | 1.1% | 
| 103 | Lettuce | 0.05g | 1.1% | 
| 104 | Ripe olives | 0.05g | 1.1% | 
| 105 | Oranges | 0.05g | 1.1% | 
| 106 | Sweet potato | 0.05g | 1.1% | 
| 107 | Okra | 0.05g | 1.1% | 
| 108 | Romaine lettuce | 0.05g | 1.1% | 
| 109 | Kiwifruit | 0.04g | 0.9% | 
| 110 | Boiled carrots | 0.04g | 0.9% | 
| 111 | Chayote | 0.04g | 0.9% | 
| 112 | Cooked beets | 0.04g | 0.9% | 
| 113 | Longans | 0.04g | 0.9% | 
| 114 | Cooked onion | 0.04g | 0.9% | 
| 115 | Beets | 0.04g | 0.9% | 
| 116 | Ginger root | 0.04g | 0.9% | 
| 117 | Red leaf lettuce | 0.04g | 0.9% | 
| 118 | Butterhead lettuce | 0.04g | 0.9% | 
| 119 | Cooked leek | 0.04g | 0.9% | 
| 120 | Sapodilla | 0.04g | 0.9% | 
| 121 | Eggplant | 0.03g | 0.7% | 
| 122 | Patty pan squash | 0.03g | 0.7% | 
| 123 | Chinese cabbage | 0.03g | 0.7% | 
| 124 | Cranberries | 0.03g | 0.7% | 
| 125 | Persimmons | 0.03g | 0.7% | 
| 126 | Mango | 0.03g | 0.7% | 
| 127 | Bananas | 0.03g | 0.7% | 
| 128 | Blueberries | 0.03g | 0.7% | 
| 129 | Loquats | 0.03g | 0.7% | 
| 130 | Plums | 0.03g | 0.7% | 
| 131 | Turnips | 0.03g | 0.7% | 
| 132 | Pumpkin | 0.03g | 0.7% | 
| 133 | Elderberry | 0.03g | 0.7% | 
| 134 | Watermelon | 0.02g | 0.4% | 
| 135 | Green bell peppers | 0.02g | 0.4% | 
| 136 | Red bell peppers | 0.02g | 0.4% | 
| 137 | Radish | 0.02g | 0.4% | 
| 138 | Pear | 0.02g | 0.4% | 
| 139 | Cooked turnips | 0.02g | 0.4% | 
| 140 | Taro root | 0.02g | 0.4% | 
| 141 | Zucchini | 0.02g | 0.4% | 
| 142 | Strawberry | 0.02g | 0.4% | 
| 143 | Cooked tomatoes | 0.02g | 0.4% | 
| 144 | Cantaloupe melon | 0.02g | 0.4% | 
| 145 | Cooked pumpkin | 0.02g | 0.4% | 
| 146 | Feijoa | 0.02g | 0.4% | 
| 147 | Peaches | 0.02g | 0.4% | 
| 148 | Celery | 0.02g | 0.4% | 
| 149 | Pineapple | 0.02g | 0.4% | 
| 150 | Jackfruit | 0.02g | 0.4% | 
| 151 | Daikon | 0.02g | 0.4% | 
| 152 | Cucumber | 0.02g | 0.4% | 
| 153 | Tomatoes | 0.02g | 0.4% | 
| 154 | Honeydew melon | 0.01g | 0.2% | 
| 155 | Onion | 0.01g | 0.2% | 
| 156 | Papayas | 0.01g | 0.2% | 
| 157 | Iceberg lettuce | 0.01g | 0.2% | 
| 158 | Apple | 0.01g | 0.2% | 
| 159 | Quince | 0g | 0% | 
| 160 | Amaranth grain | 0g | 0% | 
| 161 | Mammy-apple | 0g | 0% | 
| 162 | Artichokes | 0g | 0% | 
| 163 | Cardoon | 0g | 0% | 
| 164 | Acerola | 0g | 0% | 
| 165 | Butterbur | 0g | 0% | 
| 166 | Chinese broccoli | 0g | 0% | 
| 167 | Cooked chinese broccoli | 0g | 0% | 
| 168 | Rutabaga | 0g | 0% | 
| 169 | Brussels sprouts | 0g | 0% | 
| 170 | Cooked brussels sprouts | 0g | 0% | 
| 171 | Wasabi | 0g | 0% | 
| 172 | Grapes (muscadine) | 0g | 0% | 
| 173 | Grape leaves | 0g | 0% | 
| 174 | Cherry | 0g | 0% | 
| 175 | Pomegranates | 0g | 0% | 
| 176 | Java plum | 0g | 0% | 
| 177 | Durian | 0g | 0% | 
| 178 | Blackberry | 0g | 0% | 
| 179 | Golden raisins | 0g | 0% | 
| 180 | Kimchi | 0g | 0% | 
| 181 | Kale | 0g | 0% | 
| 182 | Roselle | 0g | 0% | 
| 183 | Horned melon | 0g | 0% | 
| 184 | Coriander | 0g | 0% | 
| 185 | Clementines | 0g | 0% | 
| 186 | Salsify | 0g | 0% | 
| 187 | Kohlrabi | 0g | 0% | 
| 188 | Cooked kohlrabi | 0g | 0% | 
| 189 | Chicory roots | 0g | 0% | 
| 190 | Garden cress | 0g | 0% | 
| 191 | Gooseberries | 0g | 0% | 
| 192 | Kumquat | 0g | 0% | 
| 193 | Lime | 0g | 0% | 
| 194 | Lemons | 0g | 0% | 
| 195 | Dandelion greens | 0g | 0% | 
| 196 | Pumpkin leaves | 0g | 0% | 
| 197 | Chicory greens | 0g | 0% | 
| 198 | Litchis | 0g | 0% | 
| 199 | Loganberries | 0g | 0% | 
| 200 | Green onions | 0g | 0% | 
