Serine in Animal Products
List of animal products with a high serine content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Powdered egg white | 5.59g | 67.3% | 
| 2 | Egg yolk powder | 2.81g | 33.9% | 
| 3 | Parmesan cheese | 2.07g | 24.9% | 
| 4 | Romano cheese | 1.84g | 22.2% | 
| 5 | Roquefort cheese | 1.77g | 21.3% | 
| 6 | Gruyere cheese | 1.72g | 20.7% | 
| 7 | Swiss cheese | 1.64g | 19.8% | 
| 8 | Edam cheese | 1.55g | 18.7% | 
| 9 | Gouda cheese | 1.54g | 18.6% | 
| 10 | Fontina cheese | 1.48g | 17.8% | 
| 11 | Provolone cheese | 1.47g | 17.7% | 
| 12 | Cuttlefish | 1.46g | 17.6% | 
| 13 | Dry milk | 1.43g | 17.2% | 
| 14 | Monterey cheese | 1.43g | 17.2% | 
| 15 | Pork liver | 1.41g | 17% | 
| 16 | Tilsit cheese | 1.39g | 16.7% | 
| 17 | Colby cheese | 1.39g | 16.7% | 
| 18 | Cheshire cheese | 1.37g | 16.5% | 
| 19 | Port De Salut cheese | 1.36g | 16.4% | 
| 20 | Pork kidneys | 1.35g | 16.3% | 
| 21 | Octopus | 1.34g | 16.1% | 
| 22 | Raw egg yolk | 1.33g | 16% | 
| 23 | Elk meat | 1.32g | 15.9% | 
| 24 | Muenster cheese | 1.3g | 15.7% | 
| 25 | Rabbit meat | 1.29g | 15.5% | 
| 26 | Venison (deer meat) | 1.28g | 15.4% | 
| 27 | Beef | 1.27g | 15.3% | 
| 28 | Beef liver | 1.27g | 15.3% | 
| 29 | Antelope meat | 1.24g | 14.9% | 
| 30 | Pork spleen | 1.23g | 14.8% | 
| 31 | Pork | 1.22g | 14.7% | 
| 32 | Yellowtail | 1.21g | 14.6% | 
| 33 | Veal | 1.2g | 14.5% | 
| 34 | Turkey leg | 1.19g | 14.3% | 
| 35 | Anchovy | 1.18g | 14.2% | 
| 36 | Asadero cheese | 1.17g | 14.1% | 
| 37 | Feta | 1.17g | 14.1% | 
| 38 | Brie cheese | 1.17g | 14.1% | 
| 39 | Chicken breast | 1.16g | 14% | 
| 40 | Boar meat | 1.16g | 14% | 
| 41 | Anejo cheese | 1.16g | 14% | 
| 42 | Turkey liver | 1.16g | 14% | 
| 43 | Beaver meat | 1.15g | 13.9% | 
| 44 | Clam | 1.14g | 13.7% | 
| 45 | Limburger cheese | 1.14g | 13.7% | 
| 46 | Pork pancreas | 1.14g | 13.7% | 
| 47 | Pork loin | 1.12g | 13.5% | 
| 48 | Blue cheese | 1.12g | 13.5% | 
| 49 | Queso Chihuahua cheese | 1.12g | 13.5% | 
| 50 | Turkey meat | 1.11g | 13.4% | 
| 51 | Camembert cheese | 1.11g | 13.4% | 
| 52 | Pork heart | 1.11g | 13.4% | 
| 53 | Turkey thigh | 1.1g | 13.3% | 
| 54 | Chicken livers | 1.09g | 13.1% | 
| 55 | Pink salmon | 1.09g | 13.1% | 
| 56 | Trout | 1.09g | 13.1% | 
| 57 | Horse meat | 1.07g | 12.9% | 
| 58 | Milkfish | 1.07g | 12.9% | 
| 59 | Turkey breast | 1.07g | 12.9% | 
| 60 | Mussels | 1.07g | 12.9% | 
| 61 | Chicken hearts | 1.07g | 12.9% | 
| 62 | Bison meat | 1.06g | 12.8% | 
| 63 | Sockeye salmon | 1.06g | 12.8% | 
| 64 | Chicken meat | 1.06g | 12.8% | 
| 65 | Chum salmon | 1.05g | 12.7% | 
| 66 | Chinook salmon | 1.05g | 12.7% | 
| 67 | Lamb meat | 1.05g | 12.7% | 
| 68 | Goose egg | 1.04g | 12.5% | 
| 69 | Turkey eggs | 1.04g | 12.5% | 
| 70 | Atlantic salmon | 1.04g | 12.5% | 
| 71 | Halibut | 1.03g | 12.4% | 
| 72 | Beef lungs | 1.03g | 12.4% | 
| 73 | Pollock | 1.02g | 12.3% | 
| 74 | Grouper | 1.01g | 12.2% | 
| 75 | Burbot | 1.01g | 12.2% | 
| 76 | Duck meat | 1.01g | 12.2% | 
| 77 | Pike | 1.01g | 12.2% | 
| 78 | Sardine | 1g | 12% | 
| 79 | Goose meat | 1g | 12% | 
| 80 | Walleye | 1g | 12% | 
| 81 | Cusk | 0.99g | 11.9% | 
| 82 | Ling | 0.99g | 11.9% | 
| 83 | Quail eggs | 0.99g | 11.9% | 
| 84 | Philadelphia cream cheese | 0.99g | 11.9% | 
| 85 | Bass | 0.99g | 11.9% | 
| 86 | Chicken legs | 0.98g | 11.8% | 
| 87 | Roe (fish eggs) | 0.98g | 11.8% | 
| 88 | Mackerel | 0.97g | 11.7% | 
| 89 | Raw eggs | 0.97g | 11.7% | 
| 90 | Mahi-mahi | 0.97g | 11.7% | 
| 91 | Eel | 0.97g | 11.7% | 
| 92 | Swordfish | 0.96g | 11.6% | 
| 93 | Sea bass | 0.96g | 11.6% | 
| 94 | Duck eggs | 0.96g | 11.6% | 
| 95 | Tilapia | 0.96g | 11.6% | 
| 96 | Whiting | 0.96g | 11.6% | 
| 97 | Coho salmon | 0.96g | 11.6% | 
| 98 | Jack mackerel | 0.95g | 11.4% | 
| 99 | Herring | 0.94g | 11.3% | 
| 100 | Hard-boiled eggs | 0.94g | 11.3% | 
| 101 | Carp | 0.93g | 11.2% | 
| 102 | Lingcod | 0.92g | 11.1% | 
| 103 | Smelt | 0.92g | 11.1% | 
| 104 | Wolffish | 0.92g | 11.1% | 
| 105 | Butterfish | 0.9g | 10.8% | 
| 106 | Abalone | 0.89g | 10.7% | 
| 107 | Ostrich meat | 0.88g | 10.6% | 
| 108 | Sturgeon | 0.84g | 10.1% | 
| 109 | Goat cheese | 0.83g | 10% | 
| 110 | Squid | 0.81g | 9.8% | 
| 111 | Duck liver | 0.81g | 9.8% | 
| 112 | Raw egg white | 0.8g | 9.6% | 
| 113 | Chicken thighs | 0.8g | 9.6% | 
| 114 | Shark meat | 0.79g | 9.5% | 
| 115 | Atlantic croaker | 0.79g | 9.5% | 
| 116 | Mozzarella cheese | 0.79g | 9.5% | 
| 117 | Cheddar cheese | 0.78g | 9.4% | 
| 118 | Ocean perch | 0.76g | 9.2% | 
| 119 | Tuna | 0.76g | 9.2% | 
| 120 | Monkfish | 0.76g | 9.2% | 
| 121 | Catfish | 0.75g | 9% | 
| 122 | Lobster | 0.73g | 8.8% | 
| 123 | Pork lungs | 0.73g | 8.8% | 
| 124 | Pork tail | 0.73g | 8.8% | 
| 125 | Beef brain | 0.73g | 8.8% | 
| 126 | Flatfish | 0.71g | 8.6% | 
| 127 | Goose liver | 0.71g | 8.6% | 
| 128 | Pig's ears | 0.68g | 8.2% | 
| 129 | Crab | 0.68g | 8.2% | 
| 130 | Cisco | 0.67g | 8.1% | 
| 131 | Crayfish | 0.66g | 8% | 
| 132 | Pork brain | 0.64g | 7.7% | 
| 133 | Scallop | 0.61g | 7.3% | 
| 134 | Cottage cheese | 0.6g | 7.2% | 
| 135 | Ricotta cheese | 0.58g | 7% | 
| 136 | Neufchatel cheese | 0.58g | 7% | 
| 137 | Sheep milk | 0.49g | 5.9% | 
| 138 | Foie gras | 0.49g | 5.9% | 
| 139 | Gjetost cheese | 0.47g | 5.7% | 
| 140 | Sweetened condensed milk | 0.43g | 5.2% | 
| 141 | Cream cheese | 0.37g | 4.5% | 
| 142 | Oyster | 0.35g | 4.2% | 
| 143 | Milk (2% fat) | 0.2g | 2.4% | 
| 144 | Buttermilk | 0.19g | 2.3% | 
| 145 | Goat milk | 0.18g | 2.2% | 
| 146 | Whole milk (3.7% fat) | 0.18g | 2.2% | 
| 147 | Milk whey liquid | 0.04g | 0.5% | 
| 148 | Butter oil | 0.02g | 0.2% | 
| 149 | Mutton tallow | 0g | 0% | 
| 150 | Beef tallow | 0g | 0% | 
| 151 | Goose fat | 0g | 0% | 
| 152 | Turkey fat | 0g | 0% | 
| 153 | Chicken fat | 0g | 0% | 
| 154 | Lard | 0g | 0% | 
| 155 | Duck fat | 0g | 0% | 
| 156 | Beef tripe | 0g | 0% | 
| 157 | Beef tongue | 0g | 0% | 
| 158 | Beef heart | 0g | 0% | 
| 159 | Beef kidney | 0g | 0% | 
| 160 | Salmon oil | 0g | 0% | 
| 161 | Cod liver oil | 0g | 0% | 
| 162 | Sardine oil | 0g | 0% | 
| 163 | Herring oil | 0g | 0% | 
| 164 | Egg substitute (powder) | 0g | 0% | 
| 165 | Kefir | 0g | 0% | 
| 166 | Goat meat | 0g | 0% | 
| 167 | Shrimp | 0g | 0% | 
| 168 | Frog legs | 0g | 0% | 
| 169 | Bear meat | 0g | 0% | 
| 170 | Jellyfish | 0g | 0% | 
| 171 | Beefalo meat | 0g | 0% | 
| 172 | Pheasant meat | 0g | 0% | 
| 173 | Whey protein powder | 0g | 0% | 
| 174 | Milk based protein powder | 0g | 0% | 
| 175 | Bacon fat | 0g | 0% | 
| 176 | Pork stomach | 0g | 0% | 
| 177 | Pork tongue | 0g | 0% | 
| 178 | Pork chitterlings | 0g | 0% | 
| 179 | Pig's feet | 0g | 0% | 
| 180 | Sour cream | 0g | 0% | 
| 181 | Fat-free sour cream | 0g | 0% | 
| 182 | Queso Fresco cheese | 0g | 0% | 
| 183 | Cotija Cheese | 0g | 0% | 
| 184 | Cod | 0g | 0% | 
| 185 | Land snails | 0g | 0% | 
