Valine in Animal Products
List of animal products with a high valine content.
| № | The amount of | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Powdered egg white | 5.16g | 206.4% | 
| 2 | Parmesan cheese | 2.45g | 98% | 
| 3 | Gruyere cheese | 2.24g | 89.6% | 
| 4 | Romano cheese | 2.18g | 87.2% | 
| 5 | Swiss cheese | 2.14g | 85.6% | 
| 6 | Egg yolk powder | 1.93g | 77.2% | 
| 7 | Fontina cheese | 1.93g | 77.2% | 
| 8 | Edam cheese | 1.81g | 72.4% | 
| 9 | Gouda cheese | 1.81g | 72.4% | 
| 10 | Veal | 1.76g | 70.4% | 
| 11 | Dry milk | 1.76g | 70.4% | 
| 12 | Beef liver | 1.76g | 70.4% | 
| 13 | Tilsit cheese | 1.75g | 70% | 
| 14 | Port De Salut cheese | 1.71g | 68.4% | 
| 15 | Provolone cheese | 1.64g | 65.6% | 
| 16 | Monterey cheese | 1.64g | 65.6% | 
| 17 | Roquefort cheese | 1.61g | 64.4% | 
| 18 | Pork liver | 1.61g | 64.4% | 
| 19 | Pork | 1.6g | 64% | 
| 20 | Colby cheese | 1.59g | 63.6% | 
| 21 | Chicken breast | 1.58g | 63.2% | 
| 22 | Cheshire cheese | 1.56g | 62.4% | 
| 23 | Blue cheese | 1.56g | 62.4% | 
| 24 | Beef | 1.54g | 61.6% | 
| 25 | Pork pancreas | 1.54g | 61.6% | 
| 26 | Pork spleen | 1.53g | 61.2% | 
| 27 | Yellowtail | 1.53g | 61.2% | 
| 28 | Lamb meat | 1.52g | 60.8% | 
| 29 | Boar meat | 1.52g | 60.8% | 
| 30 | Chicken meat | 1.52g | 60.8% | 
| 31 | Chicken hearts | 1.5g | 60% | 
| 32 | Anchovy | 1.49g | 59.6% | 
| 33 | Goat cheese | 1.49g | 59.6% | 
| 34 | Muenster cheese | 1.48g | 59.2% | 
| 35 | Chicken livers | 1.48g | 59.2% | 
| 36 | Rabbit meat | 1.48g | 59.2% | 
| 37 | Pork loin | 1.47g | 58.8% | 
| 38 | Pork kidneys | 1.46g | 58.4% | 
| 39 | Sockeye salmon | 1.46g | 58.4% | 
| 40 | Horse meat | 1.46g | 58.4% | 
| 41 | Goat meat | 1.45g | 58% | 
| 42 | Limburger cheese | 1.44g | 57.6% | 
| 43 | Asadero cheese | 1.43g | 57.2% | 
| 44 | Beaver meat | 1.42g | 56.8% | 
| 45 | Cuttlefish | 1.42g | 56.8% | 
| 46 | Mozzarella cheese | 1.42g | 56.8% | 
| 47 | Venison (deer meat) | 1.41g | 56.4% | 
| 48 | Cheddar cheese | 1.4g | 56% | 
| 49 | Trout | 1.37g | 54.8% | 
| 50 | Bison meat | 1.37g | 54.8% | 
| 51 | Milkfish | 1.36g | 54.4% | 
| 52 | Brie cheese | 1.34g | 53.6% | 
| 53 | Anejo cheese | 1.34g | 53.6% | 
| 54 | Chum salmon | 1.33g | 53.2% | 
| 55 | Chinook salmon | 1.33g | 53.2% | 
| 56 | Pink salmon | 1.32g | 52.8% | 
| 57 | Antelope meat | 1.31g | 52.4% | 
| 58 | Atlantic salmon | 1.31g | 52.4% | 
| 59 | Roe (fish eggs) | 1.31g | 52.4% | 
| 60 | Octopus | 1.3g | 52% | 
| 61 | Halibut | 1.3g | 52% | 
| 62 | Pollock | 1.28g | 51.2% | 
| 63 | Grouper | 1.28g | 51.2% | 
| 64 | Tilapia | 1.28g | 51.2% | 
| 65 | Camembert cheese | 1.28g | 51.2% | 
| 66 | Burbot | 1.28g | 51.2% | 
| 67 | Pike | 1.27g | 50.8% | 
| 68 | Sardine | 1.27g | 50.8% | 
| 69 | Queso Chihuahua cheese | 1.27g | 50.8% | 
| 70 | Walleye | 1.26g | 50.4% | 
| 71 | Cusk | 1.25g | 50% | 
| 72 | Ling | 1.25g | 50% | 
| 73 | Pork tongue | 1.25g | 50% | 
| 74 | Pork heart | 1.25g | 50% | 
| 75 | Bass | 1.25g | 50% | 
| 76 | Goose meat | 1.23g | 49.2% | 
| 77 | Mackerel | 1.23g | 49.2% | 
| 78 | Duck meat | 1.23g | 49.2% | 
| 79 | Mahi-mahi | 1.22g | 48.8% | 
| 80 | Eel | 1.22g | 48.8% | 
| 81 | Sea bass | 1.22g | 48.8% | 
| 82 | Swordfish | 1.22g | 48.8% | 
| 83 | Whiting | 1.21g | 48.4% | 
| 84 | Coho salmon | 1.21g | 48.4% | 
| 85 | Jack mackerel | 1.2g | 48% | 
| 86 | Herring | 1.19g | 47.6% | 
| 87 | Duck liver | 1.18g | 47.2% | 
| 88 | Carp | 1.18g | 47.2% | 
| 89 | Chicken legs | 1.17g | 46.8% | 
| 90 | Lingcod | 1.17g | 46.8% | 
| 91 | Smelt | 1.16g | 46.4% | 
| 92 | Wolffish | 1.16g | 46.4% | 
| 93 | Butterfish | 1.14g | 45.6% | 
| 94 | Clam | 1.12g | 44.8% | 
| 95 | Ostrich meat | 1.09g | 43.6% | 
| 96 | Elk meat | 1.07g | 42.8% | 
| 97 | Sturgeon | 1.07g | 42.8% | 
| 98 | Feta | 1.07g | 42.8% | 
| 99 | Chicken thighs | 1.06g | 42.4% | 
| 100 | Philadelphia cream cheese | 1.05g | 42% | 
| 101 | Mussels | 1.04g | 41.6% | 
| 102 | Goose liver | 1.03g | 41.2% | 
| 103 | Beef lungs | 1.01g | 40.4% | 
| 104 | Pork lungs | 0.99g | 39.6% | 
| 105 | Turkey eggs | 0.99g | 39.6% | 
| 106 | Shark meat | 0.97g | 38.8% | 
| 107 | Turkey leg | 0.96g | 38.4% | 
| 108 | Tuna | 0.96g | 38.4% | 
| 109 | Goose egg | 0.96g | 38.4% | 
| 110 | Monkfish | 0.96g | 38.4% | 
| 111 | Catfish | 0.95g | 38% | 
| 112 | Turkey liver | 0.95g | 38% | 
| 113 | Raw egg yolk | 0.95g | 38% | 
| 114 | Atlantic croaker | 0.95g | 38% | 
| 115 | Quail eggs | 0.94g | 37.6% | 
| 116 | Turkey meat | 0.9g | 36% | 
| 117 | Ocean perch | 0.9g | 36% | 
| 118 | Turkey thigh | 0.89g | 35.6% | 
| 119 | Duck eggs | 0.89g | 35.6% | 
| 120 | Turkey breast | 0.86g | 34.4% | 
| 121 | Abalone | 0.86g | 34.4% | 
| 122 | Raw eggs | 0.86g | 34.4% | 
| 123 | Lobster | 0.85g | 34% | 
| 124 | Cisco | 0.84g | 33.6% | 
| 125 | Raw egg white | 0.81g | 32.4% | 
| 126 | Crab | 0.81g | 32.4% | 
| 127 | Flatfish | 0.8g | 32% | 
| 128 | Squid | 0.79g | 31.6% | 
| 129 | Crayfish | 0.79g | 31.6% | 
| 130 | Hard-boiled eggs | 0.77g | 30.8% | 
| 131 | Gjetost cheese | 0.77g | 30.8% | 
| 132 | Foie gras | 0.72g | 28.8% | 
| 133 | Cottage cheese | 0.7g | 28% | 
| 134 | Ricotta cheese | 0.7g | 28% | 
| 135 | Pork brain | 0.69g | 27.6% | 
| 136 | Scallop | 0.65g | 26% | 
| 137 | Pig's ears | 0.64g | 25.6% | 
| 138 | Beef brain | 0.62g | 24.8% | 
| 139 | Neufchatel cheese | 0.61g | 24.4% | 
| 140 | Sweetened condensed milk | 0.53g | 21.2% | 
| 141 | Pork tail | 0.51g | 20.4% | 
| 142 | Sheep milk | 0.45g | 18% | 
| 143 | Oyster | 0.41g | 16.4% | 
| 144 | Cream cheese | 0.4g | 16% | 
| 145 | Goat milk | 0.24g | 9.6% | 
| 146 | Whole milk (3.7% fat) | 0.22g | 8.8% | 
| 147 | Milk (2% fat) | 0.22g | 8.8% | 
| 148 | Buttermilk | 0.21g | 8.4% | 
| 149 | Milk whey liquid | 0.04g | 1.6% | 
| 150 | Butter oil | 0.02g | 0.8% | 
| 151 | Mutton tallow | 0g | 0% | 
| 152 | Beef tallow | 0g | 0% | 
| 153 | Goose fat | 0g | 0% | 
| 154 | Turkey fat | 0g | 0% | 
| 155 | Chicken fat | 0g | 0% | 
| 156 | Lard | 0g | 0% | 
| 157 | Duck fat | 0g | 0% | 
| 158 | Beef tripe | 0g | 0% | 
| 159 | Beef tongue | 0g | 0% | 
| 160 | Beef heart | 0g | 0% | 
| 161 | Beef kidney | 0g | 0% | 
| 162 | Salmon oil | 0g | 0% | 
| 163 | Cod liver oil | 0g | 0% | 
| 164 | Sardine oil | 0g | 0% | 
| 165 | Herring oil | 0g | 0% | 
| 166 | Egg substitute (powder) | 0g | 0% | 
| 167 | Kefir | 0g | 0% | 
| 168 | Shrimp | 0g | 0% | 
| 169 | Frog legs | 0g | 0% | 
| 170 | Bear meat | 0g | 0% | 
| 171 | Jellyfish | 0g | 0% | 
| 172 | Beefalo meat | 0g | 0% | 
| 173 | Pheasant meat | 0g | 0% | 
| 174 | Whey protein powder | 0g | 0% | 
| 175 | Milk based protein powder | 0g | 0% | 
| 176 | Bacon fat | 0g | 0% | 
| 177 | Pork stomach | 0g | 0% | 
| 178 | Pork chitterlings | 0g | 0% | 
| 179 | Pig's feet | 0g | 0% | 
| 180 | Sour cream | 0g | 0% | 
| 181 | Fat-free sour cream | 0g | 0% | 
| 182 | Queso Fresco cheese | 0g | 0% | 
| 183 | Cotija Cheese | 0g | 0% | 
| 184 | Cod | 0g | 0% | 
| 185 | Land snails | 0g | 0% | 
