Fat in Cheeses
List of cheeses with a high fat content.
| № | The amount of fat | Percent Daily Value (DV) per 100 g | |
|---|---|---|---|
| 1 | Cream cheese | 34.44g | 41% | 
| 2 | Cheddar cheese | 33.31g | 39.7% | 
| 3 | Gruyere cheese | 32.34g | 38.5% | 
| 4 | Colby cheese | 32.11g | 38.2% | 
| 5 | Fontina cheese | 31.14g | 37.1% | 
| 6 | Swiss cheese | 30.99g | 36.9% | 
| 7 | Roquefort cheese | 30.64g | 36.5% | 
| 8 | Cheshire cheese | 30.6g | 36.4% | 
| 9 | Monterey cheese | 30.28g | 36% | 
| 10 | Muenster cheese | 30.04g | 35.8% | 
| 11 | Cotija Cheese | 30g | 35.7% | 
| 12 | Anejo cheese | 29.98g | 35.7% | 
| 13 | Goat cheese | 29.84g | 35.5% | 
| 14 | Queso Chihuahua cheese | 29.68g | 35.3% | 
| 15 | Gjetost cheese | 29.51g | 35.1% | 
| 16 | Blue cheese | 28.74g | 34.2% | 
| 17 | Asadero cheese | 28.26g | 33.6% | 
| 18 | Port De Salut cheese | 28.2g | 33.6% | 
| 19 | Edam cheese | 27.8g | 33.1% | 
| 20 | Brie cheese | 27.68g | 33% | 
| 21 | Gouda cheese | 27.44g | 32.7% | 
| 22 | Limburger cheese | 27.25g | 32.4% | 
| 23 | Romano cheese | 26.94g | 32.1% | 
| 24 | Provolone cheese | 26.62g | 31.7% | 
| 25 | Tilsit cheese | 25.98g | 30.9% | 
| 26 | Parmesan cheese | 25.83g | 30.8% | 
| 27 | Camembert cheese | 24.26g | 28.9% | 
| 28 | Queso Fresco cheese | 23.82g | 28.4% | 
| 29 | Neufchatel cheese | 22.78g | 27.1% | 
| 30 | Feta | 21.28g | 25.3% | 
| 31 | Mozzarella cheese | 19.78g | 23.5% | 
| 32 | Tempeh | 10.8g | 12.9% | 
| 33 | Tofu | 8g | 9.5% | 
| 34 | Ricotta cheese | 7.91g | 9.4% | 
| 35 | Extra-firm tofu | 5.26g | 6.3% | 
| 36 | Firm tofu | 4.17g | 5% | 
| 37 | Philadelphia cream cheese | 1g | 1.2% | 
