Fat-free sour cream — Nutrition Facts
	
		
							About 84% of the calories
				in fat-free sour cream comes
				from carbohydrates (62 calories).
				Fat-free sour cream contains
				15.6 grams of carbohydrates per every 100 grams.
			
				
			
											There are
						74
						calories
						in 100 g of fat-free sour cream.
					
				
			
							
		
		
					Basic nutrients (nutrition summary):
				
		
		
			
							0 grams of fat,
						
		
		
			
							3.1 grams of protein,
					
		
			
							15.6 grams of carbs,
					
		
			
							80.6 grams of water,
					
		
			
							0.7 grams of ash.
					
		
		
			
			
			
			
			
		
	
			Fat-free sour cream contains
		0.4 grams of total sugars,
		0 grams of dietary fiber and
		n/d of starch.
		
		
		It
		has
		9 milligrams of cholesterol and
		n/d of total trans fats.
	
	
Fat-free sour cream — proteins, carbohydrates and fats (PCF)
Every 100 grams of fat-free sour cream provides about 4% of recommended daily protein intake. It also contents up to 0% of the daily intake of fats and 5% of carbs.
| PCF | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Protein | 3.1 g | 4.1% | 
| Fat | 0 g | 0% | 
| Carbohydrates | 15.6 g | 5% | 
Vitamins
The chart below shows the vitamin content of fat-free sour cream.
| Vitamins | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Vitamin A | 73µg | 8.1% | 
| Beta-Carotene | 9µg | 0.2% | 
| Alpha-Carotene | 0µg | 0% | 
| Vitamin D | 0µg | 0% | 
| Vitamin D2 | 0µg | 0% | 
| Vitamin D3 | 0µg | 0% | 
| Vitamin E | 0mg | 0% | 
| Vitamin K | 0µg | 0% | 
| Vitamin C | 0mg | 0% | 
| Vitamin B1 | 0.04mg | 3.3% | 
| Vitamin B2 | 0.15mg | 11.5% | 
| Vitamin B3 | 0.07mg | 0.4% | 
| Vitamin B4 | 19.2mg | 3.8% | 
| Vitamin B5 | 0mg | 0% | 
| Vitamin B6 | 0.02mg | 1.5% | 
| Vitamin B9 | 11µg | 2.8% | 
| Vitamin B12 | 0.3µg | 12.5% | 
| Fat-soluble Water-soluble | 
Minerals
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 125mg | 12.5% | 
| Iron | 0mg | 0% | 
| Magnesium | 10mg | 2.5% | 
| Phosphorus | 95mg | 13.6% | 
| Potassium | 129mg | 2.7% | 
| Sodium | 141mg | 10.8% | 
| Zinc | 0.5mg | 4.5% | 
| Copper | 0.02mg | 2.2% | 
| Manganese | 0mg | 0% | 
| Selenium | 5.3µg | 9.6% | 
| Fluoride | 0µg | 0% |