Ricotta cheese — Nutrition Facts
	
		
							About 16% of the calories
				in Ricotta cheese comes
				from carbohydrates (21 calories).
				Ricotta cheese contains
				5.1 grams of carbohydrates per every 100 grams.
			
				
			
											There are
						138
						calories
						in 100 g of Ricotta cheese.
					
				
			
							
		
		
					Basic nutrients (nutrition summary):
				
		
		
			
							7.9 grams of fat,
						
		
		
			
							11.4 grams of protein,
					
		
			
							5.1 grams of carbs,
					
		
			
							74.4 grams of water,
					
		
			
							1.2 grams of ash.
					
		
		
			
			
			
			
			
		
	
			Ricotta cheese contains
		0.3 grams of total sugars,
		0 grams of dietary fiber and
		n/d of starch.
		
		
		It
		has
		31 milligrams of cholesterol and
		n/d of total trans fats.
	
	
Ricotta cheese — proteins, carbohydrates and fats (PCF)
Every 100 grams of Ricotta cheese provides about 15% of recommended daily protein intake. It also contents up to 9% of the daily intake of fats and 2% of carbs.
| PCF | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Protein | 11.4 g | 15.2% | 
| Fat | 7.9 g | 9.4% | 
| Carbohydrates | 5.1 g | 1.6% | 
Vitamins
The chart below shows the vitamin content of Ricotta cheese.
| Vitamins | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Vitamin A | 107µg | 11.9% | 
| Beta-Carotene | 20µg | 0.4% | 
| Alpha-Carotene | 0µg | 0% | 
| Vitamin D | 0.1µg | 0.7% | 
| Vitamin D2 | 0µg | 0% | 
| Vitamin D3 | 0.1µg | 0.6% | 
| Vitamin E | 0.07mg | 0.5% | 
| Vitamin K | 0.7µg | 0.6% | 
| Vitamin C | 0mg | 0% | 
| Vitamin B1 | 0.02mg | 1.7% | 
| Vitamin B2 | 0.19mg | 14.6% | 
| Vitamin B3 | 0.08mg | 0.5% | 
| Vitamin B4 | 16.3mg | 3.3% | 
| Vitamin B5 | 0.24mg | 4.8% | 
| Vitamin B6 | 0.02mg | 1.5% | 
| Vitamin B9 | 13µg | 3.3% | 
| Vitamin B12 | 0.29µg | 12.1% | 
| Fat-soluble Water-soluble | 
Minerals
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 272mg | 27.2% | 
| Iron | 0.44mg | 4.4% | 
| Magnesium | 15mg | 3.8% | 
| Phosphorus | 183mg | 26.1% | 
| Potassium | 125mg | 2.7% | 
| Sodium | 99mg | 7.6% | 
| Zinc | 1.34mg | 12.2% | 
| Copper | 0.03mg | 3.3% | 
| Manganese | 0.01mg | 0.4% | 
| Selenium | 16.7µg | 30.4% | 
| Fluoride | 0µg | 0% | 
