Fat in Dark chocolate (45-59% cacao)
Dark chocolate (45-59% cacao) contains 31.28 grams of fat per every 100 grams.
№ | The amount of fat | Percent Daily Value (DV) per 100 g | |
---|---|---|---|
82 | Colby cheese | 32.11g | 38.2% |
83 | White chocolate | 32.09g | 38.2% |
84 | Dove milk chocolate | 31.72g | 37.8% |
85 | Dark chocolate (45-59% cacao) | 31.28g | 37.2% |
86 | Fontina cheese | 31.14g | 37.1% |
87 | Swiss cheese | 30.99g | 36.9% |
88 | Chia seeds | 30.74g | 36.6% |
89 | Roquefort cheese | 30.64g | 36.5% |
... | Fat chart |
Lipids of Dark chocolate (45-59% cacao)
n/d — no data available