Dates (medjool) — Nutrition Facts
	
		
							About 98% of the calories
				in dates (medjool) come
				from carbohydrates (300 calories).
				Dates (medjool) contain
				75 grams of carbohydrates per every 100 grams.
			
				
			
											There are
						277
						calories
						in 100 g of dates (medjool).
					
				
			
							
		
		
					Basic nutrients (nutrition summary):
				
		
		
			
							0.2 grams of fat,
						
		
		
			
							1.8 grams of protein,
					
		
			
							75 grams of carbs,
					
		
			
							21.3 grams of water,
					
		
			
							1.7 grams of ash.
					
		
		
			
			
			
			
			
		
	
			Dates (medjool) contain
		66.5 grams of total sugars,
		6.7 grams of dietary fiber and
		n/d of starch.
		
		
		They
		have
		n/d of cholesterol and
		0 grams of total trans fats.
	
	
Dates (medjool) — proteins, carbohydrates and fats (PCF)
Every 100 grams of dates (medjool) provide about 2% of recommended daily protein intake. They also content up to 0% of the daily intake of fats and 24% of carbs.
| PCF | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Protein | 1.8 g | 2.4% | 
| Fat | 0.2 g | 0.2% | 
| Carbohydrates | 75 g | 24.2% | 
Vitamins
The chart below shows the vitamin content of dates (medjool).
| Vitamins | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Vitamin A | 7µg | 0.8% | 
| Beta-Carotene | 89µg | 1.8% | 
| Alpha-Carotene | 0µg | 0% | 
| Vitamin D | 0µg | 0% | 
| Vitamin D2 | 0µg | 0% | 
| Vitamin D3 | 0µg | 0% | 
| Vitamin E | 0mg | 0% | 
| Vitamin K | 2.7µg | 2.3% | 
| Vitamin C | 0mg | 0% | 
| Vitamin B1 | 0.05mg | 4.2% | 
| Vitamin B2 | 0.06mg | 4.6% | 
| Vitamin B3 | 1.61mg | 10.1% | 
| Vitamin B4 | 9.9mg | 2% | 
| Vitamin B5 | 0.81mg | 16.2% | 
| Vitamin B6 | 0.25mg | 19.2% | 
| Vitamin B9 | 15µg | 3.8% | 
| Vitamin B12 | 0µg | 0% | 
| Fat-soluble Water-soluble | 
Minerals
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 64mg | 6.4% | 
| Iron | 0.9mg | 9% | 
| Magnesium | 54mg | 13.5% | 
| Phosphorus | 62mg | 8.9% | 
| Potassium | 696mg | 14.8% | 
| Sodium | 1mg | 0.1% | 
| Zinc | 0.44mg | 4% | 
| Copper | 0.36mg | 40% | 
| Manganese | 0.3mg | 13% | 
| Selenium | 0µg | 0% | 
| Fluoride | 0µg | 0% |