Dry milk — Nutrition Facts
	
		
							About 31% of the calories
				in dry milk comes
				from carbohydrates (154 calories).
				Dry milk contains
				38.4 grams of carbohydrates per every 100 grams.
			
				
			
											There are
						496
						calories
						in 100 g of dry milk.
					
				
			
							
		
		
					Basic nutrients (nutrition summary):
				
		
		
			
							26.7 grams of fat,
						
		
		
			
							26.3 grams of protein,
					
		
			
							38.4 grams of carbs,
					
		
			
							2.5 grams of water,
					
		
			
							6.1 grams of ash.
					
		
		
			
			
			
			
			
		
	
			Dry milk contains
		38.4 grams of total sugars,
		0 grams of dietary fiber and
		n/d of starch.
		
		
		It
		has
		97 milligrams of cholesterol and
		n/d of total trans fats.
	
	
Dry milk — proteins, carbohydrates and fats (PCF)
Every 100 grams of dry milk provides about 35% of recommended daily protein intake. It also contents up to 32% of the daily intake of fats and 12% of carbs.
| PCF | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Protein | 26.3 g | 35.1% | 
| Fat | 26.7 g | 31.8% | 
| Carbohydrates | 38.4 g | 12.4% | 
Vitamins
The chart below shows the vitamin content of dry milk.
| Vitamins | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Vitamin A | 258µg | 28.7% | 
| Beta-Carotene | 55µg | 1.1% | 
| Alpha-Carotene | 0µg | 0% | 
| Vitamin D | 0.5µg | 3.3% | 
| Vitamin D2 | 0µg | 0% | 
| Vitamin D3 | 0.5µg | 3.1% | 
| Vitamin E | 0.58mg | 4% | 
| Vitamin K | 2.2µg | 1.8% | 
| Vitamin C | 8.6mg | 9.6% | 
| Vitamin B1 | 0.28mg | 23.3% | 
| Vitamin B2 | 1.21mg | 93.1% | 
| Vitamin B3 | 0.65mg | 4.1% | 
| Vitamin B4 | 117.4mg | 23.5% | 
| Vitamin B5 | 2.27mg | 45.4% | 
| Vitamin B6 | 0.3mg | 23.1% | 
| Vitamin B9 | 37µg | 9.3% | 
| Vitamin B12 | 3.25µg | 135.4% | 
| Fat-soluble Water-soluble | 
Minerals
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 912mg | 91.2% | 
| Iron | 0.47mg | 4.7% | 
| Magnesium | 85mg | 21.3% | 
| Phosphorus | 776mg | 110.9% | 
| Potassium | 1330mg | 28.3% | 
| Sodium | 371mg | 28.5% | 
| Zinc | 3.34mg | 30.4% | 
| Copper | 0.08mg | 8.9% | 
| Manganese | 0.04mg | 1.7% | 
| Selenium | 16.3µg | 29.6% | 
| Fluoride | 0µg | 0% |