Extra-firm tofu — Nutrition Facts
	
		
							About 6% of the calories
				in extra-firm tofu comes
				from carbohydrates (5 calories).
				Extra-firm tofu contains
				1.2 grams of carbohydrates per every 100 grams.
			
				
			
											There are
						83
						calories
						in 100 g of extra-firm tofu.
					
				
			
							
		
		
					Basic nutrients (nutrition summary):
				
		
		
			
							5.3 grams of fat,
						
		
		
			
							10 grams of protein,
					
		
			
							1.2 grams of carbs,
					
		
			
							82.3 grams of water,
					
		
			
							1.3 grams of ash.
					
		
		
			
			
			
			
			
		
	
			Extra-firm tofu contains
		0.7 grams of total sugars,
		1 grams of dietary fiber and
		n/d of starch.
		
		
		It
		has
		0 milligrams of cholesterol and
		0 grams of total trans fats.
	
	
Extra-firm tofu — proteins, carbohydrates and fats (PCF)
Every 100 grams of extra-firm tofu provides about 13% of recommended daily protein intake. It also contents up to 6% of the daily intake of fats and 0% of carbs.
| PCF | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Protein | 10 g | 13.3% | 
| Fat | 5.3 g | 6.3% | 
| Carbohydrates | 1.2 g | 0.4% | 
Vitamins
The chart below shows the vitamin content of extra-firm tofu.
| Vitamins | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Vitamin A | 0µg | 0% | 
| Beta-Carotene | 0µg | 0% | 
| Alpha-Carotene | 0µg | 0% | 
| Vitamin D | 0µg | 0% | 
| Vitamin D2 | 0µg | 0% | 
| Vitamin D3 | 0µg | 0% | 
| Vitamin E | 0.01mg | 0.1% | 
| Vitamin K | 2.8µg | 2.3% | 
| Vitamin C | 0mg | 0% | 
| Vitamin B1 | 0.05mg | 4.2% | 
| Vitamin B2 | 0.05mg | 3.8% | 
| Vitamin B3 | 0.24mg | 1.5% | 
| Vitamin B4 | 33mg | 6.6% | 
| Vitamin B5 | 0.84mg | 16.8% | 
| Vitamin B6 | 0.08mg | 6.2% | 
| Vitamin B9 | 9µg | 2.3% | 
| Vitamin B12 | 0µg | 0% | 
| Fat-soluble Water-soluble | 
Minerals
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 282mg | 28.2% | 
| Iron | 2.04mg | 20.4% | 
| Magnesium | 35mg | 8.8% | 
| Phosphorus | 111mg | 15.9% | 
| Potassium | 130mg | 2.8% | 
| Sodium | 4mg | 0.3% | 
| Zinc | 1.07mg | 9.7% | 
| Copper | 0.2mg | 22.2% | 
| Manganese | 0.67mg | 29.1% | 
| Selenium | 13µg | 23.6% | 
| Fluoride | 0µg | 0% | 
