Fat in Mashed potatoes (milk and butter added)
Mashed potatoes (milk and butter added) contain 4.22 grams of fat per every 100 grams.
№ | The amount of fat | Percent Daily Value (DV) per 100 g | |
---|---|---|---|
265 | Wheat bran | 4.25g | 5.1% |
266 | Ground ginger | 4.24g | 5% |
267 | Multigrain bread | 4.23g | 5% |
268 | Mashed potatoes (milk and butter added) | 4.22g | 5% |
269 | Firm tofu | 4.17g | 5% |
270 | Goat milk | 4.14g | 4.9% |
271 | Beef tripe | 4.05g | 4.8% |
272 | Chervil | 3.9g | 4.6% |
... | Fat chart |
Lipids of Mashed potatoes (milk and butter added)
n/d — no data available