Collard greens — Nutrition Facts
	
		
							About 56% of the calories
				in collard greens come
				from carbohydrates (22 calories).
				Collard greens contain
				5.4 grams of carbohydrates per every 100 grams.
			
				
			
											There are
						32
						calories
						in 100 g of collard greens.
					
				
			
							
		
		
					Basic nutrients (nutrition summary):
				
		
		
			
							0.6 grams of fat,
						
		
		
			
							3 grams of protein,
					
		
			
							5.4 grams of carbs,
					
		
			
							89.6 grams of water,
					
		
			
							1.3 grams of ash.
					
		
		
			
			
			
			
			
		
	
			Collard greens contain
		0.5 grams of total sugars,
		4 grams of dietary fiber and
		n/d of starch.
		
		
		They
		have
		0 milligrams of cholesterol and
		0 grams of total trans fats.
	
	
Collard greens — proteins, carbohydrates and fats (PCF)
Every 100 grams of collard greens provide about 4% of recommended daily protein intake. They also content up to 1% of the daily intake of fats and 2% of carbs.
| PCF | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Protein | 3 g | 4% | 
| Fat | 0.6 g | 0.7% | 
| Carbohydrates | 5.4 g | 1.7% | 
Vitamins
The chart below shows the vitamin content of collard greens.
| Vitamins | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Vitamin A | 251µg | 27.9% | 
| Beta-Carotene | 2991µg | 59.8% | 
| Alpha-Carotene | 14µg | 0.3% | 
| Vitamin D | 0µg | 0% | 
| Vitamin D2 | 0µg | 0% | 
| Vitamin D3 | 0µg | 0% | 
| Vitamin E | 2.26mg | 15.5% | 
| Vitamin K | 437.1µg | 364.3% | 
| Vitamin C | 35.3mg | 39.2% | 
| Vitamin B1 | 0.05mg | 4.2% | 
| Vitamin B2 | 0.13mg | 10% | 
| Vitamin B3 | 0.74mg | 4.6% | 
| Vitamin B4 | 23.2mg | 4.6% | 
| Vitamin B5 | 0.27mg | 5.4% | 
| Vitamin B6 | 0.17mg | 13.1% | 
| Vitamin B9 | 129µg | 32.3% | 
| Vitamin B12 | 0µg | 0% | 
| Fat-soluble Water-soluble | 
Minerals
| Minerals | Percent Daily Value (DV) per 100 g | |
|---|---|---|
| Calcium | 232mg | 23.2% | 
| Iron | 0.47mg | 4.7% | 
| Magnesium | 27mg | 6.8% | 
| Phosphorus | 25mg | 3.6% | 
| Potassium | 213mg | 4.5% | 
| Sodium | 17mg | 1.3% | 
| Zinc | 0.21mg | 1.9% | 
| Copper | 0.05mg | 5.6% | 
| Manganese | 0.66mg | 28.7% | 
| Selenium | 1.3µg | 2.4% | 
| Fluoride | 0µg | 0% | 
